FINAL | Dundee Stars | 0 | 0 | 0 | 0 |
Nottingham Panthers | 1 | 3 | 0 | 4 |
Scorers
1st Period | ||||
9:12 | Nottingham Panthers | EV |
Quinn Wichers (4)
- Assist: T. Doherty (17) & D. Henbrant (98)
|
Score: 0 - 1 |
2nd Period | ||||
6:56 | Nottingham Panthers | EV |
Timothy Doherty (17)
- Assist: M. Fossier (18) & S. Herr (41)
|
Score: 0 - 2 |
8:08 | Nottingham Panthers | EV |
Matthew Alfaro (21)
- Assist: H. Roy (13) & O. Nieminen (43)
|
Score: 0 - 3 |
13:50 | Nottingham Panthers | EV |
Didrik Henbrant (98)
- Assist: K. Kontos (16) & J. Niskala (26)
|
Score: 0 - 4 |
Penalties
1st Period | ||
5:24 | Nottingham Panthers |
Team Penalty
|
14:50 | Nottingham Panthers |
Matthew Alfaro
: Hooking
- 2 min
|
19:38 | Dundee Stars |
Brendan Harms
: Holding
- 2 min
|
3rd Period | ||
7:58 | Nottingham Panthers |
Team Penalty
|
15:21 | Dundee Stars |
Jonathan McBean
: Tripping
- 2 min
|
Dundee Stars
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
6 | D. Dow | D | 0 | 0 | 0 | 0 | |
10 | K. Kielly | F | 0 | 0 | 0 | 0 | |
11 | K. Inglis | D | 0 | 0 | 0 | 0 | |
12 | J. McBean | F | 0 | 0 | 0 | 2 | |
13 | P. Sanche | F | 0 | 0 | 0 | 0 | |
15 | C. Garrigan | F | 0 | 0 | 0 | 0 | |
17 | Z. Tsekos | F | 0 | 0 | 0 | 0 | |
18 | S. Naas | F | 0 | 0 | 0 | 0 | |
20 | K. Yamamoto | F | 0 | 0 | 0 | 0 | |
21 | A. Robert | F | 0 | 0 | 0 | 0 | |
23 | K. Pouncy | D | 0 | 0 | 0 | 0 | |
24 | C. Moore | D | 0 | 0 | 0 | 0 | |
81 | B. Harms | F | 0 | 0 | 0 | 2 | |
83 | B. O'Connor | D | 0 | 0 | 0 | 0 | |
Nottingham Panthers
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | Q. Wichers | D | 1 | 0 | 1 | 0 | |
7 | C. Zech | D | 0 | 0 | 0 | 0 | |
13 | H. Roy | F | 0 | 1 | 1 | 0 | |
14 | J. Kelsall | F | 0 | 0 | 0 | 0 | |
16 | K. Kontos | D | 0 | 1 | 1 | 0 | |
17 | T. Doherty | F | 1 | 1 | 2 | 0 | |
18 | M. Fossier | F | 0 | 1 | 1 | 0 | |
19 | R. Stefanson | F | 0 | 0 | 0 | 0 | |
21 | M. Alfaro | F | 1 | 0 | 1 | 2 | |
24 | M. Spencer | D | 0 | 0 | 0 | 0 | |
25 | J. Tetlow | D | 0 | 0 | 0 | 0 | |
26 | J. Niskala | D | 0 | 1 | 1 | 0 | |
41 | S. Herr | F | 0 | 1 | 1 | 0 | |
43 | O. Nieminen | F | 0 | 1 | 1 | 0 | |
61 | L. Neilson | F | 0 | 0 | 0 | 0 | |
70 | Z. Garát | D | 0 | 0 | 0 | 0 | |
74 | O. Betteridge | F | 0 | 0 | 0 | 0 | |
98 | D. Henbrant | F | 1 | 1 | 2 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nottingham Panthers | 33 | L. Sheldon | 0 / 0 | 0 | 00:00 | |
Nottingham Panthers | 30 | J. Grande | 27 / 27 | 1 | 60:00 | |
Dundee Stars | 36 | R. Sabol | 0 / 0 | 0 | 00:00 | |
Dundee Stars | 33 | J. Fiske | 27 / 31 | .871 | 60:00 | |