FINAL | Glasgow Clan | 0 | 1 | 3 | 4 |
Coventry Blaze | 2 | 3 | 1 | 6 |
Scorers
1st Period | ||||
4:48 | Coventry Blaze | PPG |
Chase Gresock (27)
- Assist: K. Tallberg (16)
|
Score: 0 - 1 |
18:13 | Coventry Blaze | EV |
Nicholas Seitz (29)
- Assist: A. Luciani (61) & B. Alderson (64)
|
Score: 0 - 2 |
2nd Period | ||||
2:37 | Coventry Blaze | EV |
Alessio Luciani (61)
- Assist: N. Seitz (29)
|
Score: 0 - 3 |
9:45 | Coventry Blaze | EV |
Chase Gresock (27)
- Assist: B. Pouteau (28)
|
Score: 0 - 4 |
11:03 | Glasgow Clan | EV |
Keaton Jameson (12)
- Assist: C. Neilson (94) & L. Finlay (10)
|
Score: 1 - 4 |
14:43 | Coventry Blaze | EV |
Terrance Amorosa (7)
- Assist: J. Hopkins (15) & D. Clements (58)
|
Score: 1 - 5 |
3rd Period | ||||
8:44 | Glasgow Clan | EV | Score: 2 - 5 |
|
14:06 | Coventry Blaze | EV | Score: 2 - 6 |
|
18:39 | Glasgow Clan | EV | Score: 3 - 6 |
|
19:48 | Glasgow Clan | EV |
Matthew Stief (24)
- Assist: D. Kielb (74)
|
Score: 4 - 6 |
Penalties
1st Period | ||
4:11 | Glasgow Clan |
Tyson McLellan
: Holding
- 2 min
|
2nd Period | ||
12:22 | Glasgow Clan |
Christopher Martenet
: Tripping
- 2 min
|
3rd Period | ||
3:28 | Coventry Blaze |
Brynley Capps
: Hooking
- 2 min
|
Glasgow Clan
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | S. Després | D | 0 | 0 | 0 | 0 | |
7 | R. Lachowicz | F | 0 | 0 | 0 | 0 | |
9 | T. McLellan | F | 0 | 0 | 0 | 2 | |
10 | L. Finlay | F | 0 | 2 | 2 | 0 | |
12 | K. Jameson | F | 1 | 0 | 1 | 0 | |
13 | M. Heard | F | 0 | 1 | 1 | 0 | |
14 | M. Berry | F | 0 | 0 | 0 | 0 | |
24 | M. Stief | D | 1 | 0 | 1 | 0 | |
25 | C. Martenet | D | 0 | 0 | 0 | 2 | |
28 | F. Paré | F | 0 | 0 | 0 | 0 | |
49 | S. Seigo | D | 2 | 0 | 2 | 0 | |
55 | C. McKay | D | 0 | 0 | 0 | 0 | |
57 | A. Forbes | F | 0 | 0 | 0 | 0 | |
71 | R. Schwartz | F | 0 | 1 | 1 | 0 | |
73 | J. Hazeldine | D | 0 | 0 | 0 | 0 | |
74 | D. Kielb | D | 0 | 1 | 1 | 0 | |
91 | C. Ully | F | 0 | 0 | 0 | 0 | |
94 | C. Neilson | F | 0 | 1 | 1 | 0 | |
Coventry Blaze
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | M. Kennedy | D | 0 | 0 | 0 | 0 | |
6 | A. Kuqali | D | 0 | 0 | 0 | 0 | |
7 | T. Amorosa | D | 1 | 1 | 2 | 0 | |
8 | B. Capps | F | 0 | 0 | 0 | 2 | |
9 | J. Cressey | F | 0 | 0 | 0 | 0 | |
13 | G. Constable | F | 0 | 1 | 1 | 0 | |
15 | J. Hopkins | F | 0 | 1 | 1 | 0 | |
16 | K. Tallberg | F | 0 | 1 | 1 | 0 | |
19 | M. Regush | F | 0 | 0 | 0 | 0 | |
21 | A. Hazeldine | D | 0 | 0 | 0 | 0 | |
24 | Z. McKenzie | F | 0 | 0 | 0 | 0 | |
27 | C. Gresock | F | 2 | 0 | 2 | 0 | |
28 | B. Pouteau | D | 0 | 1 | 1 | 0 | |
29 | N. Seitz | F | 1 | 1 | 2 | 0 | |
58 | D. Clements | D | 0 | 1 | 1 | 0 | |
61 | A. Luciani | F | 1 | 1 | 2 | 0 | |
64 | B. Alderson | F | 0 | 1 | 1 | 0 | |
71 | M. Jürgens | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Coventry Blaze | 1 | A. Jefferis | 2 / 3 | .667 | 01:21 | |
Coventry Blaze | 20 | M. Robson | 25 / 28 | .893 | 58:39 | |
Glasgow Clan | 44 | L. Brine | 11 / 15 | .733 | 29:45 | |
Glasgow Clan | 29 | L. Bow | 7 / 9 | .778 | 30:15 | |