FINAL | Nikkō Ice Bucks | 1 | 2 | 1 | 4 |
Anyang | 1 | 3 | 3 | 7 |
Scorers
1st Period | ||||
14:05 | Anyang | EV |
In-Gyo Oh (6)
- Assist: Kang Yoon-Seok (92) & Kim Geon-Woo (72)
|
Score: 0 - 1 |
19:27 | Ice Buck | EV |
Sota Isogai (14)
- Assist: H. Sato (9) & M. Furuhashi (18)
|
Score: 1 - 1 |
2nd Period | ||||
13:02 | Anyang | PPG |
Won-Jun Kim (5)
- Assist: Kang Min-Wan (89) & C. Hanzawa (42)
|
Score: 1 - 2 |
14:36 | Ice Buck | EV |
Makuru Furuhashi (18)
- Assist: S. Isogai (14) & K. Suzuki (81)
|
Score: 2 - 2 |
15:22 | Anyang | EV |
Yoon-Seok Kang (92)
- Assist: Kim Geon-Woo (72) & Y. Otsu (82)
|
Score: 2 - 3 |
16:25 | Ice Buck | EV |
Hiroto Sato (9)
- Assist: R. Shimizu (48) & M. Omuku (22)
|
Score: 3 - 3 |
17:48 | Anyang | EV |
Jung-Woo Jeon (36)
- Assist: Park Jin-Kyu (63)
|
Score: 3 - 4 |
3rd Period | ||||
15:08 | Anyang | EV |
Jin-Hui Ahn (27)
- Assist: Kim Sang-Wook (19) & Kang Min-Wan (89)
|
Score: 3 - 5 |
17:54 | Ice Buck | EV |
Kento Suzuki (81)
- Assist: S. Sohma (8) & H. Sato (9)
|
Score: 4 - 5 |
18:31 | Anyang | EV |
Sang-Wook Kim (19)
- Assist: Jee Hyo-Seok (24) & Ahn Jin-Hui (27)
|
Score: 4 - 6 |
19:44 | Anyang | EV |
Don-Ku Lee (61)
- Assist: None
|
Score: 4 - 7 |
Penalties
1st Period | ||
14:47 | Anyang |
Min-Wan Kang
: Tripping
- 2 min
|
2nd Period | ||
11:01 | Ice Buck |
Rintaro Yano
: Hooking
- 2 min
|
3rd Period | ||
2:39 | Ice Buck |
Yuki Sasaki
: Tripping
- 2 min
|
9:56 | Ice Buck |
Kento Suzuki
: Hooking
- 2 min
|
16:40 | Anyang |
Hyun-Seung Lee
: Hooking
- 2 min
|
17:12 | Ice Buck |
Makuru Furuhashi
: Tripping
- 2 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 0 | 1 | 0 | 0 | 0 | |
5 | T. Ishikawa | D | 0 | 0 | 0 | 0 | 0 | |
8 | S. Sohma | D | 0 | 1 | 0 | 1 | 1 | |
9 | H. Sato | D | 0 | 1 | 1 | 2 | 3 | |
12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
13 | K. Deguchi | F | 0 | 3 | 0 | 0 | 0 | |
14 | S. Isogai | F | 0 | 4 | 1 | 1 | 2 | |
18 | M. Furuhashi | F | 2 | 6 | 1 | 1 | 2 | |
20 | S. Hayata | D | 0 | 1 | 0 | 0 | 0 | |
21 | D. Miyata | F | 0 | 0 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 2 | 0 | 1 | 1 | |
37 | R. Yano | F | 2 | 1 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 2 | 2 | 0 | 0 | 0 | |
48 | R. Shimizu | F | 0 | 0 | 0 | 1 | 1 | |
81 | K. Suzuki | F | 2 | 3 | 1 | 1 | 2 | |
86 | T. Abe | F | 0 | 0 | 0 | 0 | 0 | |
88 | Y. Terao | F | 0 | 4 | 0 | 0 | 0 | |
Anyang
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | Kim Won-Jun | D | 0 | 1 | 1 | 0 | 1 | |
6 | Oh In-Gyo | D | 0 | 4 | 1 | 0 | 1 | |
11 | Lee Ju-Hyung | F | 0 | 2 | 0 | 0 | 0 | |
13 | Lee Young-Jun | F | 0 | 1 | 0 | 0 | 0 | |
18 | Bae Sang-Ho | F | 0 | 3 | 0 | 0 | 0 | |
19 | Kim Sang-Wook | F | 0 | 4 | 1 | 1 | 2 | |
24 | Jee Hyo-Seok | D | 0 | 1 | 0 | 1 | 1 | |
26 | R. Takeya | D | 0 | 0 | 0 | 0 | 0 | |
27 | Ahn Jin-Hui | F | 0 | 3 | 1 | 1 | 2 | |
36 | Jeon Jung-Woo | F | 0 | 4 | 1 | 0 | 1 | |
42 | C. Hanzawa | F | 0 | 4 | 0 | 1 | 1 | |
58 | Nam Hee-Doo | D | 0 | 2 | 0 | 0 | 0 | |
61 | Lee Don-Ku | D | 0 | 3 | 1 | 0 | 1 | |
63 | Park Jin-Kyu | F | 0 | 1 | 0 | 1 | 1 | |
71 | Kim Seong-Jae | F | 0 | 0 | 0 | 0 | 0 | |
72 | Kim Geon-Woo | F | 0 | 2 | 0 | 2 | 2 | |
82 | Y. Otsu | D | 0 | 2 | 0 | 1 | 1 | |
84 | Lee Hyun-Seung | F | 2 | 0 | 0 | 0 | 0 | |
89 | Kang Min-Wan | F | 2 | 2 | 0 | 2 | 2 | |
92 | Kang Yoon-Seok | F | 0 | 3 | 1 | 1 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Anyang | 32 | Lee Yeon-Seung | 0 / 0 | 0 | 00:00 | |
Anyang | 86 | M. Dalton | 0 / 0 | 0 | 60:00 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 01:00 | |
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 57:10 | |
Additional info
- Attendance
- 1166