FINAL | Free Blades | 1 | 0 | 0 | 1 |
Nikkō Ice Bucks | 1 | 0 | 3 | 4 |
Scorers
1st Period | ||||
7:26 | Free Blades | EV |
Yuta Matsubuchi (84)
- Assist: K. Tanaka (49) & M. Tokoro (77)
|
Score: 1 - 0 |
11:32 | Ice Buck | EV |
Toshiyuki Ito (29)
- Assist: T. Ishikawa (5) & Y. Terao (88)
|
Score: 1 - 1 |
3rd Period | ||||
11:04 | Ice Buck | EV |
Takahiro Ishikawa (5)
- Assist: R. Shimizu (48) & K. Deguchi (13)
|
Score: 1 - 2 |
18:40 | Ice Buck | EV |
Sota Isogai (14)
- Assist: M. Furuhashi (18) & K. Suzuki (81)
|
Score: 1 - 3 |
19:23 | Ice Buck | EV |
Makuru Furuhashi (18)
- Assist: Y. Terao (88) & H. Sato (9)
|
Score: 1 - 4 |
Penalties
1st Period | ||
4:24 | Free Blades |
Ho-Hyun Jeong
: Hooking
- 2 min
|
12:04 | Free Blades |
Kanta Hashimoto
: Cross Checking
- 2 min
|
15:53 | Free Blades |
Michihiro Kyoya
: Slashing
- 2 min
|
2nd Period | ||
2:01 | Ice Buck |
Yuki Sasaki
: Hi-Sticking
- 2 min
|
2:01 | Ice Buck |
Yuki Sasaki
: Hi-Sticking
- 2 min
|
9:09 | Free Blades |
Yuta Matsubuchi
: Holding
- 2 min
|
12:38 | Ice Buck |
Seiya Hayata
: Holding
- 2 min
|
3rd Period | ||
1:37 | Ice Buck |
Daisuke Miyata
: Slashing
- 2 min
|
8:23 | Free Blades |
Masaki Tokoro
: Slashing
- 2 min
|
Free Blades
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | Jeong Ho-Hyun | D | 2 | 0 | 0 | 0 | 0 | |
9 | K. Kawamura | D | 0 | 1 | 0 | 0 | 0 | |
10 | M. Kyoya | D | 2 | 2 | 0 | 0 | 0 | |
13 | K. Ayre | F | 0 | 1 | 0 | 0 | 0 | |
16 | K. Takebe | F | 0 | 1 | 0 | 0 | 0 | |
21 | K. Yamamoto | F | 0 | 0 | 0 | 0 | 0 | |
28 | Y. Kamada | F | 0 | 0 | 0 | 0 | 0 | |
38 | J. Yamada | F | 0 | 2 | 0 | 0 | 0 | |
45 | K. Hashimoto | F | 2 | 3 | 0 | 0 | 0 | |
46 | A. Watanabe | D | 0 | 4 | 0 | 0 | 0 | |
49 | K. Tanaka | D | 0 | 1 | 0 | 1 | 1 | |
74 | K. Yoneyama | D | 0 | 3 | 0 | 0 | 0 | |
77 | M. Tokoro | F | 2 | 1 | 0 | 1 | 1 | |
84 | Y. Matsubuchi | F | 2 | 2 | 1 | 0 | 1 | |
88 | E. Ando | F | 0 | 3 | 0 | 0 | 0 | |
91 | S. Hitosato | F | 0 | 2 | 0 | 0 | 0 | |
92 | T. Namae | F | 0 | 1 | 0 | 0 | 0 | |
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 0 | 0 | 0 | 0 | 0 | |
5 | T. Ishikawa | D | 0 | 3 | 1 | 1 | 2 | |
8 | S. Sohma | D | 0 | 4 | 0 | 0 | 0 | |
9 | H. Sato | D | 0 | 1 | 0 | 1 | 1 | |
12 | M. Fukuda | D | 0 | 1 | 0 | 0 | 0 | |
13 | K. Deguchi | F | 0 | 0 | 0 | 1 | 1 | |
14 | S. Isogai | F | 0 | 6 | 1 | 0 | 1 | |
18 | M. Furuhashi | F | 0 | 7 | 1 | 1 | 2 | |
20 | S. Hayata | D | 2 | 2 | 0 | 0 | 0 | |
21 | D. Miyata | F | 2 | 1 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 1 | 0 | 0 | 0 | |
29 | T. Ito | F | 0 | 3 | 1 | 0 | 1 | |
37 | R. Yano | F | 0 | 0 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 4 | 1 | 0 | 0 | 0 | |
48 | R. Shimizu | F | 0 | 3 | 0 | 1 | 1 | |
81 | K. Suzuki | F | 0 | 2 | 0 | 1 | 1 | |
86 | T. Abe | F | 0 | 0 | 0 | 0 | 0 | |
88 | Y. Terao | F | 0 | 3 | 0 | 2 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 60:00 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
Free Blades | 55 | M. Hata | 0 / 0 | 0 | 00:00 | |
Free Blades | 33 | T. Ito | 0 / 0 | 0 | 59:40 | |