FINAL | Free Blades | 2 | 2 | 0 | 0 | 0 | 4 |
Red Eagles | 0 | 2 | 2 | 0 | 1 | 5 |
Scorers
1st Period | ||||
8:32 | Free Blades | PPG |
Kanta Hashimoto (45)
- Assist: J. Yamada (38) & M. Kyoya (10)
|
Score: 1 - 0 |
18:47 | Free Blades | PPG |
Masaki Tokoro (77)
- Assist: K. Yoneyama (74) & D. Igari (11)
|
Score: 2 - 0 |
2nd Period | ||||
2:01 | Free Blades | EV |
Taiki Namae (92)
- Assist: Jeong Ho-Hyun (4) & K. Yamamoto (21)
|
Score: 3 - 0 |
7:21 | Red Eagles | EV |
Shogo Nakajima (19)
- Assist: S. Takahashi (8) & T. Gorai (30)
|
Score: 3 - 1 |
11:24 | Red Eagles | EV |
Ryo Hashimoto (34)
- Assist: R. Miura (16) & K. Mitamura (10)
|
Score: 3 - 2 |
14:54 | Free Blades | PPG |
Masaki Tokoro (77)
- Assist: R. Tanaka (22) & S. Hitosato (91)
|
Score: 4 - 2 |
3rd Period | ||||
1:29 | Red Eagles | EV |
Takuto Gorai (30)
- Assist: None
|
Score: 4 - 3 |
11:02 | Red Eagles | EV |
Takuto Gorai (30)
- Assist: S. Nakajima (19) & S. Takahashi (8)
|
Score: 4 - 4 |
SO Period | ||||
Red Eagles | SG | Score: 4 - 5 |
Penalties
1st Period | ||
3:43 | Free Blades |
Brandon David McNally
: Slashing
- 2 min
|
3:43 | Free Blades |
Brandon David McNally
: Abuse of Official
- 2 min
|
6:31 | Red Eagles |
Seiji Takahashi
: Interference
- 2 min
|
6:31 | Free Blades |
Shigeki Hitosato
: Roughing
- 2 min
|
7:05 | Red Eagles |
Yusaku Ando
: Slashing
- 2 min
|
13:44 | Red Eagles |
Bobby MacIntyre
: Holding
- 2 min
|
13:44 | Free Blades |
Ryo Tanaka
: Slashing
- 2 min
|
16:42 | Red Eagles |
Kazumasa Sasaki
: Slashing
- 5 min
|
16:42 | Red Eagles |
Kazumasa Sasaki
: Game Misconduct Penalty
- 20 min
|
2nd Period | ||
14:19 | Red Eagles |
Takuto Gorai
: Hooking
- 2 min
|
3rd Period | ||
5:10 | Free Blades |
Yotaro Nakadate
: Holding
- 2 min
|
16:14 | Red Eagles |
Toi Kobayashi
: Kneeing
- 2 min
|
Free Blades
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | Jeong Ho-Hyun | D | 0 | 3 | 0 | 1 | 1 | |
9 | K. Kawamura | D | 0 | 0 | 0 | 0 | 0 | |
10 | M. Kyoya | D | 0 | 1 | 0 | 1 | 1 | |
11 | D. Igari | F | 0 | 5 | 0 | 1 | 1 | |
14 | B. McNally | F | 0 | 2 | 0 | 0 | 0 | |
16 | K. Takebe | F | 0 | 0 | 0 | 0 | 0 | |
21 | K. Yamamoto | F | 0 | 0 | 0 | 1 | 1 | |
22 | R. Tanaka | F | 2 | 0 | 0 | 1 | 1 | |
27 | Y. Nakadate | D | 0 | 2 | 0 | 0 | 0 | |
28 | Y. Kamada | F | 0 | 1 | 0 | 0 | 0 | |
38 | J. Yamada | F | 0 | 4 | 0 | 1 | 1 | |
45 | K. Hashimoto | F | 0 | 2 | 1 | 0 | 1 | |
46 | A. Watanabe | D | 0 | 0 | 0 | 0 | 0 | |
74 | K. Yoneyama | D | 0 | 3 | 0 | 1 | 1 | |
77 | M. Tokoro | F | 0 | 2 | 2 | 0 | 2 | |
88 | E. Ando | F | 0 | 1 | 0 | 0 | 0 | |
91 | S. Hitosato | F | 0 | 2 | 0 | 1 | 1 | |
92 | T. Namae | F | 0 | 3 | 1 | 0 | 1 | |
Red Eagles
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
6 | K. Yamada | D | 0 | 2 | 0 | 0 | 0 | |
7 | Y. Ando | F | 0 | 1 | 0 | 0 | 0 | |
8 | S. Takahashi | F | 0 | 5 | 0 | 2 | 2 | |
9 | K. Takagi | F | 0 | 2 | 0 | 0 | 0 | |
10 | K. Mitamura | F | 0 | 1 | 0 | 1 | 1 | |
12 | D. Aoyama | D | 0 | 0 | 0 | 0 | 0 | |
15 | T. Irikura | F | 0 | 2 | 0 | 0 | 0 | |
16 | R. Miura | F | 0 | 2 | 0 | 1 | 1 | |
19 | S. Nakajima | F | 0 | 3 | 1 | 1 | 2 | |
23 | T. Takebe | D | 0 | 3 | 0 | 0 | 0 | |
29 | J. Halliday | D | 0 | 0 | 0 | 0 | 0 | |
30 | T. Gorai | F | 0 | 3 | 2 | 1 | 3 | |
34 | R. Hashimoto | D | 0 | 5 | 1 | 0 | 1 | |
43 | S. Kimura | D | 0 | 1 | 0 | 0 | 0 | |
72 | Y. Kon | D | 0 | 4 | 0 | 0 | 0 | |
88 | K. Sasaki | D | 25 | 0 | 0 | 0 | 0 | |
89 | B. MacIntyre | F | 0 | 3 | 0 | 0 | 0 | |
90 | T. Kobayashi | F | 2 | 0 | 1 | 0 | 1 | |
91 | T. Shibata | F | 0 | 3 | 0 | 0 | 0 | |
98 | H. Aiki | F | 0 | 1 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Free Blades | 55 | M. Hata | 0 / 0 | 0 | 00:00 | |
Free Blades | 33 | T. Ito | 0 / 0 | 0 | 65:00 | |
Red Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
Red Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 65:00 | |
Additional info
- Attendance
- 2955