FINAL Anyang 1 2 0 0 3
Yokohama Grits 0 0 3 1 4

Scorers

1st Period
4:37 Anyang EV
Score: 1 - 0
2nd Period
2:36 Anyang EV
Score: 2 - 0
5:53 Anyang EV
Score: 3 - 0
3rd Period
5:26 Yokohama Grits EV
Score: 3 - 1
17:38 Yokohama Grits EV
Score: 3 - 2
19:11 Yokohama Grits PPG
Score: 3 - 3
OT Period
3:44 Yokohama Grits EV
Score: 3 - 4

Penalties

1st Period
6:44 Anyang
Hyo-Seok Jee : Tripping - 2 min
11:42 Yokohama Grits
Shoma Izumi : Interference - 2 min
2nd Period
2:39 Yokohama Grits
Kazuma Iwamoto : Hooking - 2 min
16:12 Anyang
Seong-Jae Kim : Delaying the Game - 2 min
3rd Period
5:41 Yokohama Grits
Kai Sugimoto : Interference - 2 min
18:13 Anyang
Hyun-Seung Lee : Delaying the Game - 2 min

Anyang

# Name POS PMI SOG G A PT
5 Kim Won-Jun D 0 1 0 0 0
6 Oh In-Gyo D 0 2 0 1 1
11 Lee Ju-Hyung F 0 2 2 0 2
13 Lee Young-Jun F 0 0 0 0 0
18 Bae Sang-Ho F 0 1 0 0 0
19 Kim Sang-Wook F 0 2 0 0 0
24 Jee Hyo-Seok D 2 1 0 1 1
26 R. Takeya D 0 1 0 0 0
27 Ahn Jin-Hui F 0 2 0 0 0
36 Jeon Jung-Woo F 0 2 0 0 0
58 Nam Hee-Doo D 0 0 0 0 0
61 Lee Don-Ku D 0 2 0 0 0
63 Park Jin-Kyu F 0 1 0 1 1
71 Kim Seong-Jae F 2 2 0 0 0
72 Kim Geon-Woo F 0 2 1 0 1
82 Y. Otsu D 0 2 0 1 1
84 Lee Hyun-Seung F 2 0 0 0 0
89 Kang Min-Wan F 0 0 0 0 0
92 Kang Yoon-Seok F 0 2 0 1 1

Yokohama Grits

# Name POS PMI SOG G A PT
1 S. Kuji F 0 2 0 0 0
2 H. Zaike D 0 0 0 0 0
4 Kim Dong-Hwan D 0 0 0 0 0
5 S. Izumi F 2 2 0 1 1
9 A. Rauter F 0 6 2 0 2
12 Y. Unjo F 0 0 0 0 0
13 K. Iwamoto F 2 1 0 0 0
14 Y. Osawa F 0 1 0 2 2
17 S. Mutai D 0 0 0 0 0
20 S. Ishii F 0 2 0 0 0
21 K. Sugimoto F 2 5 1 1 2
26 Y. Gondaira F 0 3 0 0 0
43 R. Hatayama D 0 0 0 0 0
51 N. Hamashima F 0 0 0 0 0
52 K. Matsukane D 0 4 0 1 1
54 G. Kumagai D 0 0 0 0 0
65 K. Minoshima D 0 1 0 0 0
74 D. Miura D 0 5 1 1 2
97 A. Ikeda F 0 2 0 2 2

Goalies

Team # Name Total SV % TOI
Anyang 86 M. Dalton 0 / 0 0 63:44
Anyang 32 Lee Yeon-Seung 0 / 0 0 00:00
Yokohama Grits 31 K. Tomita 0 / 0 0 62:15
Yokohama Grits 34 S. Furukawa 0 / 0 0 00:00

Additional info

Referees
S. Ikegami
Linesmen
T. Shimizu
Attendance
1031