FINAL | Free Blades | 0 | 3 | 3 | 6 |
Red Eagles | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
15:03 | Red Eagles | PPG |
Yusaku Ando (7)
- Assist: Y. Kon (72) & K. Mitamura (10)
|
Score: 0 - 1 |
2nd Period | ||||
4:39 | Free Blades | PPG |
Kotaro Takebe (16)
- Assist: B. McNally (14) & K. Hashimoto (45)
|
Score: 1 - 1 |
8:33 | Free Blades | EV |
Yuki Kamada (28)
- Assist: K. Yoneyama (74) & K. Takebe (16)
|
Score: 2 - 1 |
13:06 | Free Blades | PPG |
Daichi Igari (11)
- Assist: S. Hitosato (91)
|
Score: 3 - 1 |
3rd Period | ||||
5:33 | Free Blades | EV |
Shigeki Hitosato (91)
- Assist: K. Yoneyama (74)
|
Score: 4 - 1 |
7:11 | Free Blades | PPG |
Masaki Tokoro (77)
- Assist: K. Yoneyama (74) & R. Tanaka (22)
|
Score: 5 - 1 |
8:55 | Free Blades | PPG |
Shigeki Hitosato (91)
- Assist: K. Yoneyama (74) & T. Namae (92)
|
Score: 6 - 1 |
18:44 | Red Eagles | PPG |
Taiga Irikura (15)
- Assist: T. Kobayashi (90) & R. Hashimoto (34)
|
Score: 6 - 2 |
Penalties
1st Period | ||
8:03 | Free Blades |
Brandon David McNally
: Charging
- 2 min
|
13:40 | Free Blades |
Kanta Hashimoto
: Interference
- 2 min
|
2nd Period | ||
4:14 | Red Eagles |
Taiga Irikura
: Holding
- 2 min
|
11:11 | Red Eagles |
Tsuguto Shibata
: Holding
- 2 min
|
16:12 | Free Blades |
Junya Yamada
: Slashing
- 2 min
|
3rd Period | ||
5:46 | Red Eagles |
Kohei Mitamura
: Charging
- 2 min
|
5:46 | Red Eagles |
Kohei Mitamura
: Abuse of Official
- 2 min
|
8:51 | Red Eagles |
Bobby MacIntyre
: Roughing
- 2 min
|
17:58 | Free Blades |
Kazuki Yamamoto
: Tripping
- 2 min
|
Free Blades
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | Jeong Ho-Hyun | D | 0 | 0 | 0 | 0 | 0 | |
9 | K. Kawamura | D | 0 | 0 | 0 | 0 | 0 | |
10 | M. Kyoya | D | 0 | 0 | 0 | 0 | 0 | |
11 | D. Igari | F | 0 | 2 | 1 | 0 | 1 | |
14 | B. McNally | F | 2 | 2 | 0 | 1 | 1 | |
16 | K. Takebe | F | 0 | 2 | 1 | 1 | 2 | |
21 | K. Yamamoto | F | 2 | 0 | 0 | 0 | 0 | |
22 | R. Tanaka | F | 0 | 0 | 0 | 1 | 1 | |
27 | Y. Nakadate | D | 0 | 1 | 0 | 0 | 0 | |
28 | Y. Kamada | F | 0 | 2 | 1 | 0 | 1 | |
38 | J. Yamada | F | 2 | 1 | 0 | 0 | 0 | |
45 | K. Hashimoto | F | 2 | 0 | 0 | 1 | 1 | |
46 | A. Watanabe | D | 0 | 1 | 0 | 0 | 0 | |
74 | K. Yoneyama | D | 0 | 5 | 0 | 4 | 4 | |
77 | M. Tokoro | F | 0 | 5 | 1 | 0 | 1 | |
88 | E. Ando | F | 0 | 1 | 0 | 0 | 0 | |
91 | S. Hitosato | F | 0 | 4 | 2 | 1 | 3 | |
92 | T. Namae | F | 0 | 0 | 0 | 1 | 1 | |
Red Eagles
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
6 | K. Yamada | D | 0 | 0 | 0 | 0 | 0 | |
7 | Y. Ando | F | 0 | 4 | 1 | 0 | 1 | |
8 | S. Takahashi | F | 0 | 2 | 0 | 0 | 0 | |
9 | K. Takagi | F | 0 | 0 | 0 | 0 | 0 | |
10 | K. Mitamura | F | 4 | 0 | 0 | 1 | 1 | |
12 | D. Aoyama | D | 0 | 0 | 0 | 0 | 0 | |
15 | T. Irikura | F | 2 | 1 | 1 | 0 | 1 | |
16 | R. Miura | F | 0 | 1 | 0 | 0 | 0 | |
23 | T. Takebe | D | 0 | 0 | 0 | 0 | 0 | |
29 | J. Halliday | D | 0 | 0 | 0 | 0 | 0 | |
30 | T. Gorai | F | 0 | 0 | 0 | 0 | 0 | |
34 | R. Hashimoto | D | 0 | 2 | 0 | 1 | 1 | |
43 | S. Kimura | D | 0 | 1 | 0 | 0 | 0 | |
72 | Y. Kon | D | 0 | 4 | 0 | 1 | 1 | |
88 | K. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
89 | B. MacIntyre | F | 2 | 1 | 0 | 0 | 0 | |
90 | T. Kobayashi | F | 0 | 3 | 0 | 1 | 1 | |
91 | T. Shibata | F | 2 | 1 | 0 | 0 | 0 | |
98 | H. Aiki | F | 0 | 1 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Free Blades | 55 | M. Hata | 0 / 0 | 0 | 60:00 | |
Free Blades | 31 | M. Hashimoto | 0 / 0 | 0 | 00:00 | |
Red Eagles | 39 | Y. Narisawa | 0 / 0 | 0 | 60:00 | |
Red Eagles | 35 | T. Onoda | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 2236