FINAL Anyang 0 1 0 1
Yokohama Grits 1 1 1 3

Scorers

1st Period
11:14 Yokohama Grits PPG
Score: 0 - 1
2nd Period
5:15 Anyang EV
Score: 1 - 1
9:12 Yokohama Grits EV
Score: 1 - 2
3rd Period
2:51 Yokohama Grits PPG
Score: 1 - 3

Penalties

1st Period
7:57 Yokohama Grits
Yuto Gondaira : Tripping - 2 min
11:09 Anyang
Ju-Hyung Lee : Interference - 2 min
12:22 Yokohama Grits
Kai Sugimoto : Cross Checking - 2 min
15:50 Yokohama Grits
Goshi Kumagai : Holding - 2 min
15:50 Anyang
Sang-Ho Bae : Roughing - 2 min
2nd Period
3:05 Yokohama Grits
Kai Sugimoto : Hi-Sticking - 2 min
14:23 Yokohama Grits
Dong-Hwan Kim : Holding - 2 min
3rd Period
2:34 Anyang
Min-Wan Kang : Tripping - 2 min

Anyang

# Name POS PMI SOG G A PT
5 Kim Won-Jun D 0 0 0 0 0
6 Oh In-Gyo D 0 4 0 1 1
11 Lee Ju-Hyung F 2 0 0 0 0
13 Lee Young-Jun F 0 2 0 0 0
18 Bae Sang-Ho F 2 2 0 0 0
19 Kim Sang-Wook F 0 3 0 0 0
24 Jee Hyo-Seok D 0 0 0 0 0
26 R. Takeya D 0 1 0 0 0
27 Ahn Jin-Hui F 0 8 1 0 1
36 Jeon Jung-Woo F 0 1 0 0 0
58 Nam Hee-Doo D 0 3 0 0 0
61 Lee Don-Ku D 0 2 0 0 0
63 Park Jin-Kyu F 0 3 0 0 0
71 Kim Seong-Jae F 0 0 0 0 0
72 Kim Geon-Woo F 0 1 0 0 0
82 Y. Otsu D 0 1 0 0 0
84 Lee Hyun-Seung F 0 0 0 0 0
89 Kang Min-Wan F 2 3 0 0 0
92 Kang Yoon-Seok F 0 0 0 1 1

Yokohama Grits

# Name POS PMI SOG G A PT
1 S. Kuji F 0 4 0 0 0
2 H. Zaike D 0 0 0 0 0
4 Kim Dong-Hwan D 2 0 0 0 0
5 S. Izumi F 0 0 0 1 1
9 A. Rauter F 0 6 1 0 1
12 Y. Unjo F 0 3 0 1 1
13 K. Iwamoto F 0 1 0 0 0
14 Y. Osawa F 0 0 0 1 1
17 S. Mutai D 0 1 0 0 0
20 S. Ishii F 0 0 0 0 0
21 K. Sugimoto F 4 2 0 1 1
26 Y. Gondaira F 2 0 0 0 0
43 R. Hatayama D 0 1 1 0 1
51 N. Hamashima F 0 0 0 0 0
52 K. Matsukane D 0 1 0 0 0
54 G. Kumagai D 2 0 0 0 0
65 K. Minoshima D 0 0 0 0 0
74 D. Miura D 0 1 0 1 1
97 A. Ikeda F 0 1 1 0 1

Goalies

Team # Name Total SV % TOI
Anyang 86 M. Dalton 0 / 0 0 00:00
Anyang 32 Lee Yeon-Seung 0 / 0 0 58:30
Yokohama Grits 31 K. Tomita 0 / 0 0 00:00
Yokohama Grits 34 S. Furukawa 0 / 0 0 59:59

Additional info

Referees
Park Jae-Hyung
Linesmen
M. Shoda
Attendance
1260