FINAL | Nikkō Ice Bucks | 0 | 1 | 4 | 0 | 1 | 6 |
Free Blades | 2 | 3 | 0 | 0 | 0 | 5 |
Scorers
Penalties
1st Period | ||
6:16 | Free Blades |
Kazuki Yamamoto
: Roughing
- 2 min
|
6:16 | Free Blades |
Kazuki Yamamoto
: Roughing
- 2 min
|
6:16 | Ice Buck |
Taiga Abe
: Elbowing
- 2 min
|
6:16 | Ice Buck |
Taiga Abe
: Roughing
- 2 min
|
8:20 | Ice Buck |
Toshiyuki Ito
: Holding
- 2 min
|
14:15 | Ice Buck |
Seiya Hayata
: Cross Checking
- 2 min
|
2nd Period | ||
6:01 | Free Blades |
Kazuki Kawamura
: Handling puck
- 2 min
|
7:55 | Free Blades |
Masaki Tokoro
: Unsportsmanlike conduct
- 2 min
|
7:55 | Ice Buck |
Shun Sakata
: Slashing
- 2 min
|
9:46 | Ice Buck |
Yuri Terao
: Hi-Sticking
- 2 min
|
9:46 | Ice Buck |
Yuri Terao
: Hi-Sticking
- 2 min
|
3rd Period | ||
9:57 | Ice Buck |
Yuki Sasaki
: Tripping
- 2 min
|
11:03 | Free Blades |
Shigeki Hitosato
: Slashing
- 2 min
|
14:49 | Free Blades |
Kanta Hashimoto
: Slashing
- 2 min
|
OT Period | ||
1:42 | Ice Buck |
Kosuke Otsu
: Hooking
- 2 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 2 | 0 | 0 | 0 | 0 | |
5 | T. Ishikawa | D | 0 | 2 | 1 | 1 | 2 | |
8 | S. Sohma | D | 0 | 2 | 0 | 0 | 0 | |
9 | H. Sato | D | 0 | 0 | 0 | 2 | 2 | |
11 | K. Otsu | F | 2 | 2 | 0 | 1 | 1 | |
12 | M. Fukuda | D | 0 | 1 | 0 | 0 | 0 | |
13 | K. Deguchi | F | 0 | 2 | 0 | 0 | 0 | |
14 | S. Isogai | F | 0 | 6 | 0 | 1 | 1 | |
18 | M. Furuhashi | F | 0 | 3 | 0 | 2 | 2 | |
20 | S. Hayata | D | 2 | 0 | 0 | 0 | 0 | |
21 | D. Miyata | F | 0 | 2 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 1 | 1 | 0 | 1 | |
29 | T. Ito | F | 2 | 3 | 0 | 0 | 0 | |
37 | R. Yano | F | 0 | 1 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 2 | 2 | 0 | 0 | 0 | |
48 | R. Shimizu | F | 0 | 1 | 0 | 0 | 0 | |
81 | K. Suzuki | F | 0 | 5 | 2 | 3 | 5 | |
86 | T. Abe | F | 4 | 1 | 0 | 0 | 0 | |
88 | Y. Terao | F | 4 | 6 | 2 | 0 | 2 | |
Free Blades
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | Jeong Ho-Hyun | D | 0 | 2 | 1 | 2 | 3 | |
9 | K. Kawamura | D | 2 | 1 | 0 | 0 | 0 | |
10 | M. Kyoya | D | 0 | 3 | 0 | 0 | 0 | |
11 | D. Igari | F | 0 | 1 | 0 | 2 | 2 | |
14 | B. McNally | F | 0 | 2 | 1 | 1 | 2 | |
16 | K. Takebe | F | 0 | 2 | 0 | 0 | 0 | |
21 | K. Yamamoto | F | 4 | 0 | 0 | 0 | 0 | |
22 | R. Tanaka | F | 0 | 4 | 1 | 1 | 2 | |
27 | Y. Nakadate | D | 0 | 1 | 0 | 0 | 0 | |
28 | Y. Kamada | F | 0 | 0 | 0 | 0 | 0 | |
38 | J. Yamada | F | 0 | 0 | 0 | 1 | 1 | |
45 | K. Hashimoto | F | 2 | 2 | 1 | 0 | 1 | |
46 | A. Watanabe | D | 0 | 1 | 0 | 0 | 0 | |
49 | K. Tanaka | D | 0 | 0 | 0 | 0 | 0 | |
74 | K. Yoneyama | D | 0 | 2 | 0 | 1 | 1 | |
77 | M. Tokoro | F | 2 | 2 | 1 | 0 | 1 | |
84 | Y. Matsubuchi | F | 0 | 0 | 0 | 0 | 0 | |
88 | E. Ando | F | 0 | 0 | 0 | 1 | 1 | |
91 | S. Hitosato | F | 2 | 3 | 0 | 1 | 1 | |
92 | T. Namae | F | 0 | 1 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 40:00 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 24:17 | |
Free Blades | 55 | M. Hata | 0 / 0 | 0 | 64:51 | |
Free Blades | 33 | T. Ito | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1323