FINAL | Nikkō Ice Bucks | 0 | 0 | 2 | 2 |
Free Blades | 0 | 4 | 2 | 6 |
Scorers
2nd Period | ||||
0:33 | Free Blades | PPG |
Daichi Igari (11)
- Assist: K. Yoneyama (74) & S. Hitosato (91)
|
Score: 0 - 1 |
1:41 | Free Blades | PPG |
Junya Yamada (38)
- Assist: K. Takebe (16) & B. McNally (14)
|
Score: 0 - 2 |
7:16 | Free Blades | PPG |
Masaki Tokoro (77)
- Assist: D. Igari (11) & R. Tanaka (22)
|
Score: 0 - 3 |
14:24 | Free Blades | PPG |
Shigeki Hitosato (91)
- Assist: K. Yoneyama (74) & D. Igari (11)
|
Score: 0 - 4 |
3rd Period | ||||
9:11 | Ice Buck | EV |
Sota Isogai (14)
- Assist: M. Furuhashi (18) & S. Sakata (4)
|
Score: 1 - 4 |
10:44 | Free Blades | EV |
Kaisei Ayre (13)
- Assist: K. Takebe (16) & A. Watanabe (46)
|
Score: 1 - 5 |
16:23 | Ice Buck | PPG |
Sota Isogai (14)
- Assist: M. Furuhashi (18) & T. Ishikawa (5)
|
Score: 2 - 5 |
19:57 | Free Blades | EV |
Yuki Kamada (28)
- Assist: E. Ando (88)
|
Score: 2 - 6 |
Penalties
1st Period | ||
10:56 | Free Blades |
Brandon David McNally
: Roughing
- 2 min
|
10:56 | Ice Buck |
Kento Suzuki
: Charging
- 5 min
|
10:56 | Ice Buck |
Shun Sakata
: Roughing
- 2 min
|
18:51 | Ice Buck |
Seiya Hayata
: Hi-Sticking
- 2 min
|
19:50 | Ice Buck |
Hiroto Sato
: Tripping
- 2 min
|
2nd Period | ||
6:43 | Ice Buck |
Makuru Furuhashi
: Tripping
- 2 min
|
9:20 | Free Blades |
Koki Yoneyama
: Interference
- 2 min
|
10:55 | Free Blades |
Masaki Tokoro
: Hi-Sticking
- 2 min
|
13:41 | Ice Buck |
Ryo Shimizu
: Hooking
- 2 min
|
18:34 | Free Blades |
Akihide Watanabe
: Cross Checking
- 2 min
|
3rd Period | ||
1:44 | Ice Buck |
Shun Sakata
: Elbowing
- 5 min
|
11:05 | Ice Buck |
Shun Sakata
: Game Misconduct Penalty
- 20 min
|
11:05 | Ice Buck |
Shun Sakata
: checking to the head
- 5 min
|
13:33 | Free Blades |
Junya Yamada
: checking to the head
- 5 min
|
13:33 | Free Blades |
Junya Yamada
: Game Misconduct Penalty
- 20 min
|
13:33 | Free Blades |
Brandon David McNally
: Fighting
- 5 min
|
13:33 | Free Blades |
Brandon David McNally
: Game Misconduct Penalty
- 20 min
|
13:33 | Ice Buck |
Hiroto Sato
: Fighting
- 5 min
|
13:33 | Ice Buck |
Hiroto Sato
: Game Misconduct Penalty
- 20 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | S. Sakata | D | 32 | 1 | 0 | 1 | 1 | |
5 | T. Ishikawa | D | 0 | 5 | 0 | 1 | 1 | |
8 | S. Sohma | D | 0 | 3 | 0 | 0 | 0 | |
9 | H. Sato | D | 27 | 5 | 0 | 0 | 0 | |
11 | K. Otsu | F | 0 | 2 | 0 | 0 | 0 | |
12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
13 | K. Deguchi | F | 0 | 1 | 0 | 0 | 0 | |
14 | S. Isogai | F | 0 | 7 | 2 | 0 | 2 | |
18 | M. Furuhashi | F | 2 | 1 | 0 | 2 | 2 | |
20 | S. Hayata | D | 2 | 1 | 0 | 0 | 0 | |
21 | D. Miyata | F | 0 | 0 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 0 | 0 | 0 | 0 | |
29 | T. Ito | F | 0 | 0 | 0 | 0 | 0 | |
37 | R. Yano | F | 0 | 0 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
48 | R. Shimizu | F | 2 | 0 | 0 | 0 | 0 | |
81 | K. Suzuki | F | 5 | 4 | 0 | 0 | 0 | |
86 | T. Abe | F | 0 | 1 | 0 | 0 | 0 | |
88 | Y. Terao | F | 0 | 4 | 0 | 0 | 0 | |
Free Blades
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
4 | Jeong Ho-Hyun | D | 0 | 0 | 0 | 0 | 0 | |
9 | K. Kawamura | D | 0 | 0 | 0 | 0 | 0 | |
10 | M. Kyoya | D | 0 | 2 | 0 | 0 | 0 | |
11 | D. Igari | F | 0 | 5 | 1 | 2 | 3 | |
13 | K. Ayre | F | 0 | 1 | 1 | 0 | 1 | |
14 | B. McNally | F | 27 | 1 | 0 | 1 | 1 | |
16 | K. Takebe | F | 0 | 3 | 0 | 2 | 2 | |
21 | K. Yamamoto | F | 0 | 0 | 0 | 0 | 0 | |
22 | R. Tanaka | F | 0 | 0 | 0 | 1 | 1 | |
27 | Y. Nakadate | D | 0 | 0 | 0 | 0 | 0 | |
28 | Y. Kamada | F | 0 | 1 | 1 | 0 | 1 | |
38 | J. Yamada | F | 25 | 1 | 1 | 0 | 1 | |
45 | K. Hashimoto | F | 0 | 1 | 0 | 0 | 0 | |
46 | A. Watanabe | D | 2 | 0 | 0 | 1 | 1 | |
49 | K. Tanaka | D | 0 | 0 | 0 | 0 | 0 | |
74 | K. Yoneyama | D | 2 | 2 | 0 | 2 | 2 | |
77 | M. Tokoro | F | 2 | 4 | 1 | 0 | 1 | |
88 | E. Ando | F | 0 | 0 | 0 | 1 | 1 | |
91 | S. Hitosato | F | 0 | 4 | 1 | 1 | 2 | |
92 | T. Namae | F | 0 | 3 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 56:34 | |
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 00:00 | |
Free Blades | 31 | M. Hashimoto | 0 / 0 | 0 | 00:00 | |
Free Blades | 33 | T. Ito | 0 / 0 | 0 | 60:00 | |
Additional info
- Attendance
- 1503