FINAL | Yokohama Grits | 0 | 0 | 0 | 0 |
Anyang | 0 | 1 | 2 | 3 |
Scorers
2nd Period | ||||
8:32 | Anyang | EV |
Hee-Doo Nam (58)
- Assist: Lee Hyun-Seung (84) & Lee Young-Jun (13)
|
Score: 0 - 1 |
3rd Period | ||||
15:43 | Anyang | PPG |
Jin-Hui Ahn (27)
- Assist: Kim Sang-Wook (19) & Kim Won-Jun (5)
|
Score: 0 - 2 |
19:21 | Anyang | EV |
Don-Ku Lee (61)
- Assist: None
|
Score: 0 - 3 |
Penalties
1st Period | ||
2:35 | Yokohama Grits |
Roy Suzuki
: Hooking
- 2 min
|
3:31 | Yokohama Grits |
Goshi Kumagai
: Hooking
- 2 min
|
13:04 | Anyang |
Chikara Hanzawa
: Elbowing
- 5 min
|
13:04 | Anyang |
Chikara Hanzawa
: Game Misconduct Penalty
- 20 min
|
15:25 | Yokohama Grits |
Shoma Izumi
: Slashing
- 2 min
|
18:51 | Anyang |
Hyun-Seung Lee
: Tripping
- 2 min
|
18:51 | Yokohama Grits |
Shintaro Mutai
: Tripping
- 2 min
|
2nd Period | ||
6:30 | Yokohama Grits |
Shoma Izumi
: Cross Checking
- 2 min
|
13:08 | Anyang |
In-Gyo Oh
: Hooking
- 2 min
|
3rd Period | ||
11:30 | Anyang |
Won-Jun Kim
: Hooking
- 2 min
|
13:52 | Yokohama Grits |
Dong-Hwan Kim
: Hi-Sticking
- 2 min
|
14:05 | Yokohama Grits |
Kai Sugimoto
: Game Misconduct Penalty
- 20 min
|
14:50 | Yokohama Grits |
Kai Sugimoto
: Cross Checking
- 2 min
|
14:50 | Yokohama Grits |
Kai Sugimoto
: Misconduct
- 5 min
|
18:57 | Anyang |
Ju-Hyung Lee
: Cross Checking
- 2 min
|
19:21 | Yokohama Grits |
Daiki Miura
: Unsportsmanlike conduct
- 2 min
|
Yokohama Grits
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
1 | S. Kuji | F | 0 | 3 | 0 | 0 | 0 | |
4 | Kim Dong-Hwan | D | 2 | 0 | 0 | 0 | 0 | |
5 | S. Izumi | F | 4 | 1 | 0 | 0 | 0 | |
9 | A. Rauter | F | 0 | 6 | 0 | 0 | 0 | |
12 | Y. Unjo | F | 0 | 0 | 0 | 0 | 0 | |
14 | Y. Osawa | F | 0 | 0 | 0 | 0 | 0 | |
17 | S. Mutai | D | 2 | 0 | 0 | 0 | 0 | |
20 | S. Ishii | F | 0 | 2 | 0 | 0 | 0 | |
21 | K. Sugimoto | F | 27 | 2 | 0 | 0 | 0 | |
26 | Y. Gondaira | F | 0 | 0 | 0 | 0 | 0 | |
43 | R. Hatayama | D | 0 | 0 | 0 | 0 | 0 | |
51 | N. Hamashima | F | 0 | 0 | 0 | 0 | 0 | |
52 | K. Matsukane | D | 0 | 1 | 0 | 0 | 0 | |
54 | G. Kumagai | D | 2 | 0 | 0 | 0 | 0 | |
61 | R. Suzuki | F | 2 | 0 | 0 | 0 | 0 | |
65 | K. Minoshima | D | 0 | 2 | 0 | 0 | 0 | |
74 | D. Miura | D | 2 | 2 | 0 | 0 | 0 | |
97 | A. Ikeda | F | 0 | 3 | 0 | 0 | 0 | |
Anyang
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | Kim Won-Jun | D | 2 | 0 | 0 | 1 | 1 | |
6 | Oh In-Gyo | D | 2 | 1 | 0 | 0 | 0 | |
11 | Lee Ju-Hyung | F | 2 | 1 | 0 | 0 | 0 | |
13 | Lee Young-Jun | F | 0 | 2 | 0 | 1 | 1 | |
18 | Bae Sang-Ho | F | 0 | 2 | 0 | 0 | 0 | |
19 | Kim Sang-Wook | F | 0 | 5 | 0 | 1 | 1 | |
24 | Jee Hyo-Seok | D | 0 | 1 | 0 | 0 | 0 | |
26 | R. Takeya | D | 0 | 0 | 0 | 0 | 0 | |
27 | Ahn Jin-Hui | F | 0 | 5 | 1 | 0 | 1 | |
36 | Jeon Jung-Woo | F | 0 | 1 | 0 | 0 | 0 | |
42 | C. Hanzawa | F | 25 | 3 | 0 | 0 | 0 | |
58 | Nam Hee-Doo | D | 0 | 4 | 1 | 0 | 1 | |
61 | Lee Don-Ku | D | 0 | 3 | 1 | 0 | 1 | |
63 | Park Jin-Kyu | F | 0 | 1 | 0 | 0 | 0 | |
71 | Kim Seong-Jae | F | 0 | 3 | 0 | 0 | 0 | |
72 | Kim Geon-Woo | F | 0 | 0 | 0 | 0 | 0 | |
82 | Y. Otsu | D | 0 | 0 | 0 | 0 | 0 | |
84 | Lee Hyun-Seung | F | 2 | 1 | 0 | 1 | 1 | |
89 | Kang Min-Wan | F | 0 | 2 | 0 | 0 | 0 | |
92 | Kang Yoon-Seok | F | 0 | 1 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Anyang | 32 | Lee Yeon-Seung | 0 / 0 | 0 | 60:00 | |
Anyang | 86 | M. Dalton | 0 / 0 | 0 | 00:00 | |
Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 59:36 | |
Yokohama Grits | 38 | K. Ono | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1142