FINAL | Yokohama Grits | 3 | 0 | 1 | 4 |
Nikkō Ice Bucks | 0 | 2 | 1 | 3 |
Scorers
1st Period | ||||
7:51 | Yokohama Grits | PPG |
Alex Rauter (9)
- Assist: K. Iwamoto (13) & Y. Osawa (14)
|
Score: 1 - 0 |
8:39 | Yokohama Grits | EV |
Shuto Ishii (20)
- Assist: Y. Osawa (14)
|
Score: 2 - 0 |
9:52 | Yokohama Grits | EV |
Alex Rauter (9)
- Assist: N. Hamashima (51) & A. Ikeda (97)
|
Score: 3 - 0 |
2nd Period | ||||
5:11 | Ice Buck | PPG |
Maito Omuku (22)
- Assist: K. Suzuki (81) & M. Furuhashi (18)
|
Score: 3 - 1 |
19:59 | Ice Buck | EV |
Keita Deguchi (13)
- Assist: Y. Terao (88)
|
Score: 3 - 2 |
3rd Period | ||||
9:54 | Yokohama Grits | EV |
Atsuki Ikeda (97)
- Assist: None
|
Score: 4 - 2 |
16:26 | Ice Buck | EV |
Mitsuo Fukuda (12)
- Assist: K. Otsu (11) & K. Deguchi (13)
|
Score: 4 - 3 |
Penalties
1st Period | ||
7:17 | Ice Buck |
Kento Suzuki
: Tripping
- 2 min
|
2nd Period | ||
3:39 | Yokohama Grits |
Hidetora Zaike
: Hooking
- 2 min
|
6:13 | Yokohama Grits |
Roy Suzuki
: Delaying the Game
- 2 min
|
9:21 | Ice Buck |
Rintaro Yano
: Hooking
- 2 min
|
16:34 | Ice Buck |
Maito Omuku
: Hooking
- 2 min
|
3rd Period | ||
1:29 | Yokohama Grits |
Shoma Izumi
: Hooking
- 2 min
|
7:08 | Yokohama Grits |
Dong-Hwan Kim
: Roughing
- 2 min
|
Yokohama Grits
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
1 | S. Kuji | F | 0 | 1 | 0 | 0 | 0 | |
2 | H. Zaike | D | 2 | 0 | 0 | 0 | 0 | |
4 | Kim Dong-Hwan | D | 2 | 0 | 0 | 0 | 0 | |
5 | S. Izumi | F | 2 | 3 | 0 | 0 | 0 | |
9 | A. Rauter | F | 0 | 5 | 2 | 0 | 2 | |
12 | Y. Unjo | F | 0 | 3 | 0 | 0 | 0 | |
13 | K. Iwamoto | F | 0 | 2 | 0 | 1 | 1 | |
14 | Y. Osawa | F | 0 | 3 | 0 | 2 | 2 | |
20 | S. Ishii | F | 0 | 1 | 1 | 0 | 1 | |
26 | Y. Gondaira | F | 0 | 1 | 0 | 0 | 0 | |
51 | N. Hamashima | F | 0 | 0 | 0 | 1 | 1 | |
52 | K. Matsukane | D | 0 | 1 | 0 | 0 | 0 | |
54 | G. Kumagai | D | 0 | 0 | 0 | 0 | 0 | |
61 | R. Suzuki | F | 2 | 1 | 0 | 0 | 0 | |
65 | K. Minoshima | D | 0 | 1 | 0 | 0 | 0 | |
74 | D. Miura | D | 0 | 0 | 0 | 0 | 0 | |
87 | S. Motegi | F | 0 | 1 | 0 | 0 | 0 | |
97 | A. Ikeda | F | 0 | 10 | 1 | 1 | 2 | |
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | T. Ishikawa | D | 0 | 1 | 0 | 0 | 0 | |
8 | S. Sohma | D | 0 | 3 | 0 | 0 | 0 | |
11 | K. Otsu | F | 0 | 4 | 0 | 1 | 1 | |
12 | M. Fukuda | D | 0 | 1 | 1 | 0 | 1 | |
13 | K. Deguchi | F | 0 | 3 | 1 | 1 | 2 | |
14 | S. Isogai | F | 0 | 3 | 0 | 0 | 0 | |
18 | M. Furuhashi | F | 0 | 2 | 0 | 1 | 1 | |
20 | S. Hayata | D | 0 | 1 | 0 | 0 | 0 | |
21 | D. Miyata | F | 0 | 4 | 0 | 0 | 0 | |
22 | M. Omuku | F | 2 | 2 | 1 | 0 | 1 | |
29 | T. Ito | F | 0 | 4 | 0 | 0 | 0 | |
37 | R. Yano | F | 2 | 0 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 0 | 1 | 0 | 0 | 0 | |
48 | R. Shimizu | F | 0 | 0 | 0 | 0 | 0 | |
81 | K. Suzuki | F | 2 | 7 | 0 | 1 | 1 | |
86 | T. Abe | F | 0 | 2 | 0 | 0 | 0 | |
88 | Y. Terao | F | 0 | 3 | 0 | 1 | 1 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 48:53 | |
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 09:52 | |
Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 60:00 | |
Yokohama Grits | 38 | K. Ono | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 2000