FINAL | Nikkō Ice Bucks | 1 | 1 | 0 | 1 | 3 |
Yokohama Grits | 1 | 1 | 0 | 0 | 2 |
Scorers
1st Period | ||||
7:45 | Yokohama Grits | EV |
Atsuki Ikeda (97)
- Assist: Y. Osawa (14) & R. Hatayama (43)
|
Score: 0 - 1 |
9:31 | Ice Buck | PPG |
Yuri Terao (88)
- Assist: Y. Sasaki (40) & K. Otsu (11)
|
Score: 1 - 1 |
2nd Period | ||||
4:27 | Yokohama Grits | PPG |
Daiki Miura (74)
- Assist: A. Ikeda (97) & A. Rauter (9)
|
Score: 1 - 2 |
10:31 | Ice Buck | PPG |
Makuru Furuhashi (18)
- Assist: S. Sohma (8) & M. Omuku (22)
|
Score: 2 - 2 |
OT Period | ||||
2:16 | Ice Buck | EV |
Takahiro Ishikawa (5)
- Assist: M. Furuhashi (18) & K. Suzuki (81)
|
Score: 3 - 2 |
Penalties
1st Period | ||
0:22 | Yokohama Grits |
Kazuma Iwamoto
: Hooking
- 2 min
|
5:42 | Ice Buck |
Toshiyuki Ito
: Slashing
- 2 min
|
8:08 | Yokohama Grits |
Dong-Hwan Kim
: Cross Checking
- 2 min
|
2nd Period | ||
3:46 | Ice Buck |
Makuru Furuhashi
: Tripping
- 2 min
|
10:15 | Yokohama Grits |
Goshi Kumagai
: Tripping
- 2 min
|
12:05 | Yokohama Grits |
Goshi Kumagai
: Elbowing
- 5 min
|
19:14 | Yokohama Grits |
Hidetora Zaike
: Hi-Sticking
- 2 min
|
3rd Period | ||
5:27 | Yokohama Grits |
Kazuma Iwamoto
: Clipping
- 2 min
|
19:01 | Yokohama Grits |
Kenta Matsukane
: Slashing
- 2 min
|
Nikkō Ice Bucks
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
5 | T. Ishikawa | D | 0 | 3 | 1 | 0 | 1 | |
8 | S. Sohma | D | 0 | 2 | 0 | 1 | 1 | |
11 | K. Otsu | F | 0 | 6 | 0 | 1 | 1 | |
12 | M. Fukuda | D | 0 | 0 | 0 | 0 | 0 | |
13 | K. Deguchi | F | 0 | 1 | 0 | 0 | 0 | |
14 | S. Isogai | F | 0 | 4 | 0 | 0 | 0 | |
18 | M. Furuhashi | F | 2 | 4 | 1 | 1 | 2 | |
20 | S. Hayata | D | 0 | 0 | 0 | 0 | 0 | |
21 | D. Miyata | F | 0 | 2 | 0 | 0 | 0 | |
22 | M. Omuku | F | 0 | 2 | 0 | 1 | 1 | |
29 | T. Ito | F | 2 | 0 | 0 | 0 | 0 | |
37 | R. Yano | F | 0 | 0 | 0 | 0 | 0 | |
40 | Y. Sasaki | D | 0 | 1 | 0 | 1 | 1 | |
48 | R. Shimizu | F | 0 | 2 | 0 | 0 | 0 | |
81 | K. Suzuki | F | 0 | 6 | 0 | 1 | 1 | |
86 | T. Abe | F | 0 | 1 | 0 | 0 | 0 | |
88 | Y. Terao | F | 0 | 7 | 1 | 0 | 1 | |
Yokohama Grits
# | Name | POS | PMI | SOG | G | A | PT | |
---|---|---|---|---|---|---|---|---|
1 | S. Kuji | F | 0 | 4 | 0 | 0 | 0 | |
2 | H. Zaike | D | 2 | 1 | 0 | 0 | 0 | |
4 | Kim Dong-Hwan | D | 2 | 1 | 0 | 0 | 0 | |
5 | S. Izumi | F | 0 | 3 | 0 | 0 | 0 | |
9 | A. Rauter | F | 0 | 5 | 0 | 1 | 1 | |
12 | Y. Unjo | F | 0 | 1 | 0 | 0 | 0 | |
13 | K. Iwamoto | F | 4 | 2 | 0 | 0 | 0 | |
14 | Y. Osawa | F | 0 | 2 | 0 | 1 | 1 | |
20 | S. Ishii | F | 0 | 1 | 0 | 0 | 0 | |
26 | Y. Gondaira | F | 0 | 3 | 0 | 0 | 0 | |
43 | R. Hatayama | D | 0 | 1 | 0 | 1 | 1 | |
51 | N. Hamashima | F | 0 | 1 | 0 | 0 | 0 | |
52 | K. Matsukane | D | 2 | 1 | 0 | 0 | 0 | |
54 | G. Kumagai | D | 7 | 1 | 0 | 0 | 0 | |
61 | R. Suzuki | F | 0 | 2 | 0 | 0 | 0 | |
65 | K. Minoshima | D | 0 | 3 | 0 | 0 | 0 | |
74 | D. Miura | D | 0 | 5 | 1 | 0 | 1 | |
87 | S. Motegi | F | 0 | 0 | 0 | 0 | 0 | |
97 | A. Ikeda | F | 0 | 8 | 1 | 1 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Nikkō Ice Bucks | 44 | Y. Fukufuji | 0 / 0 | 0 | 00:00 | |
Nikkō Ice Bucks | 90 | I. Otsuka | 0 / 0 | 0 | 62:16 | |
Yokohama Grits | 31 | K. Tomita | 0 / 0 | 0 | 62:16 | |
Yokohama Grits | 34 | S. Furukawa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1804