FINAL Anyang 0 0 1 1
Nikkō Ice Bucks 1 1 0 2

Scorers

1st Period
12:27 Ice Buck EV
Score: 0 - 1
2nd Period
10:26 Ice Buck EV
Score: 0 - 2
3rd Period
6:22 Anyang EV
Score: 1 - 2

Penalties

1st Period
13:07 Anyang
Rioto Takeya : Tripping - 2 min
14:26 Ice Buck
Yuki Sasaki : Slashing - 2 min
19:38 Anyang
In-Gyo Oh : Tripping - 2 min
2nd Period
2:17 Ice Buck
Ryo Shimizu : Hooking - 2 min
2:17 Anyang
Min-Wan Kang : Embellishment - 2 min
5:57 Ice Buck
Hiroto Sato : Tripping - 2 min
18:19 Ice Buck
Ryo Shimizu : Hi-Sticking - 2 min
18:19 Ice Buck
Ryo Shimizu : Hi-Sticking - 2 min
18:19 Anyang
Hee-Doo Nam : Holding - 2 min
3rd Period
11:52 Anyang
Sang-Wook Kim : Slashing - 2 min

Anyang

# Name POS PMI SOG G A PT
5 Kim Won-Jun D 0 0 0 0 0
6 Oh In-Gyo D 2 0 0 0 0
11 Lee Ju-Hyung F 0 2 0 0 0
13 Lee Young-Jun F 0 2 0 0 0
18 Bae Sang-Ho F 0 1 0 0 0
19 Kim Sang-Wook F 2 2 0 0 0
23 Lee Min-Jae D 0 0 0 0 0
24 Jee Hyo-Seok D 0 1 0 0 0
26 R. Takeya D 2 1 0 0 0
27 Ahn Jin-Hui F 0 4 0 0 0
36 Jeon Jung-Woo F 0 1 0 0 0
42 C. Hanzawa F 0 3 1 0 1
58 Nam Hee-Doo D 2 2 0 0 0
63 Park Jin-Kyu F 0 1 0 0 0
71 Kim Seong-Jae F 0 3 0 0 0
72 Kim Geon-Woo F 0 4 0 0 0
82 Y. Otsu D 0 3 0 0 0
84 Lee Hyun-Seung F 0 0 0 1 1
89 Kang Min-Wan F 2 1 0 0 0
92 Kang Yoon-Seok F 0 0 0 1 1

Nikkō Ice Bucks

# Name POS PMI SOG G A PT
4 S. Sakata D 0 0 0 0 0
5 T. Ishikawa D 0 2 0 0 0
8 S. Sohma D 0 2 0 0 0
9 H. Sato D 2 0 0 0 0
11 K. Otsu F 0 4 0 1 1
12 M. Fukuda D 0 2 0 0 0
13 K. Deguchi F 0 2 0 1 1
14 S. Isogai F 0 4 0 1 1
18 M. Furuhashi F 0 6 0 1 1
20 S. Hayata D 0 2 0 0 0
21 D. Miyata F 0 2 0 0 0
22 M. Omuku F 0 0 0 0 0
29 T. Ito F 0 0 0 0 0
37 R. Yano F 0 1 0 0 0
40 Y. Sasaki D 2 2 0 0 0
48 R. Shimizu F 6 0 0 0 0
81 K. Suzuki F 0 4 1 0 1
86 T. Abe F 0 0 0 0 0
88 Y. Terao F 0 5 1 0 1

Goalies

Team # Name Total SV % TOI
Anyang 32 Lee Yeon-Seung 0 / 0 0 00:00
Anyang 86 M. Dalton 0 / 0 0 57:14
Nikkō Ice Bucks 44 Y. Fukufuji 0 / 0 0 00:00
Nikkō Ice Bucks 90 I. Otsuka 0 / 0 0 60:00

Additional info

Referees
Kang Tae Woo
Linesmen
R. Taniguchi
Attendance
1812