Scorers
| 1st Period | ||||
| 7:22 | Canada | PPG |
Bowie William Horvat (14)
- Assist: N. MacKinnon (9) & T. Konecny (11)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 3:41 | Canada | EV |
Nathan Raymond MacKinnon (9)
- Assist: M. Weegar (52)
|
Score: 2 - 0 |
| 13:38 | Canada | PPG |
Bowie William Horvat (14)
- Assist: N. MacKinnon (9) & B. Montour (62)
|
Score: 3 - 0 |
| 16:55 | Canada | PPG |
Noah Dobson (8)
- Assist: M. Celebrini (96) & R. O'Reilly (90)
|
Score: 4 - 0 |
Penalties
| 1st Period | ||
| 7:09 | Slovenia |
Rok Macuh
: High-sticking
- 2 min
|
| 7:09 | Slovenia |
Rok Macuh
: High-sticking
- 2 min
|
| 17:10 | Canada |
MacKenzie Weegar
: Tripping
- 2 min
|
| 2nd Period | ||
| 8:56 | Slovenia |
Miha Štebih
: High-sticking
- 2 min
|
| 12:29 | Slovenia |
Rok Macuh
: High-sticking
- 2 min
|
| 14:55 | Slovenia |
Urban Podrekar
: Holding
- 2 min
|
| 3rd Period | ||
| 5:08 | Slovenia |
Jan Ćosić
: Cross-checking
- 2 min
|
| 12:42 | Canada |
MacKenzie Weegar
: Tripping
- 2 min
|
| 18:17 | Slovenia |
Miha Beričič
: Delaying the Game
- 2 min
|
Canada
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T. Sanheim | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:53 | |
| 7 | M. Matheson | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:13 | |
| 8 | N. Dobson | D | 1 | 0 | 1 | 0 | 2 | 0 | 16:36 | |
| 9 | N. MacKinnon | F | 1 | 2 | 3 | 0 | 3 | 1 | 19:52 | |
| 10 | B. Schenn | F | 0 | 0 | 0 | 0 | 1 | 0 | 07:46 | |
| 11 | T. Konecny | F | 0 | 1 | 1 | 0 | 6 | 1 | 20:27 | |
| 14 | B. Horvat | F | 2 | 0 | 2 | 0 | 3 | 1 | 19:38 | |
| 17 | W. Cuylle | F | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 | |
| 19 | A. Fantilli | F | 0 | 0 | 0 | 0 | 2 | 0 | 11:51 | |
| 24 | P. Danault | F | 0 | 0 | 0 | 0 | 2 | 0 | 09:57 | |
| 27 | B. Hayton | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | |
| 41 | R. Evans | D | 0 | 0 | 0 | 0 | 1 | 1 | 08:56 | |
| 46 | J. Spurgeon | D | 0 | 0 | 0 | 0 | 2 | 0 | 17:00 | |
| 52 | M. Weegar | D | 0 | 1 | 1 | 4 | 0 | 1 | 14:13 | |
| 62 | B. Montour | D | 0 | 1 | 1 | 0 | 2 | 0 | 20:40 | |
| 71 | T. Foerster | F | 0 | 0 | 0 | 0 | 3 | 0 | 12:52 | |
| 87 | S. Crosby | F | 0 | 0 | 0 | 0 | 3 | 0 | 21:13 | |
| 90 | R. O'Reilly | F | 0 | 1 | 1 | 0 | 3 | 0 | 15:57 | |
| 91 | K. Johnson | F | 0 | 0 | 0 | 0 | 3 | 0 | 13:50 | |
| 96 | M. Celebrini | F | 0 | 1 | 1 | 0 | 4 | 0 | 12:43 | |
Slovenia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | A. Magovac | D | 0 | 0 | 0 | 0 | 1 | -1 | 20:56 | |
| 6 | M. Štebih | D | 0 | 0 | 0 | 2 | 0 | 0 | 18:36 | |
| 8 | M. Mahkovec | F | 0 | 0 | 0 | 0 | 1 | -1 | 11:36 | |
| 10 | M. Beričič | F | 0 | 0 | 0 | 2 | 0 | 0 | 11:27 | |
| 12 | N. Simšič | F | 0 | 0 | 0 | 0 | 3 | 0 | 10:50 | |
| 13 | N. Langus | F | 0 | 0 | 0 | 0 | 1 | 0 | 18:29 | |
| 14 | M. Podlipnik | D | 0 | 0 | 0 | 0 | 0 | 0 | 05:39 | |
| 15 | B. Gregorc | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:19 | |
| 21 | J. Drozg | F | 0 | 0 | 0 | 0 | 1 | 0 | 15:39 | |
| 23 | J. Sodja | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 | |
| 41 | J. Ćosić | D | 0 | 0 | 0 | 2 | 0 | -1 | 16:12 | |
| 43 | U. Podrekar | D | 0 | 0 | 0 | 2 | 0 | 0 | 12:38 | |
| 46 | M. Török | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | |
| 47 | R. Macuh | F | 0 | 0 | 0 | 6 | 0 | -1 | 15:01 | |
| 49 | F. Sitar | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 | |
| 55 | R. Sabolič | F | 0 | 0 | 0 | 0 | 2 | 0 | 15:47 | |
| 70 | R. Kapel | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:03 | |
| 91 | Ž. Jezovšek | F | 0 | 0 | 0 | 0 | 1 | 0 | 11:31 | |
| 92 | A. Žeželj | F | 0 | 0 | 0 | 0 | 0 | -1 | 04:12 | |
| 96 | B. Mašič | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:19 | |
Goalies
Additional info
- Attendance
- 9011