FINAL Slovakia 0 1 1 0 0 2
Austria 2 0 0 0 1 3

Scorers

1st Period
7:33 Austria EV
Score: 0 - 1
11:22 Austria EV
Score: 0 - 2
2nd Period
6:15 Slovakia EV
Samuel Honzek (42) - Assist: None 
Score: 1 - 2
3rd Period
10:53 Slovakia EV
Score: 2 - 2
SO Period
  Austria SG
Score: 2 - 3

Penalties

1st Period
8:45 Austria
David Maier : Hooking - 2 min
12:47 Slovakia
Mislav Rosandić : Interference - 2 min
17:59 Austria
2nd Period
15:34 Austria
Dominic Zwerger : Hooking - 2 min
3rd Period
2:57 Austria
Brian Lebler : Tripping - 2 min
OT Period
4:53 Slovakia
Matúš Sukeľ : Slashing - 2 min

Slovakia

# Name POS G A PT PMI SOG +/- TOI
4 D. Mudrák D 0 0 0 0 2 2 19:59
7 M. Grman D 0 0 0 0 0 -2 12:26
8 M. Čajkovič F 0 1 1 0 3 0 10:29
10 A. Sýkora F 0 0 0 0 5 0 15:54
13 M. Krištof F 0 0 0 0 1 0 21:24
15 D. Dvorský F 0 0 0 0 2 0 17:24
16 R. Lantoši F 0 0 0 0 1 0 21:01
19 P. Hrehorčák F 0 0 0 0 0 -1 01:44
22 S. Kňažko D 0 0 0 0 2 2 17:05
27 S. Čederle F 0 0 0 0 2 -1 10:02
29 M. Ivan D 0 0 0 0 1 -1 14:56
40 M. Roman F 0 0 0 0 1 1 10:58
42 S. Honzek F 1 0 1 0 2 0 11:33
44 M. Rosandić D 0 0 0 2 2 -1 22:35
49 S. Takáč F 0 1 1 0 0 0 16:58
64 P. Koch D 0 0 0 0 0 0 19:33
87 P. Regenda F 0 0 0 0 2 0 21:05
88 M. Chromiak F 0 0 0 0 4 0 16:47
91 M. Sukeľ F 1 0 1 2 2 1 20:01
98 A. Golian D 0 0 0 0 1 0 10:52

Austria

# Name POS G A PT PMI SOG +/- TOI
3 P. Schneider F 1 1 2 0 2 2 17:06
4 R. Schnetzer D 0 0 0 2 1 0 11:29
5 T. Raffl F 0 0 0 0 0 0 17:29
7 B. Lebler F 0 0 0 2 1 -2 12:29
12 D. Maier D 0 0 0 2 3 -1 15:08
16 D. Zwerger F 0 0 0 2 1 2 18:35
18 P. Stapelfeldt D 0 0 0 0 0 0 07:58
19 V. Rohrer F 0 0 0 0 3 0 17:54
21 L. Haudum F 0 0 0 0 2 -2 12:19
24 B. Baumgartner F 0 0 0 0 0 0 19:11
26 O. Achermann F 0 0 0 0 0 0 13:37
32 B. Wolf D 0 1 1 0 0 1 20:18
45 G. Biber D 0 0 0 0 0 -1 12:28
48 L. Thaler F 0 0 0 0 0 0 11:13
52 P. Huber F 0 0 0 0 1 -2 12:49
78 T. Nickl D 0 0 0 0 3 0 18:46
91 D. Heinrich D 0 0 0 0 0 2 16:37
92 C. Unterweger D 0 1 1 0 1 -1 20:36
95 L. Kainz F 0 0 0 0 1 0 10:27
96 M. Kasper F 1 1 2 0 2 2 20:30

Goalies

Team # Name Total SV % TOI
Slovakia 31 S. Hlavaj 19 / 21 .905 65:00
Slovakia 24 P. Rybár 0 / 0 0 00:00
Austria 33 F. Vorauer 0 / 0 0 00:00
Austria 30 D. Kickert 31 / 33 .939 65:00

Additional info

Attendance
4375