Scorers
Penalties
| 1st Period | ||
| 12:11 | Slovenia |
Robert Sabolič
: Hooking
- 2 min
|
| 16:38 | Sweden |
Carl Filip Anton Forsberg
: Tripping
- 2 min
|
| 2nd Period | ||
| 12:03 | Slovenia |
Aleksandar Magovac
: Slashing
- 2 min
|
| 13:46 | Slovenia |
Matic Török
: High-sticking
- 2 min
|
Slovenia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | A. Magovac | D | 0 | 0 | 0 | 2 | 0 | -2 | 17:43 | |
| 6 | M. Štebih | D | 0 | 0 | 0 | 0 | 0 | -1 | 19:34 | |
| 8 | M. Mahkovec | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:09 | |
| 10 | M. Beričič | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 12 | N. Simšič | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | |
| 13 | N. Langus | F | 0 | 0 | 0 | 0 | 0 | -2 | 14:40 | |
| 15 | B. Gregorc | D | 0 | 0 | 0 | 0 | 1 | 0 | 19:50 | |
| 17 | J. Goličič | D | 0 | 0 | 0 | 0 | 0 | -1 | 16:26 | |
| 21 | J. Drozg | F | 0 | 0 | 0 | 0 | 2 | -1 | 13:45 | |
| 23 | J. Sodja | F | 0 | 0 | 0 | 0 | 1 | -1 | 14:50 | |
| 41 | J. Ćosić | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:54 | |
| 43 | U. Podrekar | D | 0 | 0 | 0 | 0 | 0 | -3 | 11:19 | |
| 46 | M. Török | F | 0 | 0 | 0 | 2 | 0 | -1 | 19:54 | |
| 47 | R. Macuh | F | 0 | 0 | 0 | 0 | 0 | -1 | 16:34 | |
| 49 | F. Sitar | F | 0 | 0 | 0 | 0 | 0 | -2 | 13:36 | |
| 55 | R. Sabolič | F | 0 | 0 | 0 | 2 | 0 | 0 | 15:25 | |
| 70 | R. Kapel | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:52 | |
| 91 | Ž. Jezovšek | F | 0 | 0 | 0 | 0 | 4 | -2 | 14:25 | |
| 92 | A. Žeželj | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:14 | |
| 96 | B. Mašič | D | 0 | 0 | 0 | 0 | 0 | -1 | 16:16 | |
Sweden
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Andersson | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:51 | |
| 6 | A. Larsson | D | 0 | 1 | 1 | 0 | 6 | 1 | 19:27 | |
| 8 | J. Brodin | D | 0 | 1 | 1 | 0 | 2 | 1 | 19:12 | |
| 9 | F. Forsberg | F | 0 | 1 | 1 | 2 | 7 | 3 | 16:57 | |
| 10 | A. Wennberg | F | 0 | 0 | 0 | 0 | 1 | 1 | 16:03 | |
| 11 | M. Backlund | F | 0 | 1 | 1 | 0 | 2 | 3 | 16:14 | |
| 23 | L. Raymond | F | 0 | 0 | 0 | 0 | 6 | 1 | 16:29 | |
| 26 | A. Bengtsson | F | 0 | 0 | 0 | 0 | 4 | 0 | 12:15 | |
| 28 | E. Lindholm | F | 3 | 0 | 3 | 0 | 5 | 3 | 15:41 | |
| 29 | M. Pettersson | D | 0 | 1 | 1 | 0 | 1 | 1 | 17:23 | |
| 37 | I. Lundeström | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | |
| 51 | E. Heineman | F | 0 | 0 | 0 | 0 | 4 | 0 | 13:07 | |
| 56 | E. Gustafsson | D | 0 | 2 | 2 | 0 | 3 | 2 | 20:32 | |
| 77 | S. Edvinsson | D | 0 | 1 | 1 | 0 | 4 | 2 | 19:15 | |
| 82 | J. Frödén | F | 0 | 0 | 0 | 0 | 5 | 0 | 12:57 | |
| 90 | M. Johansson | F | 1 | 0 | 1 | 0 | 4 | 1 | 16:27 | |
| 91 | L. Carlsson | F | 0 | 0 | 0 | 0 | 3 | 0 | 16:17 | |
| 93 | M. Zibanejad | F | 0 | 0 | 0 | 0 | 3 | 0 | 16:34 | |
Goalies
Additional info
- Attendance
- 12530