Scorers
| 1st Period | ||||
| 14:44 | Canada | PPG |
Brandon Montour (62)
- Assist: T. Konecny (11) & S. Crosby (87)
|
Score: 0 - 1 |
| 15:48 | Canada | EV |
Tyson Foerster (71)
- Assist: R. Evans (41) & M. Celebrini (96)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 3:25 | Canada | EV | Score: 0 - 3 |
|
| 18:08 | Canada | EV |
Macklin Celebrini (96)
- Assist: S. Crosby (87) & M. Matheson (7)
|
Score: 0 - 4 |
| 18:59 | Canada | EV | Score: 0 - 5 |
|
| 3rd Period | ||||
| 6:58 | Canada | EV |
Sidney Patrick Crosby (87)
- Assist: N. Dobson (8) & T. Konecny (11)
|
Score: 0 - 6 |
| 8:34 | Canada | EV |
Nathan Raymond MacKinnon (9)
- Assist: W. Cuylle (17)
|
Score: 0 - 7 |
Penalties
| 1st Period | ||
| 13:15 | Slovakia |
Samuel Kňažko
: Boarding
- 2 min
|
| 2nd Period | ||
| 0:45 | Canada |
Nathan Raymond MacKinnon
: Holding
- 2 min
|
| 5:48 | Slovakia |
Mário Grman
: Holding
- 2 min
|
| 7:32 | Slovakia |
Matúš Sukeľ
: Delaying the Game
- 2 min
|
| 3rd Period | ||
| 1:21 | Slovakia |
Patrik Koch
: Tripping
- 2 min
|
| 10:46 | Canada |
Phillip Danault
: Tripping
- 2 min
|
| 18:13 | Slovakia |
Dávid Mudrák
: Roughing
- 2 min
|
| 18:13 | Canada |
Barrett Hayton
: Roughing
- 2 min
|
Slovakia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D. Mudrák | D | 0 | 0 | 0 | 2 | 1 | -1 | 17:54 | |
| 7 | M. Grman | D | 0 | 0 | 0 | 2 | 0 | -2 | 12:55 | |
| 8 | M. Čajkovič | F | 0 | 0 | 0 | 0 | 1 | -2 | 09:48 | |
| 10 | A. Sýkora | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:10 | |
| 13 | M. Krištof | F | 0 | 0 | 0 | 0 | 1 | -2 | 18:04 | |
| 15 | D. Dvorský | F | 0 | 0 | 0 | 0 | 0 | -2 | 12:11 | |
| 16 | R. Lantoši | F | 0 | 0 | 0 | 0 | 3 | -2 | 16:24 | |
| 19 | P. Hrehorčák | F | 0 | 0 | 0 | 0 | 1 | -1 | 10:52 | |
| 22 | S. Kňažko | D | 0 | 0 | 0 | 2 | 0 | -1 | 19:20 | |
| 27 | S. Čederle | F | 0 | 0 | 0 | 0 | 0 | -2 | 12:25 | |
| 40 | M. Roman | F | 0 | 0 | 0 | 0 | 0 | -2 | 11:05 | |
| 42 | S. Honzek | F | 0 | 0 | 0 | 0 | 0 | -1 | 11:57 | |
| 44 | M. Rosandić | D | 0 | 0 | 0 | 0 | 0 | -2 | 17:10 | |
| 49 | S. Takáč | F | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 | |
| 64 | P. Koch | D | 0 | 0 | 0 | 2 | 2 | -3 | 19:51 | |
| 73 | M. Beňo | D | 0 | 0 | 0 | 0 | 1 | -2 | 15:02 | |
| 87 | P. Regenda | F | 0 | 0 | 0 | 0 | 0 | -2 | 16:40 | |
| 88 | M. Chromiak | F | 0 | 0 | 0 | 0 | 1 | -2 | 10:18 | |
| 91 | M. Sukeľ | F | 0 | 0 | 0 | 2 | 1 | 0 | 15:54 | |
| 98 | A. Golian | D | 0 | 0 | 0 | 0 | 0 | -1 | 14:11 | |
Canada
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T. Sanheim | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:56 | |
| 7 | M. Matheson | D | 0 | 2 | 2 | 0 | 1 | 1 | 16:55 | |
| 8 | N. Dobson | D | 0 | 1 | 1 | 0 | 1 | 2 | 15:28 | |
| 9 | N. MacKinnon | F | 2 | 0 | 2 | 2 | 9 | 3 | 20:23 | |
| 10 | B. Schenn | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:41 | |
| 11 | T. Konecny | F | 0 | 2 | 2 | 0 | 2 | 2 | 16:54 | |
| 14 | B. Horvat | F | 0 | 1 | 1 | 0 | 3 | 1 | 19:59 | |
| 17 | W. Cuylle | F | 0 | 1 | 1 | 0 | 1 | 1 | 10:33 | |
| 19 | A. Fantilli | F | 0 | 0 | 0 | 0 | 1 | 1 | 07:24 | |
| 24 | P. Danault | F | 0 | 0 | 0 | 2 | 1 | 0 | 12:58 | |
| 27 | B. Hayton | F | 0 | 0 | 0 | 2 | 3 | 0 | 11:46 | |
| 41 | R. Evans | D | 0 | 1 | 1 | 0 | 1 | 3 | 11:39 | |
| 46 | J. Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:55 | |
| 52 | M. Weegar | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:41 | |
| 62 | B. Montour | D | 1 | 1 | 2 | 0 | 5 | 1 | 19:18 | |
| 71 | T. Foerster | F | 1 | 0 | 1 | 0 | 1 | 2 | 15:20 | |
| 87 | S. Crosby | F | 2 | 2 | 4 | 0 | 4 | 3 | 16:29 | |
| 90 | R. O'Reilly | F | 0 | 0 | 0 | 0 | 3 | 0 | 13:02 | |
| 91 | K. Johnson | F | 0 | 0 | 0 | 0 | 2 | 1 | 12:25 | |
| 96 | M. Celebrini | F | 1 | 2 | 3 | 0 | 4 | 4 | 12:57 | |
Goalies
Additional info
- Attendance
- 12530