Scorers
| 1st Period | ||||
| 9:53 | Slovenia | PPG |
Blaž Gregorc (15)
- Assist: M. Mahkovec (8) & K. Ograjenšek (18)
|
Score: 0 - 1 |
| 13:49 | Austria | EV |
Dominic Zwerger (16)
- Assist: P. Schneider (3)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 10:20 | Austria | EV |
Brian Lebler (7)
- Assist: L. Haudum (21) & D. Zwerger (16)
|
Score: 2 - 1 |
| 13:01 | Slovenia | EV |
Robert Sabolič (55)
- Assist: J. Ćosić (41) & M. Török (46)
|
Score: 2 - 2 |
| SO Period | ||||
| Austria | SG | Score: 3 - 2 |
||
Penalties
| 1st Period | ||
| 7:20 | Austria |
Clemens Unterweger
: Boarding
- 2 min
|
| 8:52 | Austria |
Gregor Biber
: High-sticking
- 2 min
|
| 14:42 | Slovenia |
Blaž Gregorc
: High-sticking
- 2 min
|
| 2nd Period | ||
| 4:54 | Austria |
Brian Lebler
: High-sticking
- 2 min
|
| 4:54 | Austria |
Brian Lebler
: High-sticking
- 2 min
|
| 9:08 | Austria |
Peter Schneider
: High-sticking
- 2 min
|
| 9:22 | Slovenia |
Rok Macuh
: Interference
- 2 min
|
| 12:43 | Slovenia |
Nik Simšič
: Hooking
- 2 min
|
| 3rd Period | ||
| 8:02 | Slovenia |
Jan Ćosić
: Tripping
- 2 min
|
| 15:11 | Slovenia |
Robert Sabolič
: Hooking
- 2 min
|
Austria
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | P. Schneider | F | 0 | 1 | 1 | 2 | 7 | 1 | 21:08 | |
| 4 | R. Schnetzer | D | 0 | 0 | 0 | 0 | 0 | 0 | 07:12 | |
| 5 | T. Raffl | F | 0 | 0 | 0 | 0 | 2 | -1 | 18:42 | |
| 7 | B. Lebler | F | 1 | 0 | 1 | 4 | 3 | 1 | 15:18 | |
| 12 | D. Maier | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:15 | |
| 16 | D. Zwerger | F | 1 | 1 | 2 | 0 | 2 | 2 | 21:58 | |
| 18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:36 | |
| 19 | V. Rohrer | F | 0 | 0 | 0 | 0 | 1 | -1 | 15:04 | |
| 21 | L. Haudum | F | 0 | 1 | 1 | 0 | 1 | 1 | 15:24 | |
| 24 | B. Baumgartner | F | 0 | 0 | 0 | 0 | 1 | -1 | 20:07 | |
| 26 | O. Achermann | F | 0 | 0 | 0 | 0 | 1 | 0 | 07:32 | |
| 32 | B. Wolf | D | 0 | 0 | 0 | 0 | 3 | 0 | 19:10 | |
| 45 | G. Biber | D | 0 | 0 | 0 | 2 | 1 | 0 | 12:14 | |
| 48 | L. Thaler | F | 0 | 0 | 0 | 0 | 1 | 0 | 06:54 | |
| 52 | P. Huber | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:03 | |
| 78 | T. Nickl | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:43 | |
| 91 | D. Heinrich | D | 0 | 0 | 0 | 0 | 3 | 1 | 22:04 | |
| 92 | C. Unterweger | D | 0 | 0 | 0 | 2 | 0 | 1 | 18:03 | |
| 95 | L. Kainz | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:10 | |
| 96 | M. Kasper | F | 0 | 0 | 0 | 0 | 4 | 1 | 24:46 | |
Slovenia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | A. Magovac | D | 0 | 0 | 0 | 0 | 0 | -1 | 22:26 | |
| 6 | M. Štebih | D | 0 | 0 | 0 | 0 | 1 | -1 | 19:40 | |
| 8 | M. Mahkovec | F | 0 | 1 | 1 | 0 | 4 | 1 | 21:21 | |
| 10 | M. Beričič | F | 0 | 0 | 0 | 0 | 0 | -1 | 08:37 | |
| 12 | N. Simšič | F | 0 | 0 | 0 | 2 | 2 | 0 | 14:04 | |
| 13 | N. Langus | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:34 | |
| 14 | M. Podlipnik | D | 0 | 0 | 0 | 0 | 0 | 0 | 04:09 | |
| 15 | B. Gregorc | D | 1 | 0 | 1 | 2 | 1 | -1 | 23:38 | |
| 17 | J. Goličič | D | 0 | 0 | 0 | 0 | 2 | 0 | 11:09 | |
| 18 | K. Ograjenšek | F | 0 | 1 | 1 | 0 | 0 | 0 | 18:35 | |
| 21 | J. Drozg | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | |
| 23 | J. Sodja | F | 0 | 0 | 0 | 0 | 0 | -1 | 08:47 | |
| 41 | J. Ćosić | D | 0 | 1 | 1 | 2 | 0 | 0 | 14:58 | |
| 43 | U. Podrekar | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 46 | M. Török | F | 0 | 1 | 1 | 0 | 1 | 0 | 23:51 | |
| 47 | R. Macuh | F | 0 | 0 | 0 | 2 | 0 | 1 | 17:06 | |
| 55 | R. Sabolič | F | 1 | 0 | 1 | 2 | 4 | 0 | 19:47 | |
| 70 | R. Kapel | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | |
| 91 | Ž. Jezovšek | F | 0 | 0 | 0 | 0 | 1 | 0 | 17:22 | |
| 96 | B. Mašič | D | 0 | 0 | 0 | 0 | 0 | -1 | 22:07 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Slovenia | 61 | L. Horák | 30 / 32 | .938 | 65:00 | |
| Slovenia | 33 | Ž. Us | 0 / 0 | 0 | 00:00 | |
| Austria | 30 | D. Kickert | 14 / 16 | .875 | 65:00 | |
| Austria | 33 | F. Vorauer | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3457