| FINAL | Norway | 0 | 0 | 0 | 0 |
| Switzerland | 2 | 1 | 0 | 3 |
Scorers
| 1st Period | ||||
| 8:56 | Switzerland | PPG |
Sven Andrighetto (85)
- Assist: D. Kukan (14) & D. Malgin (62)
|
Score: 0 - 1 |
| 14:15 | Switzerland | EV |
Grégory Hofmann (15)
- Assist: T. Moy (95) & S. Knak (8)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 8:03 | Switzerland | EV |
Tyler Moy (95)
- Assist: T. Meier (28) & M. Fora (45)
|
Score: 0 - 3 |
Penalties
| 1st Period | ||
| 8:31 | Norway |
Stian Solberg
: Interference
- 2 min
|
| 18:59 | Switzerland |
Dean Kukan
: Holding
- 2 min
|
| 2nd Period | ||
| 2:58 | Switzerland |
Ken Jäger
: Tripping
- 2 min
|
| 9:30 | Norway |
Max Krogdahl
: Interference
- 2 min
|
| 11:57 | Norway |
Martin Olav Rønnild
: Tripping
- 2 min
|
| 15:25 | Switzerland |
Kevin Fiala
: Charging
- 2 min
|
| 19:12 | Switzerland |
Denis Malgin
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 6:41 | Norway |
Martin Johnsen
: Elbowing
- 2 min
|
| 17:21 | Norway |
Martin Johnsen
: Holding
- 2 min
|
Norway
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | I. Hansen | D | 0 | 0 | 0 | 0 | 1 | -1 | 13:26 | |
| 5 | J. Myhre | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:45 | |
| 7 | S. Engebråten | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:37 | |
| 12 | N. Steen | F | 0 | 0 | 0 | 0 | 2 | 0 | 14:59 | |
| 13 | P. Vesterheim | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 | |
| 17 | E. Salsten | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:30 | |
| 18 | T. Olsen | F | 0 | 0 | 0 | 0 | 1 | -1 | 16:40 | |
| 19 | H. Salsten | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | |
| 21 | M. Johnsen | F | 0 | 0 | 0 | 4 | 0 | 0 | 07:32 | |
| 22 | M. Rønnild | F | 0 | 0 | 0 | 2 | 0 | 0 | 13:30 | |
| 24 | J. Berglund | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | |
| 26 | P. Elvsveen | F | 0 | 0 | 0 | 0 | 1 | 0 | 10:15 | |
| 27 | A. Martinsen | F | 0 | 0 | 0 | 0 | 1 | -2 | 15:35 | |
| 28 | M. Brandsegg-Nygård | F | 0 | 0 | 0 | 0 | 2 | -1 | 16:01 | |
| 37 | M. Vikingstad | F | 0 | 0 | 0 | 0 | 0 | -2 | 12:25 | |
| 39 | S. Edvardsen | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | |
| 43 | M. Krogdahl | D | 0 | 0 | 0 | 2 | 1 | 0 | 25:04 | |
| 47 | A. Danielsen | D | 0 | 0 | 0 | 0 | 0 | -1 | 03:46 | |
| 72 | S. Solberg | D | 0 | 0 | 0 | 2 | 2 | -1 | 25:12 | |
| 78 | E. Lilleberg | D | 0 | 0 | 0 | 0 | 0 | -1 | 29:04 | |
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. Knak | F | 0 | 1 | 1 | 0 | 1 | 1 | 12:56 | |
| 9 | D. Riat | F | 0 | 0 | 0 | 0 | 2 | 0 | 13:04 | |
| 10 | A. Ambühl | F | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 | |
| 14 | D. Kukan | D | 0 | 1 | 1 | 2 | 1 | 0 | 16:51 | |
| 15 | G. Hofmann | F | 1 | 0 | 1 | 0 | 2 | 1 | 09:10 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 2 | 0 | 0 | 14:38 | |
| 21 | K. Fiala | F | 0 | 0 | 0 | 2 | 1 | 1 | 16:38 | |
| 28 | T. Meier | F | 0 | 1 | 1 | 0 | 2 | 1 | 17:59 | |
| 43 | A. Glauser | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:27 | |
| 45 | M. Fora | D | 0 | 1 | 1 | 0 | 1 | 2 | 13:30 | |
| 56 | T. Berni | D | 0 | 0 | 0 | 0 | 1 | 2 | 14:06 | |
| 62 | D. Malgin | F | 0 | 1 | 1 | 2 | 3 | 0 | 14:33 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:51 | |
| 72 | D. Egli | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | |
| 73 | S. Schmid | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:04 | |
| 80 | N. Bächler | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:45 | |
| 85 | S. Andrighetto | F | 1 | 0 | 1 | 0 | 5 | 0 | 13:21 | |
| 86 | J. Moser | D | 0 | 0 | 0 | 0 | 1 | 0 | 19:10 | |
| 88 | C. Bertschy | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:53 | |
| 95 | T. Moy | F | 1 | 1 | 2 | 0 | 3 | 2 | 14:31 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland | 63 | L. Genoni | 0 / 0 | 0 | 00:00 | |
| Switzerland | 34 | S. Charlin | 12 / 12 | 1 | 60:00 | |
| Norway | 31 | J. Arntzen | 25 / 28 | .893 | 60:00 | |
| Norway | 30 | T. Normann | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3837