| FINAL | Kazakhstan | 0 | 0 | 1 | 1 |
| Czechia | 1 | 3 | 4 | 8 |
Scorers
| 1st Period | ||||
| 5:19 | Czechia | EV |
Matěj Stránský (44)
- Assist: O. Beránek (8) & F. Pyrochta (77)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 1:26 | Czechia | EV |
Jakub Flek (19)
- Assist: D. Gazda (20) & A. Klapka (24)
|
Score: 0 - 2 |
| 12:19 | Czechia | EV |
Matěj Stránský (44)
- Assist: D. Špaček (7) & M. Špaček (43)
|
Score: 0 - 3 |
| 17:04 | Czechia | EV |
Roman Červenka (10)
- Assist: D. Pastrňák (88) & J. Krejčík (36)
|
Score: 0 - 4 |
| 3rd Period | ||||
| 1:06 | Czechia | EV |
Adam Klapka (24)
- Assist: L. Hájek (55)
|
Score: 0 - 5 |
| 7:36 | Kazakhstan | PPG |
Vyacheslav Kolesnikov (34)
- Assist: D. Breus (24) & B. Muratov (81)
|
Score: 1 - 5 |
| 13:13 | Czechia | EV |
Roman Červenka (10)
- Assist: F. Pyrochta (77)
|
Score: 1 - 6 |
| 15:44 | Czechia | EV |
Roman Červenka (10)
- Assist: M. Nečas (98) & L. Sedlák (23)
|
Score: 1 - 7 |
| 19:22 | Czechia | EV |
Adam Klapka (24)
- Assist: J. Flek (19) & D. Gazda (20)
|
Score: 1 - 8 |
Penalties
| 2nd Period | ||
| 10:17 | Kazakhstan |
Kirill Savitskiy
: Interference
- 2 min
|
| 18:07 | Kazakhstan |
Arkadiy Shestakov
: Tripping
- 2 min
|
| 3rd Period | ||
| 4:12 | Czechia |
Jakub Krejčík
: High-sticking
- 2 min
|
| 4:12 | Czechia |
Jakub Krejčík
: High-sticking
- 2 min
|
| 9:07 | Kazakhstan |
Dmitri Breus
: Holding
- 2 min
|
| 10:16 | Kazakhstan |
Leonid Metalnikov
: Delaying the Game
- 2 min
|
| 13:22 | Czechia |
Martin Nečas
: Hooking
- 2 min
|
Kazakhstan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L. Metalnikov | D | 0 | 0 | 0 | 2 | 0 | -2 | 11:50 | |
| 10 | N. Mikhaylis | F | 0 | 0 | 0 | 0 | 1 | -2 | 15:25 | |
| 13 | D. Kaiyrzhan | F | 0 | 0 | 0 | 0 | 0 | -2 | 13:32 | |
| 17 | A. Omirbekov | F | 0 | 0 | 0 | 0 | 1 | -1 | 15:42 | |
| 18 | V. Volkov | F | 0 | 0 | 0 | 0 | 0 | -1 | 12:07 | |
| 22 | K. Panyukov | F | 0 | 0 | 0 | 0 | 1 | -3 | 12:31 | |
| 24 | D. Breus | D | 0 | 1 | 1 | 2 | 3 | -2 | 19:54 | |
| 27 | A. Likhotnikov | F | 0 | 0 | 0 | 0 | 0 | -3 | 13:52 | |
| 28 | V. Orekhov | D | 0 | 0 | 0 | 0 | 2 | -3 | 19:47 | |
| 31 | A. Korolev | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 | |
| 33 | E. Mikhailov | D | 0 | 0 | 0 | 0 | 1 | -2 | 12:09 | |
| 34 | V. Kolesnikov | F | 1 | 0 | 1 | 0 | 2 | -1 | 15:19 | |
| 48 | R. Starchenko | F | 0 | 0 | 0 | 0 | 2 | -2 | 14:17 | |
| 58 | T. Gaitamirov | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:02 | |
| 64 | A. Shestakov | F | 0 | 0 | 0 | 2 | 1 | -3 | 18:07 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 0 | -4 | 15:21 | |
| 81 | B. Muratov | F | 0 | 1 | 1 | 0 | 2 | -2 | 16:05 | |
| 84 | K. Savitskiy | F | 0 | 0 | 0 | 2 | 1 | -1 | 14:43 | |
| 87 | A. Beketaev | D | 0 | 0 | 0 | 0 | 2 | -3 | 14:24 | |
| 96 | A. Asetov | F | 0 | 0 | 0 | 0 | 2 | -3 | 13:42 | |
Czechia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D. Špaček | D | 0 | 1 | 1 | 0 | 0 | 2 | 14:36 | |
| 10 | R. Červenka | F | 3 | 0 | 3 | 0 | 5 | 3 | 18:59 | |
| 17 | F. Hronek | D | 0 | 0 | 0 | 0 | 3 | 1 | 20:51 | |
| 18 | F. Zadina | F | 0 | 0 | 0 | 0 | 2 | 1 | 14:09 | |
| 19 | J. Flek | F | 1 | 1 | 2 | 0 | 2 | 3 | 13:05 | |
| 20 | D. Gazda | D | 0 | 2 | 2 | 0 | 0 | 4 | 15:33 | |
| 23 | L. Sedlák | F | 0 | 1 | 1 | 0 | 1 | 3 | 18:32 | |
| 24 | A. Klapka | F | 2 | 1 | 3 | 0 | 4 | 3 | 13:18 | |
| 26 | J. Ticháček | D | 0 | 0 | 0 | 0 | 2 | 1 | 15:56 | |
| 36 | J. Krejčík | D | 0 | 1 | 1 | 4 | 0 | 3 | 15:33 | |
| 43 | M. Špaček | F | 0 | 1 | 1 | 0 | 0 | 1 | 13:35 | |
| 44 | M. Stránský | F | 2 | 0 | 2 | 0 | 3 | 2 | 14:15 | |
| 55 | L. Hájek | D | 0 | 1 | 1 | 0 | 1 | 2 | 14:38 | |
| 77 | F. Pyrochta | D | 0 | 2 | 2 | 0 | 0 | 2 | 15:49 | |
| 86 | P. Kodýtek | F | 0 | 0 | 0 | 0 | 1 | 1 | 13:08 | |
| 88 | D. Pastrňák | F | 0 | 1 | 1 | 0 | 4 | 2 | 18:57 | |
| 96 | D. Voženílek | F | 0 | 0 | 0 | 0 | 2 | 3 | 13:25 | |
| 98 | M. Nečas | F | 0 | 1 | 1 | 2 | 2 | 1 | 16:20 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Czechia | 50 | K. Vejmelka | 21 / 22 | .955 | 60:00 | |
| Czechia | 80 | D. Vladař | 0 / 0 | 0 | 00:00 | |
| Kazakhstan | 1 | J. Amirbekov | 21 / 26 | .808 | 41:06 | |
| Kazakhstan | 20 | M. Pavlenko | 4 / 7 | .571 | 18:54 | |
Additional info
- Attendance
- 7112