| FINAL | United States | 0 | 5 | 1 | 6 |
| Kazakhstan | 0 | 0 | 1 | 1 |
Scorers
| 2nd Period | ||||
| 6:58 | United States | EV |
Frank Nazar III (91)
- Assist: J. LaCombe (2) & M. Eyssimont (23)
|
Score: 1 - 0 |
| 11:46 | United States | EV |
Jackson Trevor LaCombe (2)
- Assist: F. Nazar (91) & M. McCarron (47)
|
Score: 2 - 0 |
| 14:00 | United States | EV |
Tage Nathaniel Thompson (72)
- Assist: Z. Buium (28) & S. Pinto (12)
|
Score: 3 - 0 |
| 14:58 | United States | EV |
Matthew Beniers (10)
- Assist: D. O'Connor (18)
|
Score: 4 - 0 |
| 19:04 | United States | EV | Score: 5 - 0 |
|
| 3rd Period | ||||
| 5:54 | United States | EV | Score: 6 - 0 |
|
| 19:10 | Kazakhstan | SHG |
Vladimir Volkov (18)
- Assist: None
|
Score: 6 - 1 |
Penalties
| 1st Period | ||
| 8:16 | Kazakhstan |
Valeri Orekhov
: Interference
- 2 min
|
| 20:00 | United States |
Conor Garland
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 9:17 | United States |
Logan Cooley
: Slashing
- 2 min
|
| 18:06 | Kazakhstan |
Leonid Metalnikov
: Holding
- 2 min
|
United States
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. LaCombe | D | 1 | 1 | 2 | 0 | 3 | 4 | 16:27 | |
| 7 | M. Kesselring | D | 1 | 1 | 2 | 0 | 4 | 2 | 17:04 | |
| 8 | Z. Werenski | D | 1 | 0 | 1 | 0 | 6 | 3 | 18:17 | |
| 9 | C. Keller | F | 0 | 1 | 1 | 0 | 0 | 1 | 13:44 | |
| 10 | M. Beniers | F | 1 | 0 | 1 | 0 | 1 | 1 | 16:59 | |
| 12 | S. Pinto | F | 0 | 1 | 1 | 0 | 0 | 0 | 12:44 | |
| 18 | D. O'Connor | F | 0 | 1 | 1 | 0 | 0 | 1 | 14:46 | |
| 19 | C. Gauthier | F | 0 | 0 | 0 | 0 | 2 | 0 | 15:00 | |
| 20 | A. Peeke | D | 0 | 0 | 0 | 0 | 1 | 1 | 16:43 | |
| 23 | M. Eyssimont | F | 0 | 2 | 2 | 0 | 3 | 3 | 11:20 | |
| 28 | Z. Buium | D | 0 | 1 | 1 | 0 | 1 | 0 | 16:02 | |
| 43 | W. Smith | F | 0 | 0 | 0 | 0 | 2 | -1 | 15:30 | |
| 47 | M. McCarron | F | 0 | 1 | 1 | 0 | 2 | 2 | 13:36 | |
| 72 | T. Thompson | F | 1 | 0 | 1 | 0 | 4 | 2 | 14:41 | |
| 73 | A. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 | |
| 76 | B. Skjei | D | 0 | 0 | 0 | 0 | 3 | 1 | 16:00 | |
| 81 | J. Doan | F | 0 | 0 | 0 | 0 | 0 | 0 | 08:32 | |
| 83 | C. Garland | F | 0 | 0 | 0 | 2 | 3 | 1 | 14:36 | |
| 91 | F. Nazar | F | 1 | 2 | 3 | 0 | 2 | 2 | 14:19 | |
| 92 | L. Cooley | F | 0 | 0 | 0 | 2 | 1 | 2 | 14:06 | |
Kazakhstan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L. Metalnikov | D | 0 | 0 | 0 | 2 | 0 | -2 | 14:48 | |
| 10 | N. Mikhaylis | F | 0 | 0 | 0 | 0 | 0 | -2 | 17:43 | |
| 13 | D. Kaiyrzhan | F | 0 | 0 | 0 | 0 | 0 | -1 | 14:40 | |
| 17 | A. Omirbekov | F | 0 | 0 | 0 | 0 | 1 | -1 | 14:05 | |
| 18 | V. Volkov | F | 1 | 0 | 1 | 0 | 2 | -2 | 16:14 | |
| 22 | K. Panyukov | F | 0 | 0 | 0 | 0 | 3 | -3 | 16:43 | |
| 23 | M. Mukhametov | F | 0 | 0 | 0 | 0 | 0 | -1 | 11:58 | |
| 24 | D. Breus | D | 0 | 0 | 0 | 0 | 0 | -1 | 15:22 | |
| 27 | A. Likhotnikov | F | 0 | 0 | 0 | 0 | 1 | -1 | 12:19 | |
| 28 | V. Orekhov | D | 0 | 0 | 0 | 2 | 3 | 1 | 17:02 | |
| 31 | A. Korolev | D | 0 | 0 | 0 | 0 | 0 | -3 | 17:07 | |
| 33 | E. Mikhailov | D | 0 | 0 | 0 | 0 | 0 | -1 | 12:31 | |
| 34 | V. Kolesnikov | F | 0 | 0 | 0 | 0 | 0 | -1 | 14:47 | |
| 48 | R. Starchenko | F | 0 | 0 | 0 | 0 | 1 | -1 | 14:44 | |
| 58 | T. Gaitamirov | D | 0 | 0 | 0 | 0 | 1 | -2 | 13:32 | |
| 64 | A. Shestakov | F | 0 | 0 | 0 | 0 | 2 | -1 | 17:19 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 | |
| 81 | B. Muratov | F | 0 | 0 | 0 | 0 | 1 | -2 | 14:38 | |
| 84 | K. Savitskiy | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:33 | |
| 87 | A. Beketaev | D | 0 | 0 | 0 | 0 | 1 | -2 | 15:22 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| United States | 35 | J. Daccord | 0 / 0 | 0 | 00:00 | |
| United States | 1 | J. Swayman | 16 / 17 | .941 | 60:00 | |
| Kazakhstan | 32 | S. Kudryavtsev | 21 / 26 | .808 | 40:00 | |
| Kazakhstan | 20 | M. Pavlenko | 11 / 12 | .917 | 20:00 | |
Additional info
- Attendance
- 3968