| FINAL | Kazakhstan | 1 | 0 | 0 | 1 |
| Switzerland | 0 | 1 | 3 | 4 |
Scorers
| 1st Period | ||||
| 15:17 | Kazakhstan | EV |
Arkadiy Shestakov (64)
- Assist: A. Beketaev (87) & N. Mikhaylis (10)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 19:55 | Switzerland | PPG |
Kevin Fiala (21)
- Assist: D. Malgin (62) & D. Kukan (14)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 7:15 | Switzerland | PPG |
Sven Andrighetto (85)
- Assist: D. Malgin (62) & J. Moser (86)
|
Score: 1 - 2 |
| 17:06 | Switzerland | EV |
Andres Ambühl (10)
- Assist: N. Niederreiter (22) & K. Fiala (21)
|
Score: 1 - 3 |
| 17:44 | Switzerland | EV |
Damien Riat (9)
- Assist: S. Knak (8) & M. Fora (45)
|
Score: 1 - 4 |
Penalties
| 2nd Period | ||
| 0:53 | Kazakhstan |
Dmitri Breus
: High-sticking
- 2 min
|
| 18:45 | Kazakhstan |
Vladimir Volkov
: Holding
- 2 min
|
| 3rd Period | ||
| 0:38 | Switzerland |
Timo Meier
: High-sticking
- 2 min
|
| 5:53 | Kazakhstan |
Vyacheslav Kolesnikov
: Tripping
- 2 min
|
| 18:10 | Switzerland |
Tim Berni
: Tripping
- 2 min
|
Kazakhstan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L. Metalnikov | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 | |
| 10 | N. Mikhaylis | F | 0 | 1 | 1 | 0 | 2 | 1 | 17:02 | |
| 13 | D. Kaiyrzhan | F | 0 | 0 | 0 | 0 | 1 | 0 | 08:43 | |
| 17 | A. Omirbekov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:31 | |
| 18 | V. Volkov | F | 0 | 0 | 0 | 2 | 0 | 0 | 13:20 | |
| 22 | K. Panyukov | F | 0 | 0 | 0 | 0 | 1 | -1 | 14:41 | |
| 23 | M. Mukhametov | F | 0 | 0 | 0 | 0 | 1 | 0 | 02:50 | |
| 24 | D. Breus | D | 0 | 0 | 0 | 2 | 0 | 0 | 20:27 | |
| 27 | A. Likhotnikov | F | 0 | 0 | 0 | 0 | 0 | -2 | 16:46 | |
| 31 | A. Korolev | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:20 | |
| 33 | E. Mikhailov | D | 0 | 0 | 0 | 0 | 0 | 0 | 08:46 | |
| 34 | V. Kolesnikov | F | 0 | 0 | 0 | 2 | 0 | 0 | 13:57 | |
| 48 | R. Starchenko | F | 0 | 0 | 0 | 0 | 3 | 0 | 16:09 | |
| 58 | T. Gaitamirov | D | 0 | 0 | 0 | 0 | 0 | -1 | 16:32 | |
| 64 | A. Shestakov | F | 1 | 0 | 1 | 0 | 2 | 1 | 19:16 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 3 | -1 | 19:11 | |
| 81 | B. Muratov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | |
| 84 | K. Savitskiy | F | 0 | 0 | 0 | 0 | 1 | -2 | 14:07 | |
| 87 | A. Beketaev | D | 0 | 1 | 1 | 0 | 1 | 0 | 23:06 | |
| 88 | E. Rymarev | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | |
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. Knak | F | 0 | 1 | 1 | 0 | 3 | 1 | 11:46 | |
| 9 | D. Riat | F | 1 | 0 | 1 | 0 | 1 | 1 | 11:08 | |
| 10 | A. Ambühl | F | 1 | 0 | 1 | 0 | 4 | 1 | 13:15 | |
| 14 | D. Kukan | D | 0 | 1 | 1 | 0 | 0 | 1 | 20:29 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 0 | 1 | 1 | 12:20 | |
| 21 | K. Fiala | F | 1 | 1 | 2 | 0 | 4 | 0 | 18:30 | |
| 22 | N. Niederreiter | F | 0 | 1 | 1 | 0 | 1 | 1 | 16:36 | |
| 28 | T. Meier | F | 0 | 0 | 0 | 2 | 5 | -1 | 17:27 | |
| 45 | M. Fora | D | 0 | 1 | 1 | 0 | 3 | 1 | 14:01 | |
| 54 | C. Marti | D | 0 | 0 | 0 | 0 | 2 | 1 | 13:44 | |
| 56 | T. Berni | D | 0 | 0 | 0 | 2 | 0 | -1 | 16:37 | |
| 62 | D. Malgin | F | 0 | 2 | 2 | 0 | 2 | 0 | 18:10 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 0 | 1 | 0 | 23:26 | |
| 72 | D. Egli | D | 0 | 0 | 0 | 0 | 1 | 0 | 08:14 | |
| 73 | S. Schmid | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | |
| 80 | N. Bächler | F | 0 | 0 | 0 | 0 | 1 | 0 | 03:23 | |
| 85 | S. Andrighetto | F | 1 | 0 | 1 | 0 | 5 | 0 | 18:09 | |
| 86 | J. Moser | D | 0 | 1 | 1 | 0 | 2 | 0 | 19:08 | |
| 88 | C. Bertschy | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:31 | |
| 95 | T. Moy | F | 0 | 0 | 0 | 0 | 3 | -1 | 15:01 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland | 34 | S. Charlin | 15 / 16 | .938 | 60:00 | |
| Switzerland | 26 | S. Aeschlimann | 0 / 0 | 0 | 00:00 | |
| Kazakhstan | 32 | S. Kudryavtsev | 0 / 0 | 0 | 00:00 | |
| Kazakhstan | 20 | M. Pavlenko | 35 / 39 | .897 | 58:39 | |
Additional info
- Attendance
- 3833