| FINAL | Brooklyn Nets | 34 | 26 | 25 | 23 | 108 |
| Orlando Magic | 22 | 21 | 29 | 24 | 96 |
Brooklyn Nets
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Kurucs (0) | PF | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 1-4 | 24:44 | 0-0 | 0-2 | 1 | 9 | |
| C. Chiozza (4) | PG | 4 | 0 | 2 | 3 | 5 | 0 | 2 | 1-6 | 21:29 | 0-0 | 1-3 | 1 | 3 | |
| T. Johnson (8) | G | 0 | 0 | 1 | 14 | 5 | 0 | 2 | 5-10 | 21:47 | 2-2 | 2-3 | 1 | 3 | |
| T. Luwawu-Cabarrot (9) | SF | 1 | 0 | 0 | 24 | 0 | 3 | 7 | 8-12 | 24:00 | 4-4 | 4-8 | 0 | 7 | |
| J. Anderson (10) | SF | 0 | 1 | 3 | 2 | 2 | 2 | 5 | 1-15 | 31:18 | 0-1 | 0-12 | 0 | 5 | |
| J. Martin (0) | PG | 1 | 0 | 2 | 24 | 6 | 1 | 2 | 8-15 | 26:56 | 7-8 | 1-4 | 0 | 2 | |
| J. Harris (12) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| D. Musa (13) | SG | 1 | 0 | 2 | 17 | 6 | 4 | 5 | 5-15 | 35:16 | 5-8 | 2-7 | 1 | 6 | |
| G. Temple (17) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| C. LeVert (22) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| J. Allen (31) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| L. Thomas (42) | F | 0 | 0 | 3 | 12 | 1 | 2 | 2 | 4-5 | 24:00 | 1-1 | 3-4 | 1 | 3 | |
| D. Hall (45) | F | 1 | 2 | 5 | 10 | 1 | 1 | 6 | 5-7 | 30:30 | 0-0 | 0-0 | 3 | 9 | |
| Totals | 9 | 4 | 20 | 108 | 26 | 13 | 39 | 38/89 | 240:00 | 19/24 | 13/43 | 8 | 47 |
- Total Team Points in the Paint 44
- 2nd Chance Points 5
- Total Team Fast Break Points 15
Orlando Magic
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vučević (9) | C | 1 | 0 | 2 | 12 | 1 | 2 | 9 | 5-15 | 20:44 | 0-0 | 2-5 | 1 | 10 | |
| J. Ennis (11) | F | 1 | 1 | 4 | 12 | 0 | 3 | 5 | 3-4 | 23:13 | 4-6 | 2-2 | 0 | 5 | |
| G. Clark (12) | F | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1-2 | 23:13 | 0-0 | 0-1 | 1 | 2 | |
| D.J. Augustin (14) | G | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 1-8 | 21:53 | 4-4 | 0-3 | 0 | 1 | |
| W. Iwundu (25) | SF | 0 | 0 | 5 | 18 | 3 | 2 | 5 | 5-11 | 30:09 | 6-8 | 2-3 | 0 | 5 | |
| M. Frazier Jr. (35) | F | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2-4 | 27:04 | 0-0 | 0-1 | 1 | 1 | |
| M. Bamba (5) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| B. Johnson (13) | SF | 1 | 0 | 1 | 8 | 1 | 2 | 5 | 2-8 | 19:13 | 4-4 | 0-1 | 2 | 7 | |
| M. Fultz (20) | G | 2 | 0 | 2 | 18 | 2 | 3 | 3 | 7-18 | 22:28 | 3-3 | 1-4 | 2 | 5 | |
| V. Law (23) | F | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 2-6 | 24:47 | 0-0 | 0-3 | 1 | 4 | |
| K. Birch (24) | C | 2 | 0 | 2 | 12 | 2 | 1 | 5 | 4-7 | 27:16 | 4-4 | 0-0 | 4 | 9 | |
| Totals | 9 | 3 | 24 | 96 | 13 | 17 | 37 | 32/83 | 240:00 | 25/29 | 7/23 | 12 | 49 |
- Total Team Points in the Paint 36
- 2nd Chance Points 15
- Total Team Fast Break Points 12