| FINAL | Portland Trail Blazers | 31 | 42 | 24 | 37 | 134 |
| Brooklyn Nets | 31 | 36 | 37 | 29 | 133 |
Portland Trail Blazers
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony (0) | F | 1 | 0 | 5 | 9 | 1 | 2 | 4 | 4-12 | 36:41 | 0-0 | 1-4 | 3 | 7 | |
| D. Lillard (0) | G | 2 | 0 | 1 | 42 | 12 | 1 | 3 | 13-22 | 43:52 | 8-9 | 8-14 | 0 | 3 | |
| CJ. McCollum (3) | G | 3 | 1 | 3 | 25 | 7 | 2 | 3 | 9-21 | 43:54 | 7-8 | 0-6 | 1 | 4 | |
| J. Nurkić (27) | C | 1 | 0 | 5 | 22 | 3 | 1 | 8 | 11-17 | 32:45 | 0-1 | 0-0 | 2 | 10 | |
| Z. Collins (33) | F | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1-7 | 17:04 | 0-0 | 0-2 | 3 | 6 | |
| A. Simons (1) | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 02:22 | 0-0 | 0-1 | 0 | 1 | |
| G. Trent Jr. (2) | G | 2 | 1 | 5 | 16 | 1 | 1 | 1 | 6-13 | 36:40 | 0-0 | 4-10 | 0 | 1 | |
| J. Hoard (6) | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| J. Adams (10) | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| H. Whiteside (21) | C | 1 | 2 | 2 | 16 | 1 | 1 | 4 | 5-6 | 15:15 | 6-6 | 0-0 | 5 | 9 | |
| W. Gabriel (35) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| M. Hezonja (44) | SF | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1-5 | 11:27 | 0-0 | 0-2 | 0 | 1 | |
| Totals | 10 | 4 | 21 | 134 | 25 | 9 | 28 | 50/104 | 240:00 | 21/24 | 13/39 | 14 | 42 |
- Total Team Points in the Paint 58
- 2nd Chance Points 29
- Total Team Fast Break Points 8
Brooklyn Nets
| Name | POS | St | BL | PF | PT | A | TO | D | FG | MIN | FT | 3P | O | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen (31) | C | 0 | 3 | 1 | 14 | 4 | 1 | 5 | 5-8 | 37:22 | 4-9 | 0-0 | 6 | 11 | |
| R. Kurucs (0) | SF | 0 | 1 | 4 | 8 | 2 | 1 | 4 | 3-5 | 22:53 | 1-2 | 1-2 | 1 | 5 | |
| J. Harris (12) | G | 0 | 0 | 5 | 19 | 4 | 3 | 2 | 9-14 | 34:25 | 0-0 | 1-4 | 1 | 3 | |
| G. Temple (17) | G | 0 | 0 | 2 | 15 | 4 | 0 | 9 | 4-10 | 36:54 | 4-4 | 3-7 | 1 | 10 | |
| C. LeVert (22) | G | 2 | 1 | 1 | 37 | 9 | 6 | 5 | 16-29 | 32:48 | 4-4 | 1-5 | 1 | 6 | |
| J. Martin (0) | PG | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1-2 | 09:24 | 0-0 | 0-0 | 0 | 0 | |
| C. Chiozza (4) | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| T. Johnson (8) | G | 1 | 0 | 2 | 16 | 2 | 0 | 1 | 7-13 | 24:26 | 0-0 | 2-4 | 0 | 1 | |
| T. Luwawu-Cabarrot (9) | SF | 0 | 0 | 5 | 19 | 1 | 2 | 6 | 7-13 | 31:58 | 0-0 | 5-9 | 2 | 8 | |
| J. Anderson (10) | SF | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1-2 | 05:37 | 0-0 | 1-2 | 0 | 1 | |
| D. Musa (13) | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| L. Thomas (42) | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 04:13 | 0-0 | 0-0 | 0 | 1 | |
| D. Hall (45) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | |
| Totals | 5 | 5 | 23 | 133 | 28 | 14 | 34 | 53/96 | 240:00 | 13/19 | 14/33 | 12 | 46 |
- Total Team Points in the Paint 58
- 2nd Chance Points 17
- Total Team Fast Break Points 13