| FINAL | Germany U20 | 0 | 0 | 0 | 0 |
| Canada U20 | 1 | 0 | 2 | 3 |
Scorers
| 1st Period | ||||
| 9:40 | Canada U20 | PPG |
Oliver Bonk (5)
- Assist: E. Cowan (27) & B. Catton (14)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 15:02 | Canada U20 | EV |
Caden Price (4)
- Assist: S. Mynio (7) & C. Ritchie (21)
|
Score: 0 - 2 |
| 19:57 | Canada U20 | EV |
Mathieu Cataford (28)
- Assist: C. George (30)
|
Score: 0 - 3 |
Penalties
| 1st Period | ||
| 9:15 | Germany U20 |
Marco Münzenberger
: Holding
- 2 min
|
| 12:15 | Germany U20 |
Rio Kaiser
: High-sticking
- 2 min
|
| 16:30 | Canada U20 |
Sam Dickinson
: Interference
- 2 min
|
| 19:24 | Germany U20 |
Timo Ruckdäschel
: Roughing
- 2 min
|
| 19:43 | Canada U20 |
Oliver Bonk
: Slashing
- 2 min
|
| 2nd Period | ||
| 1:13 | Germany U20 |
Edwin Tropmann
: Tripping
- 2 min
|
| 9:14 | Canada U20 |
Calum Ritchie
: Tripping
- 2 min
|
| 13:09 | Germany U20 |
Noah Samanski
: Delaying the Game
- 2 min
|
| 17:36 | Canada U20 |
Ethan Gauthier
: Cross-checking
- 2 min
|
Germany U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Hense | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | P. Mayer | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | N. Panocha | D | 0 | 0 | 0 | 0 | 2 | -2 | |
| 7 | C. Händel | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 8 | N. Samanski | F | 0 | 0 | 0 | 2 | 3 | 0 | |
| 9 | E. Pul | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | T. Ruckdäschel | F | 0 | 0 | 0 | 2 | 3 | -2 | |
| 11 | D. Lewandowski | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 14 | N. Maul | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | L. Boos | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 17 | L. Niehus | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R. Kaiser | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | M. Münzenberger | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | M. Schäfer | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | E. Tropmann | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 23 | L. Brandl | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 24 | C. Sager | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | T. Schwarz | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | J. Sumpf | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 27 | S. Seidl | F | 0 | 0 | 0 | 0 | 1 | -2 | |
Canada U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Gibson | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | S. Dickinson | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | C. Price | D | 1 | 0 | 1 | 0 | 3 | 1 | |
| 5 | O. Bonk | D | 1 | 0 | 1 | 2 | 4 | 1 | |
| 6 | T. Molendyk | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. Mynio | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 8 | B. Akey | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | G. McKenna | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | B. Nadeau | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | B. Yager | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | J. Luchanko | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | L. Pinelli | F | 0 | 0 | 0 | 0 | 3 | 1 | |
| 14 | B. Catton | F | 0 | 1 | 1 | 0 | 5 | 0 | |
| 16 | C. Rehkopf | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | E. Gauthier | F | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | C. Ritchie | F | 0 | 1 | 1 | 2 | 2 | 2 | |
| 23 | T. Howe | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | C. Beaudoin | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | E. Cowan | F | 0 | 1 | 1 | 0 | 6 | 1 | |
| 28 | M. Cataford | F | 1 | 0 | 1 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Canada U20 | 30 | C. George | 25 / 25 | 1 | 60:00 | |
| Canada U20 | 1 | J. Ivankovic | 0 / 0 | 0 | 00:00 | |
| Germany U20 | 30 | L. Neiße | 0 / 0 | 0 | 00:00 | |
| Germany U20 | 1 | N. Pertuch | 33 / 35 | .943 | 56:45 | |
Additional info
- Attendance
- 18526