| FINAL | Kazakhstan U20 | 2 | 1 | 0 | 3 |
| Germany U20 | 1 | 2 | 1 | 4 |
Scorers
| 1st Period | ||||
| 4:33 | Kazakhstan U20 | EV |
Asanali Ruslanuly (77)
- Assist: B. Orazov (19)
|
Score: 1 - 0 |
| 4:41 | Germany U20 | EV |
Maxim Schäfer (20)
- Assist: N. Maul (14)
|
Score: 1 - 1 |
| 17:46 | Kazakhstan U20 | EV |
Nikita Sitnikov (98)
- Assist: A. Migunov (78) & A. Gross (15)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 2:02 | Kazakhstan U20 | EV |
Artur Gross (15)
- Assist: K. Kankin (88)
|
Score: 3 - 1 |
| 3:58 | Germany U20 | PPG |
Maxim Schäfer (20)
- Assist: J. Sumpf (26) & N. Samanski (8)
|
Score: 3 - 2 |
| 4:19 | Germany U20 | PPG |
Edwin Tropmann (22)
- Assist: S. Seidl (27) & J. Sumpf (26)
|
Score: 3 - 3 |
| 3rd Period | ||||
| 4:03 | Germany U20 | PPG |
Julius Sumpf (26)
- Assist: E. Tropmann (22)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 19:25 | Kazakhstan U20 |
Kirill Lyapunov
: Roughing
- 2 min
|
| 19:25 | Germany U20 |
Lua Niehus
: Roughing
- 2 min
|
| 2nd Period | ||
| 3:30 | Kazakhstan U20 |
Semen Simonov
: Hooking
- 2 min
|
| 3:46 | Kazakhstan U20 |
Kirill Kankin
: Boarding
- 2 min
|
| 12:33 | Germany U20 |
Max Hense
: Holding
- 2 min
|
| 15:36 | Kazakhstan U20 |
Artur Gross
: Interference
- 2 min
|
| 18:41 | Germany U20 |
Lua Niehus
: Tripping
- 2 min
|
| 19:34 | Kazakhstan U20 |
Beibarys Orazov
: Slashing
- 2 min
|
| 3rd Period | ||
| 3:58 | Kazakhstan U20 |
Alexander Kim
: Tripping
- 2 min
|
| 16:28 | Kazakhstan U20 |
Gleb Reshetko
: Tripping
- 2 min
|
| 19:48 | Kazakhstan U20 |
Asanali Sarkenov
: High-sticking
- 2 min
|
| 19:48 | Kazakhstan U20 |
Asanali Sarkenov
: High-sticking
- 2 min
|
Kazakhstan U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Bolshedvorskiy | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | M. Shipilin | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | D. Shakshakbayev | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 10 | A. Alibek | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | A. Sarkenov | F | 0 | 0 | 0 | 4 | 2 | 0 | |
| 15 | A. Gross | F | 1 | 1 | 2 | 2 | 3 | 2 | |
| 17 | A. Zhusupbekov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | G. Reshetko | D | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | B. Orazov | D | 0 | 1 | 1 | 2 | 9 | 2 | |
| 26 | A. Kim | F | 0 | 0 | 0 | 2 | 1 | -1 | |
| 29 | K. Lyapunov | F | 0 | 0 | 0 | 2 | 1 | 1 | |
| 39 | D. Nurkenov | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 48 | D. Belyakov | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 57 | A. Beisembayev | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 66 | Y. Levkovets | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | S. Simonov | F | 0 | 0 | 0 | 2 | 4 | 1 | |
| 77 | A. Ruslanuly | F | 1 | 0 | 1 | 0 | 1 | 1 | |
| 78 | A. Migunov | F | 0 | 1 | 1 | 0 | 3 | 2 | |
| 88 | K. Kankin | F | 0 | 1 | 1 | 2 | 0 | 1 | |
| 98 | N. Sitnikov | F | 1 | 0 | 1 | 0 | 1 | 1 | |
Germany U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Hense | D | 0 | 0 | 0 | 2 | 1 | -2 | |
| 5 | P. Mayer | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | N. Panocha | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | C. Händel | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | N. Samanski | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 9 | E. Pul | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | D. Lewandowski | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14 | N. Maul | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 15 | L. Boos | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | K. Kühnhauser | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | L. Niehus | D | 0 | 0 | 0 | 4 | 1 | 1 | |
| 19 | M. Münzenberger | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 20 | M. Schäfer | F | 2 | 0 | 2 | 0 | 3 | 1 | |
| 22 | E. Tropmann | D | 1 | 1 | 2 | 0 | 1 | -2 | |
| 23 | L. Brandl | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 24 | C. Sager | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 25 | T. Schwarz | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 26 | J. Sumpf | F | 1 | 2 | 3 | 0 | 3 | 0 | |
| 27 | S. Seidl | F | 0 | 1 | 1 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Germany U20 | 1 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
| Germany U20 | 29 | L. Vieillard | 28 / 31 | .903 | 60:00 | |
| Kazakhstan U20 | 55 | V. Nikitin | 18 / 22 | .818 | 59:33 | |
| Kazakhstan U20 | 72 | D. Dudarkiev | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6177