| FINAL | Philippines | 1 | 0 | 0 | 1 |
| Mexico | 4 | 3 | 2 | 9 |
Scorers
| 1st Period | ||||
| 9:22 | Mexico | PPG | Score: 0 - 1 |
|
| 12:22 | Mexico | EV | Score: 0 - 2 |
|
| 13:19 | Mexico | EV |
Alejandro Oliver (21)
- Assist: R. Diaz (22) & A. Apud (5)
|
Score: 0 - 3 |
| 14:02 | Mexico | EV |
Eduardo Valencia (19)
- Assist: E. Samperio (17) & S. Ayala (16)
|
Score: 0 - 4 |
| 17:11 | Philippines | EV | Score: 1 - 4 |
|
| 2nd Period | ||||
| 4:58 | Mexico | SHG | Score: 1 - 5 |
|
| 10:19 | Mexico | EV | Score: 1 - 6 |
|
| 19:31 | Mexico | PPG |
Alonso Tapia Ruiz (10)
- Assist: G. Hagerman (11) & H. Majul (7)
|
Score: 1 - 7 |
| 3rd Period | ||||
| 18:54 | Mexico | EV |
Héctor Tufik Majul Villasenor (7)
- Assist: R. Diaz (22) & A. Apud (5)
|
Score: 1 - 8 |
| 19:27 | Mexico | EV |
Enrique Arturo Samperio (17)
- Assist: A. Tapia (10) & J. Rullán (9)
|
Score: 1 - 9 |
Penalties
| 1st Period | ||
| 8:23 | Philippines |
Kenwrick Sze
: Tripping
- 2 min
|
| 10:20 | Philippines |
Kenneth Mitchell Stern
: Boarding
- 2 min
|
| 2nd Period | ||
| 5:14 | Mexico |
Gonzalo Hagerman
: Tripping
- 2 min
|
| 5:35 | Mexico |
Gonzalo Hagerman
: Delaying the Game
- 2 min
|
| 14:03 | Philippines |
Kenneth Mitchell Stern
: Tripping
- 2 min
|
| 15:44 | Mexico |
Luis Eliel Valencia Mondragón
: Hooking
- 2 min
|
| 18:47 | Philippines |
Carl Michael Montano
: Slashing
- 2 min
|
| 3rd Period | ||
| 8:07 | Mexico |
Alejandro Apud de la Fuente
: Boarding
- 2 min
|
| 16:46 | Philippines |
Carl Michael Montano
: Tripping
- 2 min
|
Philippines
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | L. Lancero | D | 0 | 0 | 0 | 0 | 1 | -4 | |
| 3 | K. Sze | F | 0 | 0 | 0 | 2 | 3 | -2 | |
| 6 | J. Lagleva | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | C. Montano | F | 0 | 1 | 1 | 4 | 1 | -3 | |
| 8 | P. Syquiatco | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | E. Ham | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 16 | P. Abis | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 18 | J. Regencia | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 20 | C. Tigaronita | F | 0 | 1 | 1 | 0 | 1 | -1 | |
| 22 | C. Pastrana | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | K. Stern | F | 0 | 0 | 0 | 4 | 0 | -3 | |
| 24 | E. Sibug | D | 0 | 0 | 0 | 0 | 2 | -2 | |
| 25 | S. Füglister | F | 1 | 0 | 1 | 0 | 2 | -1 | |
| 61 | M. Billones | F | 0 | 0 | 0 | 0 | 1 | -4 | |
| 91 | J. Crisostomo | F | 0 | 0 | 0 | 0 | 0 | -3 | |
| 96 | B. Imperial | F | 0 | 0 | 0 | 0 | 1 | -1 | |
Mexico
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Ripstein | D | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | I. Soto Borja | D | 0 | 0 | 0 | 0 | 6 | 4 | |
| 4 | B. Mendez | F | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | A. Apud | F | 0 | 3 | 3 | 2 | 1 | 2 | |
| 6 | D. Cuellar-Tellez | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | H. Majul | F | 2 | 1 | 3 | 0 | 8 | 1 | |
| 8 | D. Rodríguez | F | 0 | 1 | 1 | 0 | 2 | 2 | |
| 9 | J. Rullán | F | 0 | 1 | 1 | 0 | 6 | 2 | |
| 10 | A. Tapia | F | 1 | 1 | 2 | 0 | 5 | 2 | |
| 11 | G. Hagerman | D | 0 | 3 | 3 | 4 | 3 | 1 | |
| 12 | L. Valencia | F | 0 | 1 | 1 | 2 | 4 | 1 | |
| 15 | F. Ugarte | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | S. Ayala | D | 0 | 2 | 2 | 0 | 3 | 2 | |
| 17 | E. Samperio | D | 1 | 1 | 2 | 0 | 2 | 2 | |
| 18 | A. Valencia | F | 3 | 0 | 3 | 0 | 5 | 3 | |
| 19 | E. Valencia | F | 1 | 1 | 2 | 0 | 2 | 2 | |
| 21 | A. Oliver | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 22 | R. Diaz | F | 0 | 2 | 2 | 0 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Mexico | 25 | T. Payro | 0 / 0 | 0 | 00:00 | |
| Mexico | 20 | A. de Alba | 0 / 0 | 0 | 00:00 | |
| Mexico | 1 | M. de Antuñano | 14 / 15 | .933 | 60:00 | |
| Philippines | 1 | I. Perez | 0 / 0 | 0 | 00:00 | |
| Philippines | 30 | G. Iseppi | 47 / 56 | .839 | 60:00 | |
Additional info
- Attendance
- 270