Scorers
| 1st Period | ||||
| 1:33 | Mongolia | EV |
Tsengel Undarmaa (17)
- Assist: L. Davaanyam (19) & B. Bataar (16)
|
Score: 1 - 0 |
| 3:32 | Korea DPR | EV |
Song-Il Kim (9)
- Assist: Hong Chun-Rim (18) & Kim Il-Chol (12)
|
Score: 1 - 1 |
| 6:59 | Korea DPR | EV |
Ju-Won Rim (23)
- Assist: Pak Yong-Jo (17) & Kim Kum-Song (22)
|
Score: 1 - 2 |
| 9:52 | Mongolia | PPG | Score: 2 - 2 |
|
| 11:08 | Korea DPR | EV |
Chung-Hyok Pak (21)
- Assist: Hong Chun-Rim (18) & Kim Il-Chol (12)
|
Score: 2 - 3 |
| 2nd Period | ||||
| 6:59 | Korea DPR | EV |
Chung-Hyok Pak (21)
- Assist: Hong Chun-Rim (18) & Kim Chung-Hyok (5)
|
Score: 2 - 4 |
| 11:55 | Korea DPR | EV |
Chung-Hyok Pak (21)
- Assist: Kim Il-Chol (12) & Ri Ui-Song (24)
|
Score: 2 - 5 |
| 18:50 | Korea DPR | EV |
Chung-Hyok Pak (21)
- Assist: Kim Il-Chol (12) & Choe Wi-Song (3)
|
Score: 2 - 6 |
| 3rd Period | ||||
| 1:50 | Korea DPR | SHG |
Il-Chol Kim (12)
- Assist: Han Kum-Chol (14) & Pak Yong-Jo (17)
|
Score: 2 - 7 |
| 17:18 | Mongolia | EV | Score: 3 - 7 |
|
Penalties
| 1st Period | ||
| 8:59 | Korea DPR |
Team Penalty
|
| 13:31 | Mongolia |
Bilguun Boldbaatar
: Boarding
- 2 min
|
| 13:54 | Korea DPR |
Kum-Gwang Pak
: Tripping
- 2 min
|
| 2nd Period | ||
| 12:12 | Korea DPR |
Kum-Chol Han
: Tripping
- 2 min
|
| 15:30 | Mongolia |
Bodikhuu Lkhagvasuren
: Interference
- 2 min
|
| 20:00 | Korea DPR |
Chung-Hyok Kim
: Tripping
- 2 min
|
| 3rd Period | ||
| 3:55 | Korea DPR |
Un-Song Ri
: Slashing
- 2 min
|
| 7:15 | Mongolia |
Gendunov Batu Batorovich
: Cross-checking
- 2 min
|
| 12:35 | Korea DPR |
Wi-Song Choe
: Tripping
- 2 min
|
| 15:58 | Korea DPR |
Kum-Song Kim
: Boarding
- 2 min
|
| 16:33 | Mongolia |
Lkhagvadorj Davaanyam
: Interference
- 2 min
|
| 18:15 | Mongolia |
Amartur Erdenebat
: Interference
- 2 min
|
| 19:07 | Korea DPR |
Chung-Hyok Pak
: Slashing
- 2 min
|
| 19:34 | Mongolia |
Gendunov Batu Batorovich
: Interference
- 2 min
|
| 19:50 | Mongolia |
Chinzolboo Mishigsuren
: Cross-checking
- 2 min
|
Mongolia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ariunbileg Erdenebat | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 3 | B. Munkhbayar | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | M. Enkhtur | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 6 | B. Ankhbayar | F | 0 | 0 | 0 | 0 | 1 | -3 | |
| 7 | N. Urtnasan | D | 0 | 2 | 2 | 0 | 2 | 0 | |
| 8 | M. Ganbaatar | F | 0 | 0 | 0 | 0 | 2 | -3 | |
| 9 | Amartur Erdenebat | F | 0 | 0 | 0 | 2 | 4 | -3 | |
| 10 | B. Batorovich | F | 1 | 1 | 2 | 4 | 4 | -5 | |
| 11 | C. Mishigsuren | F | 1 | 0 | 1 | 2 | 12 | -1 | |
| 12 | E. Erdenetogtokh | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13 | E. Batbaatar | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | B. Boldbaatar | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | B. Bataar | D | 0 | 1 | 1 | 0 | 0 | -2 | |
| 17 | T. Undarmaa | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 19 | L. Davaanyam | F | 0 | 1 | 1 | 2 | 1 | 0 | |
| 22 | E. Erdenejav | F | 0 | 0 | 0 | 0 | 3 | -2 | |
| 23 | B. Lkhagvasuren | F | 0 | 0 | 0 | 2 | 1 | -2 | |
| 24 | J. Naranbaatar | F | 0 | 0 | 0 | 0 | 1 | -1 | |
Korea DPR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pak Kum-Gwang | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Choe Wi-Song | D | 0 | 1 | 1 | 2 | 1 | 1 | |
| 5 | Kim Chung-Hyok | D | 0 | 1 | 1 | 2 | 6 | 3 | |
| 6 | Ho Kwang-Song | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kim Song-Il | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 10 | Ji Hyo-Jong | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kim Il-Chol | F | 1 | 4 | 5 | 0 | 1 | 5 | |
| 13 | Hwang Il-Nam | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Han Kum-Chol | F | 0 | 1 | 1 | 2 | 1 | 1 | |
| 15 | Han Il-Yong | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Pak Yong-Jo | F | 0 | 2 | 2 | 0 | 1 | 1 | |
| 18 | Hong Chun-Rim | F | 0 | 3 | 3 | 0 | 2 | 4 | |
| 19 | Ri Un-Song | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 21 | Pak Chung-Hyok | F | 4 | 0 | 4 | 2 | 8 | 4 | |
| 22 | Kim Kum-Song | F | 0 | 1 | 1 | 2 | 3 | 1 | |
| 23 | Rim Ju-Won | F | 1 | 0 | 1 | 0 | 5 | 1 | |
| 24 | Ri Ui-Song | D | 0 | 1 | 1 | 0 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Mongolia | 1 | S. Baatarkhuu | 9 / 11 | .818 | 28:05 | |
| Mongolia | 30 | E. Enkh-Erdene | 14 / 19 | .737 | 31:55 | |
| Korea DPR | 25 | Jong Kang-Song | 8 / 9 | .889 | 20:00 | |
| Korea DPR | 1 | Kim Kang-Gun | 25 / 27 | .926 | 40:00 | |
Additional info
- Attendance
- 48