Scorers
| 2nd Period | ||||
| 0:52 | Thailand | PPG | Score: 0 - 1 |
|
| 7:53 | Iceland | PPG |
Viggó Hlynsson (21)
- Assist: H. Sigrúnarson (14)
|
Score: 1 - 1 |
| 10:15 | Thailand | PPG |
Patrick Forstner (11)
- Assist: N. Lampson (10) & K. Kindborn (5)
|
Score: 1 - 2 |
| 15:58 | Iceland | SHG | Score: 2 - 2 |
|
| 17:37 | Iceland | EV | Score: 3 - 2 |
|
| 3rd Period | ||||
| 4:01 | Thailand | EV |
Ken Edvin Kindborn (5)
- Assist: J. Isaksson (61) & N. Lampson (10)
|
Score: 3 - 3 |
| 8:42 | Iceland | PPG |
Unnar Hafberg Rúnarsson (18)
- Assist: J. Leifsson (23)
|
Score: 4 - 3 |
| 14:42 | Iceland | EV |
Jóhann Már Leifsson (23)
- Assist: K. Jóhannesson (4)
|
Score: 5 - 3 |
| 19:18 | Iceland | EV |
Viggó Hlynsson (21)
- Assist: U. Rúnarsson (18)
|
Score: 6 - 3 |
Penalties
| 1st Period | ||
| 0:24 | Iceland |
Gunnar Aðalgeir Arason
: Tripping
- 2 min
|
| 0:39 | Thailand |
Patrick Forstner
: Illegal Equipment
- 2 min
|
| 11:36 | Thailand |
Patrick Forstner
: Tripping
- 2 min
|
| 12:24 | Iceland |
Jóhann Már Leifsson
: Hooking
- 2 min
|
| 19:57 | Iceland |
Ormur Karl Jónsson
: Tripping
- 2 min
|
| 2nd Period | ||
| 7:42 | Thailand |
Natapat Patong
: Tripping
- 2 min
|
| 9:43 | Iceland |
Team Penalty
|
| 14:35 | Iceland |
Uni Steinn Blöndal Sigurðarson
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:14 | Iceland |
Baltasar Hjálmarsson
: Slashing
- 2 min
|
| 1:58 | Iceland |
Heiðar Gauti Jóhannsson
: Tripping
- 2 min
|
| 6:49 | Thailand |
Nicholas Charles Lampson
: Tripping
- 2 min
|
| 11:33 | Iceland |
Halldór Ingi Skúlason
: Interference
- 2 min
|
| 15:05 | Thailand |
Nicholas Charles Lampson
: Roughing
- 2 min
|
| 16:21 | Thailand |
Benjamin David Kleineschay
: Tripping
- 2 min
|
Iceland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Jóhannesson | D | 0 | 1 | 1 | 0 | 2 | 1 | |
| 5 | G. Arason | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | A. Helgason | D | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7 | O. Jónsson | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | V. Mojzyszek | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | R. Pálsson | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | H. Skúlason | D | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | H. Karvelsson | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ó. Björgvinsson | F | 0 | 0 | 0 | 0 | 5 | 0 | |
| 13 | U. Blöndal | F | 0 | 0 | 0 | 2 | 3 | 0 | |
| 14 | H. Sigrúnarson | F | 0 | 1 | 1 | 0 | 1 | -1 | |
| 15 | B. Hjálmarsson | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | A. Kristjánsson | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Stefansson | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 18 | U. Rúnarsson | F | 2 | 2 | 4 | 0 | 9 | 2 | |
| 19 | A. Mikaelsson | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | V. Hlynsson | F | 2 | 1 | 3 | 0 | 6 | 3 | |
| 22 | H. Jóhannsson | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | J. Leifsson | F | 2 | 1 | 3 | 2 | 4 | 3 | |
| 24 | H. Sverrisson | F | 0 | 0 | 0 | 0 | 3 | 0 | |
Thailand
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | K. Kindborn | D | 1 | 1 | 2 | 0 | 12 | -2 | |
| 7 | T. Limpanyakul | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | P. Prasertthanma | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | N. Patong | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 10 | N. Lampson | F | 1 | 2 | 3 | 4 | 9 | -1 | |
| 11 | P. Forstner | F | 1 | 0 | 1 | 4 | 2 | 0 | |
| 12 | S. Suttigarn | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | P. Suwachirat | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 15 | T. Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | L. Watthanaphaya | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | T. Kulthanthorn | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 18 | S. Saithong | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 21 | T. Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | N. Yannakornthanapunt | D | 0 | 1 | 1 | 0 | 3 | -1 | |
| 24 | C. Limpinphet | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 61 | J. Isaksson | F | 0 | 2 | 2 | 0 | 1 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Iceland | 20 | R. Steingrímsson | 0 / 0 | 0 | 00:00 | |
| Iceland | 1 | H. Ívarsson | 28 / 31 | .903 | 60:00 | |
| Thailand | 1 | B. Kleineschay | 36 / 41 | .878 | 59:54 | |
| Thailand | 50 | P. Ungkulpattanasuk | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 120