Scorers
| 1st Period | ||||
| 15:28 | Belgium | SHG |
Tanguy Auger (19)
- Assist: S. Verelst (17) & V. Gyesbreghs (6)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 14:45 | Belgium | EV |
Robbe Delport (22)
- Assist: D. Schoovaerts (12)
|
Score: 0 - 2 |
Penalties
| 1st Period | ||
| 9:53 | Israel |
Daniel Mazour
: Slashing
- 2 min
|
| 15:06 | Belgium |
Arne Van Espen
: High-sticking
- 2 min
|
| 18:00 | Belgium |
Dries Blockx
: Boarding
- 2 min
|
| 18:31 | Israel |
Samson Goldshtein
: Tripping
- 2 min
|
| 2nd Period | ||
| 8:59 | Belgium |
Lander Paulissen
: Hooking
- 2 min
|
| 3rd Period | ||
| 6:45 | Belgium |
Basim Laeremans
: Slashing
- 2 min
|
| 6:45 | Israel |
Samson Goldshtein
: Roughing
- 2 min
|
| 6:45 | Belgium |
Basim Laeremans
: Roughing
- 2 min
|
| 12:03 | Israel |
Gleb Khvoles
: Interference
- 2 min
|
| 14:57 | Israel |
Shon Hay Kazinets
: Holding
- 2 min
|
| 15:57 | Belgium |
Iniaz Steyaert
: Cross-checking
- 2 min
|
Israel
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | N. Sigalov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | S. Kazinets | D | 0 | 0 | 0 | 2 | 1 | -1 | |
| 5 | D. Kozev | D | 0 | 0 | 0 | 0 | 4 | 0 | |
| 6 | N. Zitserman | F | 0 | 0 | 0 | 0 | 5 | -1 | |
| 7 | A. Abend | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | G. Khvoles | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | D. Mazour | F | 0 | 0 | 0 | 2 | 1 | -1 | |
| 10 | M. Kozhevnikov | D | 0 | 0 | 0 | 0 | 2 | -2 | |
| 11 | A. Ben Tov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | T. Galeev | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | A. Kapulkin | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | I. Ben Tov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | K. Polozov | F | 0 | 0 | 0 | 0 | 3 | -2 | |
| 16 | M. Levin | F | 0 | 0 | 0 | 0 | 7 | -1 | |
| 17 | N. Lukin | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 19 | Y. Turner | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | S. Goldshtein | F | 0 | 0 | 0 | 4 | 1 | 0 | |
| 22 | M. Khubashvili | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | O. Segal | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Y. Halpert | F | 0 | 0 | 0 | 0 | 1 | 0 | |
Belgium
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | B. Laeremans | F | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | A. Van Espen | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | L. Boni | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | V. Gyesbreghs | D | 0 | 1 | 1 | 0 | 10 | 1 | |
| 7 | A. James | F | 0 | 0 | 0 | 0 | 5 | 0 | |
| 9 | S. Vanwelssenaers | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | J. Blomme | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | D. Schoovaerts | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | L. Paulissen | F | 0 | 0 | 0 | 2 | 2 | 1 | |
| 14 | D. Blockx | F | 0 | 0 | 0 | 2 | 3 | 0 | |
| 15 | I. Steyaert | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Q. Bollen | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | S. Verelst | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 18 | N. Laeremans | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | T. Auger | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 21 | M. Lievens | D | 0 | 0 | 0 | 0 | 5 | 0 | |
| 22 | R. Delport | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 23 | X. Blanchy | D | 0 | 0 | 0 | 0 | 5 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Belgium | 20 | S. Raeymaekers | 0 / 0 | 0 | 00:00 | |
| Belgium | 1 | J. Lievens | 30 / 30 | 1 | 60:00 | |
| Israel | 25 | M. Kaliaev | 36 / 38 | .947 | 57:40 | |
| Israel | 1 | Y. Reisinger | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 27