Scorers
| 1st Period | ||||
| 13:19 | Serbia | PPG |
Aleksa Gvozdenović (26)
- Assist: S. Subotić (7) & N. Vučurević (6)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:01 | Serbia | EV |
Lazar Leštarić (11)
- Assist: M. Dragović (15)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 18:16 | Serbia | SHG |
Aleksa Gvozdenović (26)
- Assist: None
|
Score: 0 - 3 |
Penalties
| 1st Period | ||
| 13:05 | Australia |
Thomas Steven
: Roughing
- 2 min
|
| 2nd Period | ||
| 1:13 | Serbia |
Marko Mladenović
: Holding
- 2 min
|
| 6:57 | Serbia |
Vuk Kravljanac
: Boarding
- 2 min
|
| 7:49 | Serbia |
Marko Mladenović
: Interference
- 2 min
|
| 13:53 | Australia |
Neil Pretorius
: Tripping
- 2 min
|
| 16:39 | Serbia |
Kosta Mladenović
: Game Misconduct Penalty
- 2 min
|
| 16:39 | Serbia |
Kosta Mladenović
: Game Misconduct Penalty
- 2 min
|
| 19:40 | Australia |
Kai Miettinen
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 1:13 | Serbia |
Pavle Podunavac
: Tripping
- 2 min
|
| 1:34 | Australia |
Neil Pretorius
: Holding
- 2 min
|
| 14:18 | Serbia |
Srđan Subotić
: Interference
- 2 min
|
| 18:10 | Serbia |
Marko Dragović
: High-sticking
- 2 min
|
Australia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Funes | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | N. Pretorius | D | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | M. O'Handley | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | N. Cachia | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Z. Boyle | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | J. Ruck | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Steven | F | 0 | 0 | 0 | 2 | 1 | -1 | |
| 10 | M. Bolger | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 11 | S. Rapchuk | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | K. Webster | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 13 | M. Lyashenko | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | C. Todd | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15 | C. Kubara | F | 0 | 0 | 0 | 0 | 3 | -2 | |
| 16 | T. Kubara | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | E. Hawes | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 18 | D. Chen | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 19 | R. Langille | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | B. Taylor | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | B. Malloy | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | K. Miettinen | F | 0 | 0 | 0 | 2 | 1 | -1 | |
Serbia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | I. Anić | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | M. Mladenović | D | 0 | 0 | 0 | 4 | 3 | 1 | |
| 5 | S. Marković | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | N. Vučurević | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 7 | S. Subotić | F | 0 | 1 | 1 | 2 | 3 | 0 | |
| 8 | M. Popović | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | A. Španjević | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | L. Leštarić | F | 1 | 0 | 1 | 0 | 3 | 1 | |
| 12 | A. Racić | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. Djumić | F | 0 | 0 | 0 | 0 | 4 | 1 | |
| 14 | P. Pećerić | D | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | M. Dragović | F | 0 | 1 | 1 | 2 | 2 | 1 | |
| 16 | J. Alijević | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | P. Podunavac | D | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | D. Tomašević | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | M. Dinić | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | K. Mladenović | F | 0 | 0 | 0 | 4 | 1 | 0 | |
| 22 | B. Matović | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | V. Kravljanac | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | A. Gvozdenović | F | 2 | 0 | 2 | 0 | 3 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Serbia | 1 | A. Padalica | 16 / 16 | 1 | 60:00 | |
| Serbia | 25 | F. Korenić | 0 / 0 | 0 | 00:00 | |
| Australia | 25 | A. Toivonen | 31 / 33 | .939 | 58:21 | |
| Australia | 20 | A. Tétreault | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 527