| FINAL | Israel | 1 | 1 | 0 | 2 |
| Netherlands | 2 | 3 | 1 | 6 |
Scorers
| 1st Period | ||||
| 1:32 | Netherlands | EV |
Delaney Hessels (11)
- Assist: R. van der Schuit (8) & B. Bison (26)
|
Score: 0 - 1 |
| 2:13 | Israel | EV | Score: 1 - 1 |
|
| 15:18 | Netherlands | EV |
Jordy Verkiel (13)
- Assist: None
|
Score: 1 - 2 |
| 2nd Period | ||||
| 4:52 | Netherlands | PPG |
Gus van Nes (3)
- Assist: D. Joly (28) & B. Borgman (6)
|
Score: 1 - 3 |
| 7:16 | Netherlands | PPG |
D’Artagnan Joly (28)
- Assist: G. van Nes (3) & W. de Bruijn (14)
|
Score: 1 - 4 |
| 16:57 | Israel | PPG |
Samson Goldshtein (21)
- Assist: D. Kozev (5) & G. Khvoles (8)
|
Score: 2 - 4 |
| 19:40 | Netherlands | SHG |
Delaney Hessels (11)
- Assist: None
|
Score: 2 - 5 |
| 3rd Period | ||||
| 16:55 | Netherlands | PPG |
Danny Stempher (19)
- Assist: G. van Nes (3) & D. Joly (28)
|
Score: 2 - 6 |
Penalties
| 1st Period | ||
| 7:12 | Israel |
Amit Osher Ben Tov
: Game Misconduct Penalty
- 20 min
|
| 7:12 | Israel |
Amit Osher Ben Tov
: Game Misconduct Penalty
- 5 min
|
| 7:12 | Netherlands |
Danny Stempher
: Unsportsmanlike conduct
- 2 min
|
| 7:12 | Netherlands |
Kilian van Gorp
: Roughing
- 2 min
|
| 7:12 | Netherlands |
Alexei Loginov
: Roughing
- 2 min
|
| 7:12 | Israel |
Itay Shalev Ben Tov
: Roughing
- 2 min
|
| 12:59 | Netherlands |
Gus van Nes
: Boarding
- 2 min
|
| 13:52 | Israel |
Michael Levin
: Unsportsmanlike conduct
- 2 min
|
| 13:52 | Israel |
Michael Levin
: Cross-checking
- 2 min
|
| 18:56 | Netherlands |
Joey Oosterveld
: Illegal check to the head or neck
- 2 min
|
| 19:52 | Israel |
Daniel Mazour
: Hooking
- 2 min
|
| 2nd Period | ||
| 2:38 | Netherlands |
Rens Aberson
: Interference
- 2 min
|
| 2:58 | Israel |
Michael Levin
: Slashing
- 2 min
|
| 3:13 | Israel |
Itay Shalev Ben Tov
: Tripping
- 2 min
|
| 5:57 | Israel |
Nikita Zitserman
: High-sticking
- 2 min
|
| 8:02 | Israel |
Maxim Khubashvili
: Elbowing
- 2 min
|
| 15:03 | Netherlands |
Finn Filippini
: Tripping
- 2 min
|
| 16:57 | Netherlands |
Noah Ricardo Muller
: Cross-checking
- 2 min
|
| 17:26 | Israel |
Daniel Mazour
: Slashing
- 2 min
|
| 19:26 | Netherlands |
Bartek Bison
: Slashing
- 2 min
|
| 19:26 | Netherlands |
Kilian van Gorp
: Roughing
- 2 min
|
| 19:26 | Israel |
Nikita Zitserman
: Roughing
- 2 min
|
| 3rd Period | ||
| 1:59 | Netherlands |
Joey Oosterveld
: Unsportsmanlike conduct
- 2 min
|
| 3:26 | Israel |
Team Penalty
|
| 5:51 | Israel |
Michael Levin
: Unsportsmanlike conduct
- 10 min
|
| 14:58 | Israel |
Timur Galeev
: Hooking
- 2 min
|
| 15:39 | Netherlands |
Joey Oosterveld
: Interference
- 2 min
|
| 16:30 | Israel |
Daniel Mazour
: Tripping
- 2 min
|
Israel
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | N. Sigalov | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 4 | S. Kazinets | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D. Kozev | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 6 | N. Zitserman | F | 0 | 0 | 0 | 4 | 2 | -1 | |
| 7 | A. Abend | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | G. Khvoles | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 9 | D. Mazour | F | 0 | 0 | 0 | 6 | 1 | -2 | |
| 10 | M. Kozhevnikov | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 11 | A. Ben Tov | F | 0 | 1 | 1 | 25 | 0 | 1 | |
| 12 | T. Galeev | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 13 | A. Kapulkin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | I. Ben Tov | D | 1 | 0 | 1 | 4 | 1 | 1 | |
| 15 | K. Polozov | F | 0 | 0 | 0 | 0 | 5 | -1 | |
| 16 | M. Levin | F | 0 | 0 | 0 | 16 | 5 | -2 | |
| 17 | N. Lukin | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 19 | Y. Turner | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | S. Goldshtein | F | 1 | 0 | 1 | 0 | 4 | 0 | |
| 22 | M. Khubashvili | F | 0 | 1 | 1 | 2 | 1 | 1 | |
| 23 | O. Segal | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Y. Halpert | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Loginov | D | 0 | 0 | 0 | 2 | 2 | 2 | |
| 3 | G. van Nes | F | 1 | 2 | 3 | 2 | 4 | 0 | |
| 4 | J. Oosterveld | F | 0 | 0 | 0 | 6 | 1 | 0 | |
| 6 | B. Borgman | D | 0 | 1 | 1 | 0 | 4 | 0 | |
| 8 | R. van der Schuit | F | 0 | 1 | 1 | 0 | 2 | 2 | |
| 9 | W. Sars | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 11 | D. Hessels | F | 2 | 0 | 2 | 0 | 3 | 2 | |
| 12 | F. Doop | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | J. Verkiel | D | 1 | 0 | 1 | 0 | 4 | 1 | |
| 14 | W. de Bruijn | D | 0 | 1 | 1 | 0 | 3 | -1 | |
| 15 | J. de Ruiter | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | K. van Gorp | D | 0 | 0 | 0 | 4 | 2 | 1 | |
| 17 | F. Filippini | F | 0 | 0 | 0 | 2 | 2 | -1 | |
| 18 | O. Schöningh | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | D. Stempher | F | 1 | 0 | 1 | 2 | 4 | 0 | |
| 20 | N. Muller | D | 0 | 0 | 0 | 2 | 2 | -1 | |
| 21 | T. Speel | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | B. Bison | F | 0 | 1 | 1 | 2 | 4 | 1 | |
| 27 | R. Aberson | F | 0 | 0 | 0 | 2 | 5 | -1 | |
| 28 | D. Joly | F | 1 | 2 | 3 | 0 | 7 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Israel | 25 | M. Kaliaev | 46 / 52 | .885 | 60:00 | |
| Israel | 1 | Y. Reisinger | 0 / 0 | 0 | 00:00 | |
| Netherlands | 1 | R. Leeuwesteijn | 24 / 26 | .923 | 60:00 | |
| Netherlands | 30 | M. Oosterwijk | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 37