FINAL Belgium 0 1 2 3
Australia 0 1 0 1

Scorers

2nd Period
0:37 Australia EV
Score: 0 - 1
6:06 Belgium EV
Score: 1 - 1
3rd Period
12:22 Belgium PPG
Score: 2 - 1
14:48 Belgium EV
Score: 3 - 1

Penalties

1st Period
5:44 Australia
Neil Pretorius : High-sticking - 2 min
14:00 Australia
Brian Funes : Boarding - 2 min
17:48 Australia
Nathan Cachia : Tripping - 2 min
18:34 Belgium
Tanguy Auger : Slashing - 2 min
2nd Period
3:08 Australia
Casey Kubara : Hooking - 2 min
7:27 Belgium
Seppe Vanwelssenaers : Slashing - 2 min
3rd Period
5:40 Belgium
Lucas Boni : Hooking - 2 min
11:54 Australia
Maxim Lyashenko : Tripping - 2 min
19:33 Belgium
Robbe Delport : Tripping - 2 min

Belgium

# Name POS G A PT PMI SOG +/-
3 B. Laeremans F 0 0 0 0 1 0
4 A. Van Espen D 0 0 0 0 0 1
5 L. Boni F 0 1 1 2 1 2
6 V. Gyesbreghs D 1 1 2 0 5 0
7 A. James F 0 1 1 0 2 -1
9 S. Vanwelssenaers D 0 0 0 2 0 1
11 J. Blomme D 0 0 0 0 0 0
12 D. Schoovaerts F 0 0 0 0 2 0
13 L. Paulissen F 0 0 0 0 2 0
14 D. Blockx F 0 0 0 0 5 -1
15 I. Steyaert F 0 2 2 0 1 2
16 Q. Bollen D 0 0 0 0 1 0
18 N. Laeremans F 0 0 0 0 0 0
19 T. Auger F 2 0 2 2 5 1
21 M. Lievens D 0 0 0 0 2 0
22 R. Delport F 0 0 0 2 2 0
23 X. Blanchy D 0 0 0 0 1 0

Australia

# Name POS G A PT PMI SOG +/-
2 B. Funes D 0 0 0 2 1 0
3 N. Pretorius D 0 0 0 2 1 -1
4 M. O'Handley D 0 0 0 0 0 0
5 N. Cachia D 0 0 0 2 3 -1
6 Z. Boyle D 0 0 0 0 2 -1
7 J. Ruck F 0 0 0 0 1 0
8 T. Steven F 0 0 0 0 0 0
10 M. Bolger F 0 0 0 0 0 0
11 S. Rapchuk F 0 0 0 0 0 0
12 K. Webster F 0 0 0 0 2 1
13 M. Lyashenko F 0 0 0 2 1 0
14 C. Todd F 0 1 1 0 1 0
15 C. Kubara F 0 0 0 2 0 -1
16 T. Kubara F 0 0 0 0 0 -1
17 E. Hawes D 1 0 1 0 2 0
18 D. Chen F 0 0 0 0 1 0
19 R. Langille F 0 0 0 0 0 -1
21 B. Taylor F 0 0 0 0 2 0
22 B. Malloy D 0 0 0 0 3 0
23 K. Miettinen F 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Belgium 1 J. Lievens 19 / 20 .95 60:00
Belgium 20 S. Raeymaekers 0 / 0 0 00:00
Australia 25 A. Toivonen 0 / 0 0 00:00
Australia 20 A. Tétreault 27 / 30 .9 60:00

Additional info

Attendance
29