Scorers
| 1st Period | ||||
| 19:38 | China PR | PPG |
Zesen Zhang (9)
- Assist: Hou Yuyang (23) & Xu Renhan (14)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 3:14 | China PR | PPG |
Renhan Xu (14)
- Assist: Zhang Pengfei (8) & Hou Yuyang (23)
|
Score: 0 - 2 |
| 8:56 | China PR | PPG |
Juncheng Yan (18)
- Assist: Zhang Zesen (9) & Xu Renhan (14)
|
Score: 0 - 3 |
| 18:14 | Spain | PPG | Score: 1 - 3 |
|
| 3rd Period | ||||
| 2:16 | Spain | EV | Score: 2 - 3 |
|
| 13:55 | Spain | PPG | Score: 3 - 3 |
|
| SO Period | ||||
| China PR | SG | Score: 3 - 4 |
||
Penalties
| 1st Period | ||
| 3:25 | Spain |
Gastón González
: Tripping
- 2 min
|
| 15:09 | Spain |
Paul Cerdà
: Cross-checking
- 2 min
|
| 15:34 | Spain |
Alfonso García Mateo-Sagasta
: Tripping
- 2 min
|
| 19:29 | Spain |
Alfonso García Mateo-Sagasta
: Boarding
- 2 min
|
| 2nd Period | ||
| 3:07 | Spain |
Bosco Collado Castells
: Tripping
- 2 min
|
| 5:49 | Spain |
Oriol Rubio Peris
: Hooking
- 2 min
|
| 8:38 | Spain |
Alejandro Carbonell Iruela
: Tripping
- 2 min
|
| 12:29 | China PR |
Ruinan Yan
: Holding
- 2 min
|
| 18:07 | China PR |
Hanming Zong
: Hooking
- 2 min
|
| 18:28 | China PR |
Ziqi Guo
: Tripping
- 2 min
|
| 19:32 | Spain |
Dorian Kaspar Anton Donath Sanchez
: Hooking
- 2 min
|
| 3rd Period | ||
| 12:40 | China PR |
Jing Wang
: Hooking
- 2 min
|
Spain
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alfred Encinar | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Bruno Baldris | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Arturo Guerra | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Pablo Fernández | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Adrián Torralba | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bosco Collado | D | 0 | 0 | 0 | 2 | 7 | 0 | |
| 8 | Ismael Escartín | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Paul Cerdà | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Jaime de Bonilla | D | 0 | 1 | 1 | 0 | 4 | 1 | |
| 11 | Juan Muñoz | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Alejandro Carbonell | F | 0 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Joan Cerdà | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gastón González | F | 1 | 1 | 2 | 2 | 3 | 1 | |
| 16 | Alfonso García | D | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Jaime Capillas | F | 1 | 0 | 1 | 0 | 3 | 0 | |
| 18 | Quim Muratet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Pablo Zaballa | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Oriol Rubio | F | 1 | 1 | 2 | 2 | 3 | 1 | |
| 22 | Dorian Donath | F | 0 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Alejandro Burgos | F | 0 | 1 | 1 | 0 | 0 | 0 | |
China PR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Li Zhihao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fu Rao | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | Zong Hanming | D | 0 | 0 | 0 | 2 | 1 | -1 | |
| 8 | Zhang Pengfei | D | 0 | 1 | 1 | 0 | 5 | 0 | |
| 9 | Zhang Zesen | F | 1 | 1 | 2 | 0 | 2 | 0 | |
| 10 | Zheng Mingju | F | 0 | 0 | 0 | 0 | 8 | -1 | |
| 11 | Guo Ziqi | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Yu Jilong | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Liu Zihao | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Xu Renhan | D | 1 | 2 | 3 | 0 | 3 | 0 | |
| 15 | Wu Haomiao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhang Jiaqi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Guo Jianing | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 18 | Yan Juncheng | F | 1 | 0 | 1 | 0 | 5 | 0 | |
| 19 | Wang Jing | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Hu Jiahao | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Han Yuhang | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hou Yuyang | F | 0 | 2 | 2 | 0 | 3 | 0 | |
| 24 | Yan Ruinan | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 25 | Huang Yixiang | F | 0 | 0 | 0 | 0 | 1 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| China PR | 29 | Hu Haoran | 0 / 0 | 0 | 00:00 | |
| China PR | 1 | Chen Shifeng | 26 / 29 | .897 | 65:00 | |
| Spain | 25 | Raúl Barbo | 31 / 34 | .912 | 64:37 | |
| Spain | 20 | Marco Hernández | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 315