Scorers
| 1st Period | ||||
| 7:16 | Estonia | EV |
Marek Potšinok (20)
- Assist: M. Jürgens (17) & E. Potšinok (18)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 13:52 | Estonia | PPG |
Morten Arantez Jürgens (17)
- Assist: R. Rooba (8) & D. Timofejev (19)
|
Score: 0 - 2 |
| 17:55 | Estonia | EV |
David Timofejev (19)
- Assist: R. Rooba (8) & D. Kulintsev (14)
|
Score: 0 - 3 |
| 3rd Period | ||||
| 1:26 | Estonia | EV |
Erik Potšinok (18)
- Assist: M. Jürgens (17) & V. Vasjonkin (9)
|
Score: 0 - 4 |
| 7:22 | Estonia | EV |
Maxim Burkov (21)
- Assist: D. Kulintsev (14) & A. Ossipov (27)
|
Score: 0 - 5 |
Penalties
| 1st Period | ||
| 3:37 | China PR |
Juncheng Yan
: Hooking
- 2 min
|
| 11:30 | China PR |
Pengfei Zhang
: Tripping
- 2 min
|
| 2nd Period | ||
| 1:13 | China PR |
Zihao Liu
: Tripping
- 2 min
|
| 12:34 | China PR |
Zesen Zhang
: Hooking
- 2 min
|
| 3rd Period | ||
| 18:58 | Estonia |
Erik Nevolainen
: High-sticking
- 2 min
|
| 18:58 | Estonia |
Erik Nevolainen
: High-sticking
- 2 min
|
China PR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Li Zhihao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fu Rao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zong Hanming | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zhang Pengfei | D | 0 | 0 | 0 | 2 | 1 | -1 | |
| 9 | Zhang Zesen | F | 0 | 0 | 0 | 2 | 2 | -2 | |
| 10 | Zheng Mingju | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 11 | Guo Ziqi | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 12 | Yu Jilong | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13 | Liu Zihao | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Xu Renhan | D | 0 | 0 | 0 | 0 | 2 | -2 | |
| 15 | Wu Haomiao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhang Jiaqi | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 17 | Guo Jianing | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 18 | Yan Juncheng | F | 0 | 0 | 0 | 2 | 0 | -2 | |
| 19 | Wang Jing | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 21 | Hu Jiahao | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Hou Yuyang | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Yan Ruinan | D | 0 | 0 | 0 | 0 | 0 | -3 | |
| 25 | Huang Yixiang | F | 0 | 0 | 0 | 0 | 1 | -1 | |
Estonia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Velja | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | E. Slessarevski | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | K. Kudeviita | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | S. Novikov | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | R. Rooba | F | 0 | 2 | 2 | 0 | 6 | 2 | |
| 9 | V. Vasjonkin | F | 0 | 1 | 1 | 0 | 5 | 2 | |
| 10 | R. Kiik | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | N. Puzakov | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | D. Kulintsev | D | 0 | 2 | 2 | 0 | 4 | 2 | |
| 15 | R. Arrak | F | 0 | 0 | 0 | 0 | 4 | 0 | |
| 16 | A. Linde | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Jürgens | F | 1 | 2 | 3 | 0 | 2 | 2 | |
| 18 | E. Potšinok | F | 1 | 1 | 2 | 0 | 4 | 2 | |
| 19 | D. Timofejev | F | 1 | 1 | 2 | 0 | 2 | 2 | |
| 20 | M. Potšinok | F | 1 | 0 | 1 | 0 | 1 | 2 | |
| 21 | M. Burkov | F | 1 | 0 | 1 | 0 | 5 | 2 | |
| 23 | M. Viitanen | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | R. Ossipov | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | E. Nevolainen | F | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | A. Ossipov | D | 0 | 1 | 1 | 0 | 2 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| China PR | 29 | Hu Haoran | 0 / 0 | 0 | 00:00 | |
| China PR | 1 | Chen Shifeng | 43 / 48 | .896 | 60:00 | |
| Estonia | 29 | G. Vladimirov | 0 / 0 | 0 | 00:00 | |
| Estonia | 1 | V. Koitmaa | 13 / 13 | 1 | 60:00 | |
Additional info
- Attendance
- 2870