| FINAL | Austria | 0 | 0 | 0 | 0 |
| Switzerland | 3 | 2 | 1 | 6 |
Scorers
| 1st Period | ||||
| 6:38 | Switzerland | EV |
Christoph Bertschy (88)
- Assist: A. Glauser (43) & L. Genoni (63)
|
Score: 0 - 1 |
| 11:03 | Switzerland | PPG |
Timo Meier (28)
- Assist: K. Fiala (21) & T. Moy (95)
|
Score: 0 - 2 |
| 14:17 | Switzerland | EV |
Ken Jäger (17)
- Assist: N. Niederreiter (22) & S. Knak (8)
|
Score: 0 - 3 |
| 2nd Period | ||||
| 3:32 | Switzerland | PPG |
Kevin Fiala (21)
- Assist: N. Niederreiter (22) & D. Kukan (14)
|
Score: 0 - 4 |
| 4:36 | Switzerland | EV |
Sandro Schmid (73)
- Assist: A. Glauser (43) & T. Moy (95)
|
Score: 0 - 5 |
| 3rd Period | ||||
| 11:46 | Switzerland | EV |
Simon Knak (8)
- Assist: K. Jäger (17) & C. Marti (54)
|
Score: 0 - 6 |
Penalties
| 1st Period | ||
| 3:59 | Austria |
Dominic Zwerger
: Boarding
- 2 min
|
| 9:28 | Austria |
Lukas Haudum
: Tripping
- 2 min
|
| 15:15 | Austria |
Thomas Raffl
: Roughing
- 2 min
|
| 15:15 | Switzerland |
Andrea-Noah Glauser
: Roughing
- 2 min
|
| 15:15 | Switzerland |
Andrea-Noah Glauser
: Boarding
- 2 min
|
| 19:04 | Austria |
Vinzenz Rohrer
: Cross-checking
- 5 min
|
| 19:04 | Austria |
Vinzenz Rohrer
: Game Misconduct Penalty
- 20 min
|
| 2nd Period | ||
| 5:07 | Switzerland |
Sven Andrighetto
: Tripping
- 2 min
|
| 6:02 | Switzerland |
Simon Knak
: Hooking
- 2 min
|
| 9:02 | Switzerland |
Kevin Fiala
: Tripping
- 2 min
|
| 17:20 | Switzerland |
Jonas Siegenthaler
: Unsportsmanlike conduct
- 2 min
|
| 17:20 | Austria |
Marco Kasper
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 6:24 | Austria |
Bernd Wolf
: Roughing
- 2 min
|
Austria
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | P. Schneider | F | 0 | 0 | 0 | 0 | 4 | -1 | 16:45 | |
| 4 | R. Schnetzer | D | 0 | 0 | 0 | 0 | 0 | -1 | 13:50 | |
| 5 | T. Raffl | F | 0 | 0 | 0 | 2 | 2 | -1 | 15:16 | |
| 7 | B. Lebler | F | 0 | 0 | 0 | 0 | 0 | -1 | 12:43 | |
| 12 | D. Maier | D | 0 | 0 | 0 | 0 | 0 | -1 | 14:34 | |
| 16 | D. Zwerger | F | 0 | 0 | 0 | 2 | 1 | -1 | 15:29 | |
| 18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | 0 | -1 | 10:23 | |
| 19 | V. Rohrer | F | 0 | 0 | 0 | 25 | 0 | -1 | 06:43 | |
| 21 | L. Haudum | F | 0 | 0 | 0 | 2 | 0 | -1 | 13:43 | |
| 24 | B. Baumgartner | F | 0 | 0 | 0 | 0 | 0 | -2 | 15:47 | |
| 26 | O. Achermann | F | 0 | 0 | 0 | 0 | 0 | -1 | 12:54 | |
| 32 | B. Wolf | D | 0 | 0 | 0 | 2 | 0 | -1 | 18:12 | |
| 45 | G. Biber | D | 0 | 0 | 0 | 0 | 3 | 0 | 12:59 | |
| 48 | L. Thaler | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:09 | |
| 52 | P. Huber | F | 0 | 0 | 0 | 0 | 1 | -1 | 13:58 | |
| 78 | T. Nickl | D | 0 | 0 | 0 | 0 | 0 | -2 | 18:59 | |
| 80 | N. Kraus | F | 0 | 0 | 0 | 0 | 0 | -1 | 11:29 | |
| 91 | D. Heinrich | D | 0 | 0 | 0 | 0 | 0 | -2 | 16:03 | |
| 92 | C. Unterweger | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 | |
| 96 | M. Kasper | F | 0 | 0 | 0 | 2 | 2 | 0 | 18:45 | |
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. Knak | F | 1 | 1 | 2 | 2 | 1 | 3 | 10:18 | |
| 9 | D. Riat | F | 0 | 0 | 0 | 0 | 3 | 2 | 11:16 | |
| 10 | A. Ambühl | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:08 | |
| 14 | D. Kukan | D | 0 | 1 | 1 | 0 | 0 | 0 | 18:52 | |
| 15 | G. Hofmann | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 17 | K. Jäger | F | 1 | 1 | 2 | 0 | 1 | 3 | 12:51 | |
| 21 | K. Fiala | F | 1 | 1 | 2 | 2 | 6 | 0 | 19:41 | |
| 22 | N. Niederreiter | F | 0 | 2 | 2 | 0 | 3 | 0 | 16:34 | |
| 28 | T. Meier | F | 1 | 0 | 1 | 0 | 3 | 0 | 15:39 | |
| 43 | A. Glauser | D | 0 | 2 | 2 | 4 | 0 | 3 | 14:22 | |
| 45 | M. Fora | D | 0 | 0 | 0 | 0 | 1 | 2 | 12:43 | |
| 54 | C. Marti | D | 0 | 1 | 1 | 0 | 0 | 1 | 13:41 | |
| 56 | T. Berni | D | 0 | 0 | 0 | 0 | 2 | 1 | 11:28 | |
| 62 | D. Malgin | F | 0 | 0 | 0 | 0 | 3 | 0 | 17:43 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 2 | 1 | 0 | 20:20 | |
| 73 | S. Schmid | F | 1 | 0 | 1 | 0 | 4 | 1 | 16:26 | |
| 85 | S. Andrighetto | F | 0 | 0 | 0 | 2 | 4 | 0 | 15:52 | |
| 86 | J. Moser | D | 0 | 0 | 0 | 0 | 2 | 1 | 18:17 | |
| 88 | C. Bertschy | F | 1 | 0 | 1 | 0 | 2 | 2 | 13:58 | |
| 95 | T. Moy | F | 0 | 2 | 2 | 0 | 3 | 1 | 18:25 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Switzerland | 34 | S. Charlin | 0 / 0 | 0 | 00:00 | |
| Switzerland | 63 | L. Genoni | 13 / 13 | 1 | 60:00 | |
| Austria | 33 | F. Vorauer | 0 / 0 | 0 | 00:00 | |
| Austria | 30 | D. Kickert | 34 / 40 | .85 | 60:00 | |
Additional info
- Attendance
- 2621