FINAL Denmark 0 0 2 2
Canada 0 0 1 1

Scorers

3rd Period
5:17 Canada EV
Score: 0 - 1
17:43 Denmark EV
Score: 1 - 1
19:11 Denmark EV
Score: 2 - 1

Penalties

1st Period
4:33 Denmark
Matias Lassen : Delaying the Game - 2 min
12:41 Denmark
Joachim Blichfeld : Hooking - 2 min
2nd Period
4:25 Canada
Ryan O'Reilly : Tripping - 2 min
9:55 Denmark
17:20 Denmark
Phillip Bruggisser : Tripping - 2 min
18:00 Canada
Travis Konecny : Unsportsmanlike conduct - 2 min
18:00 Denmark
Christian Wejse Mathiasen : Roughing - 2 min
3rd Period
13:24 Canada
Ryan O'Reilly : Slashing - 2 min

Denmark

# Name POS G A PT PMI SOG +/- TOI
11 A. True F 0 0 0 0 2 0 18:34
12 O. Fisker Mølgaard F 0 0 0 0 3 1 18:42
15 M. Lassen D 0 0 0 2 0 0 15:50
17 Nicklas Jensen F 0 1 1 0 3 1 13:09
22 M. Lauridsen D 0 1 1 0 3 1 21:55
24 N. Ehlers F 1 0 1 0 2 1 21:01
25 O. Lauridsen D 0 0 0 0 2 0 15:53
29 M. Aagaard F 0 0 0 0 3 -1 12:28
38 M. Poulsen F 0 0 0 0 2 0 09:54
40 A. Koch D 0 0 0 0 1 0 12:38
41 J. Jensen D 0 0 0 0 1 0 25:34
42 P. Bruggisser D 0 0 0 2 1 0 11:36
46 J. Røndbjerg F 0 0 0 0 2 0 14:13
48 Nicholas Jensen D 0 0 0 2 1 0 12:55
50 M. Bau F 0 0 0 0 4 0 10:24
63 P. Russell F 0 2 2 0 1 2 17:50
65 C. Wejse F 0 0 0 2 1 0 12:38
77 M. From F 0 0 0 0 0 0 DNP
86 J. Blichfeld F 0 0 0 2 0 0 09:01
95 N. Olesen F 1 0 1 0 1 1 17:44

Canada

# Name POS G A PT PMI SOG +/- TOI
6 T. Sanheim D 1 0 1 0 1 -1 17:59
7 M. Matheson D 0 0 0 0 2 0 18:19
8 N. Dobson D 0 0 0 0 3 0 15:17
9 N. MacKinnon F 0 0 0 0 4 0 23:17
10 B. Schenn F 0 0 0 0 1 -1 13:08
11 T. Konecny F 0 1 1 2 5 0 21:03
17 W. Cuylle F 0 0 0 0 1 -1 09:40
19 A. Fantilli F 0 0 0 0 3 0 11:11
24 P. Danault F 0 0 0 0 1 -1 14:35
41 R. Evans D 0 0 0 0 0 0 04:57
46 J. Spurgeon D 0 0 0 0 2 -1 16:28
52 M. Weegar D 0 0 0 0 2 0 15:00
62 B. Montour D 0 0 0 0 4 0 23:24
71 T. Foerster F 0 0 0 0 2 0 13:08
87 S. Crosby F 0 1 1 0 4 1 21:35
90 R. O'Reilly F 0 0 0 4 1 -1 19:49
91 K. Johnson F 0 0 0 0 2 0 11:13
94 P. Martone F 0 0 0 0 0 0 10:01
96 M. Celebrini F 0 0 0 0 2 0 16:34

Goalies

Team # Name Total SV % TOI
Canada 29 M. Fleury 0 / 0 0 00:00
Canada 50 J. Binnington 31 / 33 .939 59:15
Denmark 80 F. Dichow 39 / 40 .975 59:41
Denmark 32 S. Dahm 0 / 0 0 00:00

Additional info

Referees
A. Ansons
 
C. Holm
Linesmen
O. Hautamäki
Attendance
10500