Scorers
| 1st Period | ||||
| 2:25 | Italy | PPG |
Tommy Purdeller (34)
- Assist: P. Pietroniro (37) & M. Frycklund (67)
|
Score: 1 - 0 |
| 7:33 | Italy | EV | Score: 2 - 0 |
|
| 2nd Period | ||||
| 7:11 | Italy | EV |
Tommy Purdeller (34)
- Assist: M. Frycklund (67) & D. Tedesco (26)
|
Score: 3 - 0 |
| 16:23 | Italy | EV |
Daniel Ross Tedesco (26)
- Assist: T. Purdeller (34)
|
Score: 4 - 0 |
| 17:53 | Japan | PPG |
Chikara Hanzawa (17)
- Assist: T. Nakajima (22) & S. Kimura (4)
|
Score: 4 - 1 |
Penalties
| 1st Period | ||
| 0:41 | Japan |
Riku Ishida
: Hooking
- 2 min
|
| 2nd Period | ||
| 4:17 | Italy |
Nicholas Samuel Saracino
: Tripping
- 2 min
|
| 12:13 | Japan |
Yu Sato
: Tripping
- 2 min
|
| 16:36 | Italy |
Phil Pietroniro
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:33 | Italy |
Team Penalty
|
Italy
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | J. Seed | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | G. Di Tomaso | D | 0 | 0 | 0 | 0 | 4 | 0 | |
| 13 | N. Saracino | F | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | A. Ierullo | F | 1 | 0 | 1 | 0 | 4 | 1 | |
| 18 | B. Misley | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 21 | D. Glira | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | D. Kostner | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | M. Mantinger | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | D. Tedesco | F | 1 | 1 | 2 | 0 | 2 | 2 | |
| 27 | T. Larkin | D | 0 | 0 | 0 | 0 | 5 | 0 | |
| 34 | T. Purdeller | F | 2 | 1 | 3 | 0 | 3 | 2 | |
| 37 | P. Pietroniro | D | 0 | 1 | 1 | 2 | 5 | 2 | |
| 45 | L. Zanatta | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | A. Trivellato | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 67 | M. Frycklund | F | 0 | 2 | 2 | 0 | 0 | 2 | |
| 69 | M. Zanetti | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | D. Gazley | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | L. Frigo | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | S. Hayata | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | Y. Toko | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | S. Kimura | D | 0 | 1 | 1 | 0 | 1 | -1 | |
| 5 | J. Halliday | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 6 | R. Takada | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | R. Ishida | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 9 | K. Takagi | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 12 | H. Sato | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | Y. Osawa | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | T. Irikura | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | M. Okubo | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | C. Hanzawa | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 18 | F. Suzuki | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 19 | S. Nakajima | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 20 | Y. Otsu | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 22 | T. Nakajima | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Y. Sato | F | 0 | 0 | 0 | 2 | 3 | 0 | |
| 25 | S. Isogai | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Y. Hirano | F | 0 | 0 | 0 | 0 | 1 | -3 | |
| 28 | K. Sato | F | 0 | 0 | 0 | 0 | 0 | -1 | |
Goalies
Additional info
- Attendance
- 1960