| FINAL | Japan | 0 | 3 | 1 | 0 | 4 |
| Great Britain | 1 | 1 | 2 | 1 | 5 |
Scorers
| 1st Period | ||||
| 17:52 | Great Britain | EV |
Robert Dowd (75)
- Assist: L. Kirk (14) & N. Halbert (79)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:07 | Great Britain | EV |
Liam Kirk (14)
- Assist: B. Perlini (9) & B. O'Connor (28)
|
Score: 0 - 2 |
| 5:58 | Japan | EV |
Sota Isogai (25)
- Assist: F. Suzuki (18)
|
Score: 1 - 2 |
| 9:01 | Japan | EV |
Masato Okubo (16)
- Assist: R. Ishida (8) & S. Hayata (2)
|
Score: 2 - 2 |
| 14:16 | Japan | EV |
Yushiroh Hirano (26)
- Assist: K. Takagi (9) & J. Halliday (5)
|
Score: 3 - 2 |
| 3rd Period | ||||
| 8:41 | Great Britain | EV |
Joshua Batch (41)
- Assist: C. Neilson (94) & R. Dowd (75)
|
Score: 3 - 3 |
| 10:39 | Japan | EV |
Kenta Takagi (9)
- Assist: S. Kimura (4) & S. Isogai (25)
|
Score: 4 - 3 |
| 18:11 | Great Britain | EV |
Ben O'Connor (28)
- Assist: L. Kirk (14) & B. Lake (91)
|
Score: 4 - 4 |
| OT Period | ||||
| 0:41 | Great Britain | EV |
Robert Dowd (75)
- Assist: N. Halbert (79)
|
Score: 4 - 5 |
Penalties
| 1st Period | ||
| 3:26 | Great Britain |
Mark Richardson
: Holding
- 2 min
|
| 2nd Period | ||
| 16:22 | Great Britain |
Cole Shudra
: Slashing
- 2 min
|
Japan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | S. Hayata | D | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Y. Toko | D | 0 | 0 | 0 | 0 | 3 | 1 | |
| 4 | S. Kimura | D | 0 | 1 | 1 | 0 | 3 | 0 | |
| 5 | J. Halliday | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 6 | R. Takada | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | R. Ishida | D | 0 | 1 | 1 | 0 | 0 | -2 | |
| 9 | K. Takagi | F | 1 | 1 | 2 | 0 | 4 | 1 | |
| 12 | H. Sato | D | 0 | 0 | 0 | 0 | 0 | -3 | |
| 14 | Y. Osawa | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | T. Irikura | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | M. Okubo | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 17 | C. Hanzawa | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | F. Suzuki | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 19 | S. Nakajima | F | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Y. Otsu | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 22 | T. Nakajima | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 24 | Y. Sato | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 25 | S. Isogai | F | 1 | 1 | 2 | 0 | 4 | 2 | |
| 26 | Y. Hirano | F | 1 | 0 | 1 | 0 | 3 | 0 | |
| 28 | K. Sato | F | 0 | 0 | 0 | 0 | 1 | -1 | |
Great Britain
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | B. Davies | F | 0 | 0 | 0 | 0 | 4 | -1 | |
| 7 | R. Lachowicz | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | B. Perlini | F | 0 | 1 | 1 | 0 | 0 | 2 | |
| 12 | K. Brown | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | L. Kirk | F | 1 | 2 | 3 | 0 | 7 | 2 | |
| 16 | S. Duggan | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Richardson | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | J. Tetlow | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 27 | C. Shudra | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | B. O'Connor | D | 1 | 1 | 2 | 0 | 5 | 2 | |
| 41 | J. Batch | D | 1 | 0 | 1 | 0 | 1 | 1 | |
| 58 | D. Clements | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 61 | L. Neilson | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 73 | J. Hazeldine | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 74 | O. Betteridge | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 75 | R. Dowd | F | 2 | 1 | 3 | 0 | 4 | 1 | |
| 79 | N. Halbert | D | 0 | 2 | 2 | 0 | 2 | 1 | |
| 91 | B. Lake | F | 0 | 1 | 1 | 0 | 3 | 3 | |
| 92 | J. Waller | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 94 | C. Neilson | F | 0 | 1 | 1 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Japan | 1 | Y. Narisawa | 31 / 36 | .861 | 60:41 | |
| Japan | 29 | I. Otsuka | 0 / 0 | 0 | 00:00 | |
| Great Britain | 33 | B. Bowns | 0 / 0 | 0 | 00:00 | |
| Great Britain | 1 | J. Whistle | 30 / 34 | .882 | 60:41 | |
Additional info
- Attendance
- 1865