FINAL Japan 4 1 0 5
Romania 0 3 0 3

Scorers

1st Period
1:01 Japan EV
Score: 1 - 0
5:47 Japan EV
Score: 2 - 0
11:37 Japan PPG
Score: 3 - 0
18:46 Japan EV
Score: 4 - 0
2nd Period
6:15 Romania EV
Radim Valchař (20) - Assist: None 
Score: 4 - 1
14:09 Japan EV
Yushiroh Hirano (26) - Assist: None 
Score: 5 - 1
15:04 Romania EV
Score: 5 - 2
19:31 Romania PPG
Score: 5 - 3

Penalties

1st Period
10:49 Romania
Roberto Gliga : Cross-checking - 2 min
2nd Period
2:24 Romania
Andrei Dan Filip : Boarding - 2 min
9:09 Romania
Roberto Gliga : Hooking - 2 min
18:33 Japan
Teruto Nakajima : Hooking - 2 min
3rd Period
0:30 Romania
Szilárd Rokaly : Interference - 2 min

Japan

# Name POS G A PT PMI SOG +/-
3 Y. Toko D 0 0 0 0 0 0
4 S. Kimura D 0 0 0 0 0 0
5 J. Halliday D 0 0 0 0 3 3
6 R. Takada D 0 0 0 0 0 0
8 R. Ishida D 0 1 1 0 2 0
9 K. Takagi F 0 0 0 0 1 0
12 H. Sato D 0 2 2 0 1 3
14 Y. Osawa F 1 0 1 0 2 1
15 T. Irikura F 0 1 1 0 1 1
16 M. Okubo F 0 0 0 0 0 0
17 C. Hanzawa F 0 1 1 0 0 -1
18 F. Suzuki F 1 0 1 0 2 1
19 S. Nakajima F 0 0 0 0 2 0
20 Y. Otsu D 0 0 0 0 1 -1
22 T. Nakajima F 1 1 2 2 4 0
24 Y. Sato F 1 1 2 0 6 0
25 S. Isogai F 0 0 0 0 3 1
26 Y. Hirano F 1 1 2 0 6 1
28 K. Sato F 0 0 0 0 2 1

Romania

# Name POS G A PT PMI SOG +/-
4 M. Haaranen D 0 0 0 0 0 -1
5 A. Salló D 0 0 0 0 0 0
6 H. Bors D 0 0 0 0 0 0
7 P. Imre D 0 0 0 0 0 1
8 K. Mesikämmen D 0 0 0 0 0 -1
10 B. Gajdó F 0 0 0 0 2 0
11 C. Fodor F 0 0 0 0 1 -1
12 O. Sándor-Székely F 0 0 0 0 0 -3
13 R. Gliga F 0 1 1 4 0 1
15 T. Láday D 0 0 0 0 0 -1
19 B. Péter F 0 1 1 0 1 -1
20 R. Valchař F 1 0 1 0 3 -1
21 T. Részegh F 0 1 1 0 0 0
22 S. Rokaly F 1 0 1 2 5 -1
23 N. Rokaly F 0 0 0 0 0 -1
24 Z. Molnár F 0 0 0 0 1 -2
25 Y. Skachkov F 1 0 1 0 2 2
26 R. Ferencz-Csibi D 0 0 0 0 2 -1
27 A. Filip F 0 1 1 2 0 1
28 O. Williams D 0 0 0 0 0 -1

Goalies

Team # Name Total SV % TOI
Japan 1 Y. Narisawa 0 / 0 0 00:00
Japan 29 I. Otsuka 14 / 17 .824 60:00
Romania 1 A. Adorján 11 / 15 .733 20:00
Romania 30 Z. Tőke 20 / 21 .952 37:36

Additional info

Referees
G. Barcelo
 
J. Gour
Linesmen
K. Jürgens
Attendance
2460