FINAL Ambrì Piotta 0 3 1 4
Kloten 2 2 1 5

Scorers

1st Period
10:52 Kloten EV
Score: 0 - 1
14:52 Kloten EV
Axel Simic (28) - Assist: None 
Score: 0 - 2
2nd Period
1:08 Kloten EV
Score: 0 - 3
1:26 Ambrì Piotta EV
Score: 1 - 3
1:46 Ambrì Piotta EV
Score: 2 - 3
2:58 Ambrì Piotta EV
Score: 3 - 3
17:18 Kloten EV
Axel Simic (28) - Assist: None 
Score: 3 - 4
3rd Period
0:48 Kloten EV
Score: 3 - 5
6:55 Ambrì Piotta EV
Score: 4 - 5

Penalties

1st Period
4:38 Ambrì Piotta
Zaccheo Dotti - 2 min
6:17 Kloten
Mischa Ramel - 2 min
2nd Period
0:34 Ambrì Piotta
Dario Bürgler - 2 min
2:17 Kloten
Nolan Diem - 2 min
7:08 Ambrì Piotta
Zaccheo Dotti - 2 min
12:27 Ambrì Piotta

Ambrì Piotta

# Name POS G A PT PMI +/- SOG
4 K. Curran D 0 0 0 0 1 2
12 D. Grassi F 0 0 0 0 0 1
13 M. Landry F 0 1 1 0 1 0
16 D. Zwerger F 0 0 0 0 -1 2
17 M. Müller F 1 0 1 0 1 1
18 I. Pestoni F 0 1 1 0 0 0
22 D. Kostner F 0 0 0 0 0 2
26 S. Terraneo D 0 0 0 0 0 1
27 Z. Dotti D 0 0 0 4 -1 1
44 A. Heim F 0 0 0 0 0 1
58 J. Zgraggen D 0 1 1 0 -1 2
59 D. Wüthrich D 0 0 0 0 1 0
61 P. Maillet F 0 0 0 0 -2 1
71 J. Virtanen D 0 1 1 0 -1 4
72 T. Heed D 0 1 1 0 -1 1
80 D. Kubalík F 2 0 2 0 -1 4
81 F. Douay F 0 0 0 0 0 0
87 D. Bürgler F 0 1 1 2 0 1
88 T. De Luca F 1 1 2 0 1 3
89 C. DiDomenico F 0 1 1 2 -2 2

Kloten

# Name POS G A PT PMI +/- SOG
2 T. Grégoire D 1 0 1 0 2 5
8 S. Niku D 0 0 0 0 0 3
14 M. Ramel F 0 0 0 2 -1 2
16 B. Wolf D 0 1 1 0 2 0
18 D. Sidler D 0 0 0 0 0 0
19 S. Kellenberger D 0 0 0 0 -1 1
27 D. Smirnovs F 0 0 0 0 0 1
28 A. Simic F 2 2 4 0 2 3
29 N. Ojamäki F 0 0 0 0 0 3
41 L. Profico D 0 0 0 0 0 1
46 P. Åberg F 1 0 1 0 -1 4
62 H. Schreiber F 0 0 0 0 -1 1
72 K. Weibel F 0 0 0 0 1 1
82 R. Sataric D 0 0 0 0 -1 1
86 T. Morley F 0 0 0 0 -1 2
88 D. Meyer F 1 0 1 0 1 1
89 D. Audette F 0 1 1 0 0 0
91 R. Schäppi F 0 1 1 0 2 1
92 R. Meier F 0 0 0 0 0 0
93 N. Diem F 0 0 0 2 1 0

Goalies

Team # Name Total SV % TOI
Ambrì Piotta 90 G. Senn 25 / 30 .833 55:29
Ambrì Piotta 35 D. Fadani 0 / 0 0 00:00
Kloten 35 L. Waeber 14 / 17 .824 22:58
Kloten 39 S. Zurkirchen 11 / 12 .917 37:02

Additional info

Referees
M. Lemelin
Linesmen
D. Schlegel
Attendance
6781