FINAL | Lausanne | 0 | 0 | 3 | 0 | 3 |
SCL Tigers | 1 | 1 | 1 | 1 | 4 |
Scorers
1st Period | ||||
10:04 | SCL Tigers | EV |
Vili Saarijärvi (46)
- Assist: S. Mäenalanen (8)
|
Score: 0 - 1 |
2nd Period | ||||
1:20 | SCL Tigers | EV |
Sean Malone (37)
- Assist: D. Rohrbach (63) & S. Mäenalanen (8)
|
Score: 0 - 2 |
3rd Period | ||||
3:38 | Lausanne | EV |
Ahti Oksanen (29)
- Assist: D. Riat (9) & L. Frick (38)
|
Score: 1 - 2 |
5:05 | Lausanne | EV |
Dominik Kahun (24)
- Assist: D. Sklenička (77)
|
Score: 2 - 2 |
7:34 | SCL Tigers | EV |
Juuso Riikola (50)
- Assist: J. Salzgeberq (22) & P. Berger (19)
|
Score: 2 - 3 |
19:49 | Lausanne | EV | Score: 3 - 3 |
|
OT Period | ||||
16:54 | SCL Tigers | EV |
Brian Zanetti (9)
- Assist: A. Saarela (25)
|
Score: 3 - 4 |
Penalties
1st Period | ||
3:02 | SCL Tigers |
Joel Salzgeber
- 2 min
|
8:16 | Lausanne |
Ahti Oksanen
- 2 min
|
19:20 | Lausanne |
Brendan Perlini
- 2 min
|
2nd Period | ||
2:27 | Lausanne |
David Sklenička
- 2 min
|
4:48 | SCL Tigers |
Phil Baltisberger
- 2 min
|
3rd Period | ||
1:34 | SCL Tigers |
Claudio Cadonau
- 2 min
|
18:31 | Lausanne |
Damien Riat
- 2 min
|
Lausanne
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | M. Holdener | F | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | D. Riat | F | 0 | 1 | 1 | 2 | 1 | 1 | |
11 | A. Suomela | F | 0 | 0 | 0 | 0 | 1 | 5 | |
12 | M. Raffl | F | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | J. Fuchs | F | 0 | 0 | 0 | 0 | -2 | 3 | |
17 | K. Jäger | F | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | R. Prassl | F | 0 | 0 | 0 | 0 | -1 | 0 | |
19 | M. Hügli | F | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | D. Kahun | F | 1 | 1 | 2 | 0 | 2 | 4 | |
29 | A. Oksanen | F | 1 | 0 | 1 | 2 | 1 | 8 | |
38 | L. Frick | D | 0 | 1 | 1 | 0 | 0 | 4 | |
66 | C. Fiedler | D | 0 | 0 | 0 | 0 | 0 | 1 | |
67 | N. Vouardoux | D | 0 | 0 | 0 | 0 | 0 | 1 | |
77 | D. Sklenička | D | 0 | 2 | 2 | 2 | 2 | 3 | |
79 | J. Genazzi | D | 0 | 0 | 0 | 0 | -1 | 0 | |
86 | B. Perlini | F | 0 | 0 | 0 | 2 | 0 | 3 | |
90 | T. Rochette | F | 0 | 0 | 0 | 0 | -1 | 2 | |
91 | F. Heldner | D | 0 | 0 | 0 | 0 | 1 | 2 | |
94 | T. Bozon | F | 1 | 0 | 1 | 0 | 1 | 4 | |
96 | A. Glauser | D | 0 | 0 | 0 | 0 | -1 | 5 | |
SCL Tigers
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
8 | S. Mäenalanen | F | 0 | 2 | 2 | 0 | 0 | 6 | |
9 | B. Zanetti | D | 1 | 0 | 1 | 0 | 1 | 1 | |
10 | J. Fahrni | F | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | O. Lapinskis | F | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | P. Berger | F | 0 | 1 | 1 | 0 | 0 | 1 | |
22 | J. Salzgeberq | F | 0 | 1 | 1 | 2 | 0 | 0 | |
25 | A. Saarela | F | 0 | 1 | 1 | 0 | 1 | 7 | |
28 | D. Allenspach | F | 0 | 0 | 0 | 0 | -1 | 2 | |
34 | C. Cadonau | D | 0 | 0 | 0 | 2 | -1 | 0 | |
37 | S. Malone | F | 1 | 0 | 1 | 0 | 0 | 4 | |
40 | F. Schmutz | F | 0 | 0 | 0 | 0 | -2 | 1 | |
42 | P. Baltisberger | D | 0 | 0 | 0 | 2 | 0 | 1 | |
46 | V. Saarijärvi | D | 1 | 0 | 1 | 0 | -2 | 3 | |
50 | J. Riikola | D | 1 | 0 | 1 | 0 | -1 | 1 | |
51 | C. Paschoud | D | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | D. Rohrbach | F | 0 | 1 | 1 | 0 | -1 | 1 | |
66 | J. Felcman | F | 0 | 0 | 0 | 0 | 1 | 3 | |
71 | J. Schmutz | F | 0 | 0 | 0 | 0 | 1 | 2 | |
72 | S. Erni | D | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | H. Pesonen | F | 0 | 0 | 0 | 0 | -2 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
SCL Tigers | 39 | L. Boltshauser | 44 / 47 | .936 | 76:54 | |
SCL Tigers | 36 | M. Neckar | 0 / 0 | 0 | 00:00 | |
Lausanne | 33 | K. Pasche | 31 / 35 | .886 | 75:57 | |
Lausanne | 30 | A. Keller | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6000