FINAL | SCL Tigers | 0 | 1 | 1 | 2 |
Lausanne | 1 | 2 | 1 | 4 |
Scorers
1st Period | ||||
6:48 | Lausanne | EV |
Théo Rochette (90)
- Assist: D. Kahun (24) & J. Fuchs (14)
|
Score: 0 - 1 |
2nd Period | ||||
5:22 | Lausanne | EV |
Jason Fuchs (14)
- Assist: D. Kahun (24) & F. Heldner (91)
|
Score: 0 - 2 |
10:00 | SCL Tigers | EV |
Joel Salzgeber (22)
- Assist: S. Mäenalanen (8) & D. Rohrbach (63)
|
Score: 1 - 2 |
16:51 | Lausanne | EV |
Théo Rochette (90)
- Assist: D. Riat (9)
|
Score: 1 - 3 |
3rd Period | ||||
14:27 | SCL Tigers | EV |
Vili Saarijärvi (46)
- Assist: J. Riikola (50) & A. Saarela (25)
|
Score: 2 - 3 |
19:16 | Lausanne | EV |
Théo Rochette (90)
- Assist: A. Suomela (11) & G. Bayreuther (5)
|
Score: 2 - 4 |
Penalties
1st Period | ||
0:54 | Lausanne |
Michael Raffl
- 2 min
|
4:53 | SCL Tigers |
Dario Allenspach
- 2 min
|
4:53 | Lausanne |
Timothé Phillipe Bozon
- 2 min
|
8:20 | SCL Tigers |
Oskars Lapinskis
- 2 min
|
15:21 | Lausanne |
Raphael Prassl
- 2 min
|
2nd Period | ||
6:54 | Lausanne |
Ahti Oksanen
- 2 min
|
7:46 | SCL Tigers |
Julian Schmutz
- 2 min
|
7:46 | Lausanne |
Michael Raffl
- 2 min
|
7:46 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
15:04 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
18:54 | Lausanne |
Team Penalty
|
3rd Period | ||
5:13 | Lausanne |
Makai Holdener
- 2 min
|
5:13 | SCL Tigers |
Joel Salzgeber
- 2 min
|
7:56 | SCL Tigers |
Julian Schmutz
- 2 min
|
11:48 | Lausanne |
Timothé Phillipe Bozon
- 2 min
|
11:48 | SCL Tigers |
Saku Petteri Mäenalanen
- 2 min
|
11:48 | SCL Tigers |
Sean Malone
- 2 min
|
11:48 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
SCL Tigers
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
8 | S. Mäenalanen | F | 0 | 1 | 1 | 2 | 0 | 0 | |
9 | B. Zanetti | D | 0 | 0 | 0 | 0 | -1 | 1 | |
10 | J. Fahrni | F | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | O. Lapinskis | F | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | P. Berger | F | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | J. Salzgeberq | F | 1 | 0 | 1 | 2 | 1 | 2 | |
24 | N. Meier | D | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | A. Saarela | F | 0 | 1 | 1 | 0 | -1 | 5 | |
28 | D. Allenspach | F | 0 | 0 | 0 | 2 | 0 | 1 | |
34 | C. Cadonau | D | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | S. Malone | F | 0 | 0 | 0 | 2 | -1 | 0 | |
40 | F. Schmutz | F | 0 | 0 | 0 | 0 | -2 | 4 | |
42 | P. Baltisberger | D | 0 | 0 | 0 | 0 | -1 | 1 | |
46 | V. Saarijärvi | D | 1 | 0 | 1 | 0 | -1 | 8 | |
50 | J. Riikola | D | 0 | 1 | 1 | 0 | 1 | 2 | |
51 | C. Paschoud | D | 0 | 0 | 0 | 0 | -1 | 0 | |
63 | D. Rohrbach | F | 0 | 1 | 1 | 0 | -2 | 4 | |
66 | J. Felcman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | J. Schmutz | F | 0 | 0 | 0 | 4 | -1 | 3 | |
82 | H. Pesonen | F | 0 | 0 | 0 | 0 | -3 | 3 | |
Lausanne
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
4 | M. Holdener | F | 0 | 0 | 0 | 2 | -1 | 0 | |
5 | G. Bayreuther | D | 0 | 1 | 1 | 0 | 1 | 1 | |
7 | A. Marti | D | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | D. Riat | F | 0 | 1 | 1 | 0 | 1 | 2 | |
11 | A. Suomela | F | 0 | 1 | 1 | 0 | 1 | 1 | |
12 | M. Raffl | F | 0 | 0 | 0 | 4 | -1 | 0 | |
14 | J. Fuchs | F | 1 | 1 | 2 | 0 | 1 | 2 | |
17 | K. Jäger | F | 0 | 0 | 0 | 0 | 0 | 3 | |
18 | R. Prassl | F | 0 | 0 | 0 | 2 | 0 | 0 | |
24 | D. Kahun | F | 0 | 2 | 2 | 0 | 1 | 0 | |
29 | A. Oksanen | F | 0 | 0 | 0 | 2 | 1 | 5 | |
38 | L. Frick | D | 0 | 0 | 0 | 0 | 1 | 2 | |
66 | C. Fiedler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | B. Bougro | F | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | D. Sklenička | D | 0 | 0 | 0 | 0 | 0 | 2 | |
79 | J. Genazzi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | T. Rochette | F | 3 | 0 | 3 | 0 | 2 | 4 | |
91 | F. Heldner | D | 0 | 1 | 1 | 0 | 1 | 0 | |
94 | T. Bozon | F | 0 | 0 | 0 | 4 | 0 | 1 | |
96 | A. Glauser | D | 0 | 0 | 0 | 6 | 1 | 1 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
SCL Tigers | 39 | L. Boltshauser | 20 / 23 | .87 | 58:44 | |
SCL Tigers | 36 | M. Neckar | 0 / 0 | 0 | 00:00 | |
Lausanne | 33 | K. Pasche | 33 / 35 | .943 | 60:00 | |
Lausanne | 30 | A. Keller | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 9600