| FINAL | Fribourg Gottéron | 1 | 0 | 1 | 0 | 2 |
| Bern | 0 | 1 | 1 | 1 | 3 |
Scorers
| 1st Period | ||||
| 14:24 | Fribourg | EV |
Julien Sprunger (86)
- Assist: S. Schmid (73) & M. Sörensen (9)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 4:38 | Bern | EV |
Marco Lehmann (23)
- Assist: J. Vermin (86) & B. Baumgartner (98)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 3:29 | Bern | EV |
Fabian Ritzmann (91)
- Assist: S. Moser (21) & T. Schild (88)
|
Score: 1 - 2 |
| 18:27 | Fribourg | EV |
Yannick Rathgeb (27)
- Assist: R. Gunderson (18)
|
Score: 2 - 2 |
| OT Period | ||||
| 8:23 | Bern | EV |
Lukáš Klok (3)
- Assist: R. Loeffel (58) & V. Ejdsell (9)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 5:54 | Bern |
Ramón Untersander
- 2 min
|
| 6:34 | Fribourg |
Ryan Gunderson
- 2 min
|
| 7:15 | Fribourg |
Christoph Bertschy
- 2 min
|
| 14:05 | Bern |
Marc Marchon
- 2 min
|
| 17:33 | Bern |
Fabian Ritzmann
- 2 min
|
| 2nd Period | ||
| 2:39 | Fribourg |
Andreas Chritoffer Borgman
- 5 min
|
| 2:39 | Fribourg |
Andreas Chritoffer Borgman
- 20 min
|
| 2:39 | Bern |
Thierry Jenik Schild
- 2 min
|
| 2:39 | Fribourg |
Raphael Salvador Díaz
- 2 min
|
| 6:45 | Bern |
Marc Marchon
- 2 min
|
| 3rd Period | ||
| 1:06 | Fribourg |
Jakob Tobias Lilja
- 2 min
|
| 3:49 | Fribourg |
Dave Raoul Ntamack
- 2 min
|
| 5:08 | Bern |
Benjamin Baumgartner
- 2 min
|
| 8:19 | Bern |
Louis Füllemann
- 2 min
|
| 10:50 | Bern |
Benjamin Baumgartner
- 2 min
|
| OT Period | ||
| 3:18 | Fribourg |
Benoît Jecker
- 2 min
|
| 8:23 | Fribourg |
Team Penalty
|
Fribourg Gottéron
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | S. Seiler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | B. Jecker | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | M. Sörensen | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 16 | R. Díaz | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | R. Gunderson | D | 0 | 1 | 1 | 2 | 0 | 2 | |
| 22 | D. Sutter | D | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | S. Walser | F | 0 | 0 | 0 | 0 | -1 | 5 | |
| 27 | Y. Rathgeb | D | 1 | 0 | 1 | 0 | -1 | 3 | |
| 28 | C. Bertschy | F | 0 | 0 | 0 | 2 | 0 | 4 | |
| 29 | J. Lilja | F | 0 | 0 | 0 | 2 | 0 | 2 | |
| 32 | L. Wallmark | F | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | J. Gerber | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | K. Nicolet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | K. Mottet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | S. Schmid | F | 0 | 1 | 1 | 0 | 0 | 2 | |
| 74 | A. Borgman | D | 0 | 0 | 0 | 25 | 0 | 0 | |
| 77 | M. Streule | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 86 | J. Sprunger | F | 1 | 0 | 1 | 0 | -1 | 2 | |
| 92 | L. Vey | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 97 | N. Marchon | F | 0 | 0 | 0 | 0 | -1 | 1 | |
Bern
| # | Name | POS | G | A | PT | PMI | +/- | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | L. Klok | D | 1 | 0 | 1 | 0 | 1 | 3 | |
| 5 | P. Németh | D | 0 | 0 | 0 | 0 | -1 | 1 | |
| 8 | M. Marchon | F | 0 | 0 | 0 | 4 | 0 | 4 | |
| 9 | V. Ejdsell | F | 0 | 1 | 1 | 0 | 1 | 3 | |
| 10 | T. Scherwey | F | 0 | 0 | 0 | 0 | -1 | 0 | |
| 14 | L. Füllemann | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | M. Aaltonen | F | 0 | 0 | 0 | 0 | 1 | 7 | |
| 19 | W. Merelä | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | S. Moser | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 23 | M. Lehmann | F | 1 | 0 | 1 | 0 | -1 | 2 | |
| 41 | S. Kindschi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | S. Kreis | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 58 | R. Loeffel | D | 0 | 1 | 1 | 0 | 1 | 6 | |
| 65 | R. Untersander | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 79 | T. Bader | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 85 | L. Matewa | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | J. Vermin | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 88 | T. Schild | F | 0 | 1 | 1 | 2 | 1 | 1 | |
| 91 | F. Ritzmann | F | 1 | 0 | 1 | 2 | 1 | 2 | |
| 98 | B. Baumgartner | F | 0 | 1 | 1 | 4 | -1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bern | 36 | A. Reideborn | 27 / 29 | .931 | 68:23 | |
| Bern | 30 | P. Wüthrich | 0 / 0 | 0 | 00:00 | |
| Fribourg Gottéron | 20 | R. Berra | 33 / 36 | .917 | 68:13 | |
| Fribourg Gottéron | 1 | L. Galley | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 17031