FINAL Bern 1 0 0 1
Fribourg Gottéron 0 2 0 2

Scorers

1st Period
3:40 Bern EV
Score: 1 - 0
2nd Period
4:28 Fribourg EV
Score: 1 - 1
5:02 Fribourg EV
Score: 1 - 2

Penalties

1st Period
15:28 Fribourg
15:38 Bern
2nd Period
2:18 Bern
Lucas Matewa - 2 min
4:16 Bern
Team Penalty
9:37 Bern
Marco Lehmann - 2 min
18:23 Fribourg
Yannick Rathgeb - 2 min
3rd Period
11:16 Bern
Marco Lehmann - 2 min

Bern

# Name POS G A PT PMI +/- SOG
3 L. Klok D 0 0 0 0 0 0
5 P. Németh D 0 0 0 0 0 3
8 M. Marchon F 0 0 0 0 -1 3
9 V. Ejdsell F 0 0 0 0 0 3
10 T. Scherwey F 0 1 1 0 1 2
14 L. Füllemann D 0 0 0 0 0 0
15 M. Aaltonen F 1 0 1 0 1 4
19 W. Merelä F 0 0 0 0 0 0
21 S. Moser F 0 0 0 0 0 0
23 M. Lehmann F 0 0 0 4 1 1
41 S. Kindschi D 0 0 0 0 0 1
44 S. Kreis D 0 0 0 0 0 1
58 R. Loeffel D 0 0 0 0 0 3
65 R. Untersander D 0 0 0 2 0 2
79 T. Bader F 0 0 0 0 0 3
85 L. Matewa D 0 0 0 2 0 0
86 J. Vermin F 0 0 0 0 0 1
88 T. Schild F 0 0 0 0 -1 1
91 F. Ritzmann F 0 0 0 0 -1 1
98 B. Baumgartner F 0 0 0 0 0 1

Fribourg Gottéron

# Name POS G A PT PMI +/- SOG
5 S. Seiler D 0 0 0 0 1 0
7 B. Jecker D 0 0 0 0 0 1
9 M. Sörensen F 1 0 1 0 0 1
14 D. Ljunggren F 0 0 0 0 0 1
16 R. Díaz D 0 0 0 0 -1 1
18 R. Gunderson D 0 1 1 0 0 1
22 D. Sutter D 0 0 0 0 0 1
23 S. Walser F 0 0 0 0 0 0
27 Y. Rathgeb D 0 1 1 2 0 0
28 C. Bertschy F 1 0 1 0 0 3
29 J. Lilja F 0 1 1 0 1 0
32 L. Wallmark F 0 0 0 2 0 3
34 J. Gerber F 0 0 0 0 0 0
37 K. Nicolet F 0 0 0 0 0 0
71 K. Mottet F 0 0 0 0 0 0
73 S. Schmid F 0 0 0 0 -1 1
77 M. Streule D 0 0 0 0 0 0
86 J. Sprunger F 0 1 1 0 0 1
92 L. Vey F 0 0 0 0 0 0
97 N. Marchon F 0 0 0 0 0 1

Goalies

Team # Name Total SV % TOI
Bern 36 A. Reideborn 13 / 15 .867 58:15
Bern 30 P. Wüthrich 0 / 0 0 00:00
Fribourg Gottéron 20 R. Berra 29 / 30 .967 60:00
Fribourg Gottéron 1 L. Galley 0 / 0 0 00:00

Additional info

Referees
M. Wiegand
Linesmen
M. Stalder
Attendance
9262