Scorers
1st Period | ||||
8:13 | Zug | EV |
Grégory Hofmann (15)
- Assist: J. Kovář (43) & A. Wingerli (40)
|
Score: 1 - 0 |
9:01 | Davos | EV |
Filip Zadina (18)
- Assist: M. Stránský (44) & C. Andersson (55)
|
Score: 1 - 1 |
3rd Period | ||||
3:22 | Davos | EV | Score: 1 - 2 |
|
5:31 | Zug | EV | Score: 2 - 2 |
|
13:11 | Davos | EV |
Matěj Stránský (44)
- Assist: C. Andersson (55) & F. Zadina (18)
|
Score: 2 - 3 |
13:28 | Davos | EV | Score: 2 - 4 |
|
17:23 | Davos | EV |
Andres Ambühl (10)
- Assist: R. Gredig (8)
|
Score: 2 - 5 |
Penalties
1st Period | ||
4:46 | Davos |
Enzo Guebey
- 2 min
|
8:34 | Zug |
Nando Eggenberger
- 2 min
|
2nd Period | ||
5:23 | Zug |
Ludvig Johnson
- 2 min
|
18:44 | Davos |
Michael Fora
- 2 min
|
18:44 | Zug |
Daniel Voženílek
- 2 min
|
3rd Period | ||
6:28 | Davos |
Filip Zadina
- 2 min
|
12:19 | Zug |
Livio Stadler
- 2 min
|
13:00 | Zug |
Dominik Schlumpf
- 2 min
|
19:24 | Davos |
Valentin Nüssbaumer
- 2 min
|
19:24 | Zug |
Daniel Voženílek
- 2 min
|
Zug
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
8 | F. Olofsson | F | 1 | 0 | 1 | 0 | -1 | 2 | |
14 | L. Stadler | D | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | G. Hofmann | F | 1 | 0 | 1 | 0 | 0 | 5 | |
17 | A. Biasca | F | 0 | 0 | 0 | 0 | -1 | 0 | |
18 | D. Schlumf | D | 0 | 0 | 0 | 2 | -1 | 0 | |
22 | N. Eggenberger | F | 0 | 0 | 0 | 2 | 0 | 0 | |
27 | G. Carlsson | D | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | E. Riva | D | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | A. Wingerli | F | 0 | 1 | 1 | 0 | 1 | 1 | |
41 | L. Muggli | D | 0 | 0 | 0 | 0 | 1 | 0 | |
42 | T. Geisser | D | 0 | 0 | 0 | 0 | 0 | 3 | |
43 | J. Kovář | F | 0 | 1 | 1 | 0 | 1 | 1 | |
46 | L. Martschini | F | 0 | 0 | 0 | 0 | -1 | 0 | |
59 | D. Simion | F | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | S. Leuenberger | F | 0 | 0 | 0 | 0 | -1 | 2 | |
77 | L. Wey | F | 0 | 0 | 0 | 0 | 0 | 1 | |
88 | S. Senteler | F | 0 | 0 | 0 | 0 | -1 | 4 | |
95 | C. Lindemann | F | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | D. Voženílek | F | 0 | 1 | 1 | 4 | 1 | 4 | |
97 | L. Johnson | D | 0 | 1 | 1 | 2 | 1 | 0 | |
Davos
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | K. Dahlbäck | D | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | R. Gredig | F | 0 | 1 | 1 | 0 | 0 | 0 | |
10 | A. Ambühl | F | 1 | 0 | 1 | 0 | 0 | 4 | |
12 | E. Guebey | D | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | S. Ryfors | F | 2 | 0 | 2 | 0 | 1 | 3 | |
18 | F. Zadina | F | 1 | 1 | 2 | 2 | 1 | 5 | |
20 | M. Fora | D | 0 | 0 | 0 | 2 | 0 | 2 | |
21 | J. Parrée | U | 0 | 0 | 0 | 0 | -1 | 0 | |
22 | B. Lemieux | F | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | B. Waidacher | F | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | S. Knak | F | 0 | 1 | 1 | 0 | 1 | 1 | |
44 | M. Stránský | F | 1 | 3 | 4 | 0 | 1 | 3 | |
55 | C. Andersson | D | 0 | 3 | 3 | 0 | 0 | 1 | |
60 | J. Honka | D | 0 | 0 | 0 | 0 | 0 | 1 | |
65 | M. Wieser | F | 0 | 0 | 0 | 0 | -1 | 0 | |
66 | V. Nüssbaumer | F | 0 | 0 | 0 | 2 | 0 | 3 | |
72 | T. Kessler | F | 0 | 0 | 0 | 0 | -1 | 2 | |
77 | N. Gross | D | 0 | 0 | 0 | 0 | 1 | 3 | |
90 | S. Jung | D | 0 | 0 | 0 | 0 | -1 | 1 | |
96 | C. Egli | F | 0 | 0 | 0 | 0 | -1 | 3 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Davos | 51 | L. Hollenstein | 0 / 0 | 0 | 00:00 | |
Davos | 29 | S. Aeschlimann | 23 / 25 | .92 | 60:00 | |
Zug | 30 | L. Genoni | 30 / 34 | .882 | 57:52 | |
Zug | 1 | T. Wolf | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6547