FINAL SCL Tigers 1 0 0 1
Lausanne 1 2 1 4

Scorers

1st Period
0:20 SCL Tigers EV
Score: 1 - 0
1:07 Lausanne EV
Score: 1 - 1
2nd Period
4:27 Lausanne EV
Score: 1 - 2
5:43 Lausanne EV
Score: 1 - 3
3rd Period
19:53 Lausanne EV
Score: 1 - 4

Penalties

1st Period
7:30 Lausanne
20:00 Lausanne
Michael Raffl - 10 min
2nd Period
2:56 SCL Tigers
10:25 SCL Tigers
13:42 SCL Tigers
Claudio Cadonau - 2 min
17:38 Lausanne
Ahti Oksanen - 2 min
18:26 SCL Tigers
Harri Pesonen - 5 min
18:26 SCL Tigers
Harri Pesonen - 20 min
3rd Period
9:41 Lausanne
Raphael Prassl - 2 min
9:41 SCL Tigers
10:57 Lausanne
Lukas Frick - 2 min
15:41 SCL Tigers
Julian Schmutz - 2 min

SCL Tigers

# Name POS G A PT PMI +/- SOG
8 S. Mäenalanen F 0 0 0 0 -2 1
9 B. Zanetti D 0 0 0 0 1 1
10 J. Fahrni F 0 0 0 0 0 0
13 O. Lapinskis F 0 0 0 4 -1 1
19 P. Berger F 0 0 0 0 -1 0
22 J. Salzgeberq F 0 0 0 0 0 1
25 A. Saarela F 0 0 0 0 0 1
28 D. Allenspach F 0 0 0 2 -1 0
34 C. Cadonau D 0 0 0 2 0 0
37 S. Malone F 0 0 0 0 -2 1
40 F. Schmutz F 0 0 0 0 1 0
42 P. Baltisberger D 0 0 0 0 0 0
46 V. Saarijärvi D 0 0 0 0 -3 0
50 J. Riikola D 1 0 1 0 0 4
51 C. Paschoud D 0 0 0 0 -1 2
63 D. Rohrbach F 0 1 1 0 0 0
66 J. Felcman F 0 0 0 0 -1 0
71 J. Schmutz F 0 0 0 2 -1 1
72 S. Erni D 0 0 0 0 -1 1
82 H. Pesonen F 0 1 1 25 1 2

Lausanne

# Name POS G A PT PMI +/- SOG
5 G. Bayreuther D 1 0 1 0 1 4
7 A. Marti D 0 0 0 0 0 1
9 D. Riat F 0 0 0 0 -1 2
11 A. Suomela F 0 0 0 0 -1 2
12 M. Raffl F 1 0 1 10 2 2
14 J. Fuchs F 0 0 0 0 0 2
17 K. Jäger F 0 0 0 0 3 0
18 R. Prassl F 0 0 0 2 1 1
19 M. Hügli F 0 0 0 0 0 1
24 D. Kahun F 1 0 1 0 0 3
29 A. Oksanen F 0 0 0 2 -1 2
38 L. Frick D 0 1 1 2 1 0
67 N. Vouardoux D 0 0 0 0 0 1
71 B. Bougro F 0 0 0 0 0 0
77 D. Sklenička D 0 1 1 0 1 2
79 J. Genazzi D 0 0 0 0 0 1
90 T. Rochette F 0 1 1 0 0 0
91 F. Heldner D 0 0 0 0 1 2
94 T. Bozon F 1 3 4 0 3 3
96 A. Glauser D 0 0 0 2 0 4

Goalies

Team # Name Total SV % TOI
SCL Tigers 39 L. Boltshauser 27 / 30 .9 46:35
SCL Tigers 38 S. Charlin 2 / 2 1 11:52
Lausanne 92 T. Fatton 0 / 0 0 00:00
Lausanne 33 K. Pasche 15 / 16 .938 60:00

Additional info

Referees
D. Stricker
Linesmen
D. Obwegeser
Attendance
9600