FINAL Lausanne 1 0 1 2
SCL Tigers 2 0 1 3

Scorers

1st Period
0:58 SCL Tigers EV
Score: 0 - 1
2:09 SCL Tigers EV
Score: 0 - 2
19:56 Lausanne EV
Score: 1 - 2
3rd Period
9:51 SCL Tigers EV
Score: 1 - 3
19:25 Lausanne EV
Score: 2 - 3

Penalties

1st Period
5:09 SCL Tigers
5:09 Lausanne
16:57 SCL Tigers
2nd Period
0:40 Lausanne
Aurélien Marti - 2 min
8:32 Lausanne
Michael Raffl - 2 min
11:37 Lausanne
Jason Fuchs - 2 min
11:37 SCL Tigers
Joel Salzgeber - 2 min

Lausanne

# Name POS G A PT PMI +/- SOG
5 G. Bayreuther D 0 1 1 2 0 1
7 A. Marti D 1 0 1 2 0 4
9 D. Riat F 1 0 1 0 -1 5
11 A. Suomela F 0 0 0 0 1 0
12 M. Raffl F 0 0 0 2 0 0
14 J. Fuchs F 0 0 0 2 -1 1
17 K. Jäger F 0 0 0 0 -1 4
18 R. Prassl F 0 0 0 0 0 0
19 M. Hügli F 0 0 0 0 0 1
24 D. Kahun F 0 1 1 0 0 0
29 A. Oksanen F 0 1 1 0 1 2
38 L. Frick D 0 0 0 0 0 1
67 N. Vouardoux D 0 0 0 0 -1 0
71 B. Bougro F 0 0 0 0 0 2
77 D. Sklenička D 0 0 0 0 -2 4
79 J. Genazzi D 0 0 0 0 -1 1
90 T. Rochette F 0 0 0 0 0 2
91 F. Heldner D 0 0 0 0 0 4
94 T. Bozon F 0 1 1 0 -1 2
96 A. Glauser D 0 0 0 0 2 0

SCL Tigers

# Name POS G A PT PMI +/- SOG
8 S. Mäenalanen F 1 0 1 2 1 2
9 B. Zanetti D 0 1 1 0 1 1
10 J. Fahrni F 0 0 0 0 0 0
13 O. Lapinskis F 1 0 1 0 0 1
19 P. Berger F 0 0 0 0 0 1
22 J. Salzgeberq F 0 0 0 2 0 0
25 A. Saarela F 0 0 0 0 0 2
28 D. Allenspach F 0 0 0 2 1 0
34 C. Cadonau D 0 0 0 0 -1 0
37 S. Malone F 0 1 1 0 0 1
40 F. Schmutz F 1 0 1 0 0 2
42 P. Baltisberger D 0 0 0 0 -1 3
46 V. Saarijärvi D 0 0 0 0 1 2
50 J. Riikola D 0 1 1 0 1 3
51 C. Paschoud D 0 0 0 0 1 0
63 D. Rohrbach F 0 0 0 0 0 0
66 J. Felcman F 0 0 0 0 1 1
71 J. Schmutz F 0 1 1 0 0 1
72 S. Erni D 0 0 0 0 0 0
82 H. Pesonen F 0 0 0 0 0 2

Goalies

Team # Name Total SV % TOI
SCL Tigers 38 S. Charlin 32 / 34 .941 60:00
SCL Tigers 36 M. Neckar 0 / 0 0 00:00
Lausanne 33 K. Pasche 19 / 22 .864 58:36
Lausanne 92 T. Fatton 0 / 0 0 00:00

Additional info

Referees
C. Borga
Linesmen
D. Schlegel
Attendance
6000