FINAL | Bern | 1 | 1 | 1 | 1 | 4 |
Fribourg Gottéron | 2 | 1 | 0 | 0 | 3 |
Scorers
1st Period | ||||
5:14 | Fribourg | EV |
Sandro Schmid (73)
- Assist: M. Sörensen (9) & L. Wallmark (32)
|
Score: 0 - 1 |
6:40 | Fribourg | EV |
Samuel Walser (23)
- Assist: J. Sprunger (86) & R. Gunderson (18)
|
Score: 0 - 2 |
8:59 | Bern | EV |
Miro Aaltonen (15)
- Assist: V. Ejdsell (9) & W. Merelä (19)
|
Score: 1 - 2 |
2nd Period | ||||
11:45 | Bern | EV |
Marc Marchon (8)
- Assist: F. Ritzmann (91) & L. Klok (3)
|
Score: 2 - 2 |
17:09 | Fribourg | EV |
Yannick Rathgeb (27)
- Assist: C. Bertschy (28) & J. Lilja (29)
|
Score: 2 - 3 |
3rd Period | ||||
6:35 | Bern | EV |
Marc Marchon (8)
- Assist: W. Merelä (19) & R. Untersander (65)
|
Score: 3 - 3 |
OT Period | ||||
10:28 | Bern | EV |
Miro Aaltonen (15)
- Assist: M. Marchon (8) & F. Ritzmann (91)
|
Score: 4 - 3 |
Penalties
1st Period | ||
3:34 | Fribourg |
Yannick Rathgeb
- 2 min
|
3:34 | Bern |
Victor Emil Ejdsell
- 2 min
|
12:41 | Bern |
Samuel Kreis
- 2 min
|
18:58 | Fribourg |
Jakob Tobias Lilja
- 2 min
|
18:58 | Bern |
Lukáš Klok
- 2 min
|
2nd Period | ||
4:04 | Bern |
Patrik Géza Németh
- 2 min
|
5:33 | Bern |
Waltteri Merelä
- 2 min
|
12:25 | Bern |
Tristan Scherwey
- 2 min
|
13:31 | Bern |
Samuel Kreis
- 2 min
|
13:31 | Fribourg |
Sandro Schmid
- 2 min
|
15:45 | Bern |
Miro Aaltonen
- 2 min
|
19:01 | Fribourg |
Maximilian Streule
- 2 min
|
3rd Period | ||
9:28 | Fribourg |
Christoph Bertschy
- 2 min
|
OT Period | ||
10:28 | Fribourg |
Team Penalty
|
Bern
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
3 | L. Klok | D | 0 | 1 | 1 | 2 | 1 | 1 | |
4 | H. Häman Aktell | D | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | P. Németh | D | 0 | 0 | 0 | 2 | 1 | 2 | |
8 | M. Marchon | F | 2 | 1 | 3 | 0 | 3 | 5 | |
9 | V. Ejdsell | F | 0 | 1 | 1 | 2 | 1 | 2 | |
10 | T. Scherwey | F | 0 | 0 | 0 | 2 | -1 | 0 | |
14 | L. Füllemann | D | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | M. Aaltonen | F | 2 | 0 | 2 | 2 | 3 | 3 | |
19 | W. Merelä | F | 0 | 2 | 2 | 2 | 4 | 1 | |
21 | S. Moser | F | 0 | 0 | 0 | 0 | -1 | 0 | |
23 | M. Lehmann | F | 0 | 0 | 0 | 0 | -1 | 1 | |
41 | S. Kindschi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | S. Kreis | D | 0 | 0 | 0 | 4 | 0 | 1 | |
58 | R. Loeffel | D | 0 | 0 | 0 | 0 | 1 | 2 | |
65 | R. Untersander | D | 0 | 1 | 1 | 0 | 1 | 2 | |
79 | T. Bader | F | 0 | 0 | 0 | 0 | -1 | 1 | |
86 | J. Vermin | F | 0 | 0 | 0 | 0 | -1 | 0 | |
88 | T. Schild | F | 0 | 0 | 0 | 0 | 0 | 1 | |
91 | F. Ritzmann | F | 0 | 2 | 2 | 0 | 1 | 1 | |
98 | B. Baumgartner | F | 0 | 0 | 0 | 0 | -1 | 2 | |
Fribourg Gottéron
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
5 | S. Seiler | D | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | B. Jecker | D | 0 | 0 | 0 | 0 | -2 | 0 | |
9 | M. Sörensen | F | 0 | 1 | 1 | 0 | 1 | 6 | |
14 | D. Ljunggren | F | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | R. Díaz | D | 0 | 0 | 0 | 0 | -2 | 2 | |
18 | R. Gunderson | D | 0 | 1 | 1 | 0 | 0 | 1 | |
22 | D. Sutter | D | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | S. Walser | F | 1 | 0 | 1 | 0 | -1 | 1 | |
27 | Y. Rathgeb | D | 1 | 0 | 1 | 2 | 0 | 2 | |
28 | C. Bertschy | F | 0 | 1 | 1 | 2 | -2 | 2 | |
29 | J. Lilja | F | 0 | 1 | 1 | 2 | -2 | 1 | |
32 | L. Wallmark | F | 0 | 1 | 1 | 0 | 1 | 3 | |
37 | K. Nicolet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | K. Mottet | F | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | S. Schmid | F | 1 | 0 | 1 | 2 | 1 | 5 | |
77 | M. Streule | D | 0 | 0 | 0 | 2 | 0 | 1 | |
86 | J. Sprunger | F | 0 | 1 | 1 | 0 | -1 | 0 | |
92 | L. Vey | F | 0 | 0 | 0 | 0 | -2 | 2 | |
93 | J. Dorthe | F | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | N. Marchon | F | 0 | 0 | 0 | 0 | -1 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Bern | 50 | C. von Burg | 0 / 0 | 0 | 00:00 | |
Bern | 30 | P. Wüthrich | 29 / 32 | .906 | 70:28 | |
Fribourg Gottéron | 20 | R. Berra | 24 / 28 | .857 | 70:28 | |
Fribourg Gottéron | 1 | L. Galley | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 9262